John Brown Player Statistics - NOCA
John Brown Player Statistics
Jeremy Smith in action bowling against South Canterbury. Smith would take 13 wickets in the match

Overall

Mches Inns NO Runs HS 100s 50s 0s Av 4s 6s Cts St
Career 24 38 4 378 40 0 0 9 11.12 22 1 6 0

Scores Range

By Opposition

Mches Inns NO Runs HS 100s 50s 0s Av 4s 6s Cts St
Ashburton County 3 4 0 29 19 0 0 1 7.25 3 0 2 0
Canterbury "B" 1 2 0 2 2 0 0 1 1.00 0 0 0 0
Canterbury Minor Associations 1 0 --- 0 0 0 0
Central Otago 5 9 0 79 38 0 0 4 8.78 6 0 0 0
Dunedin Metro 3 5 1 16 9 0 0 0 4.00 1 0 2 0
Fiji 1 2 0 29 29 0 0 1 14.50 0 0 1 0
Riverina 1 2 1 33 21 0 0 0 33.00 3 0 0 0
South Canterbury 5 7 1 93 40 0 0 2 15.50 4 1 2 0
Southland 4 7 1 97 23 0 0 0 16.17 5 0 0 0

By Venue

Mches Inns NO Runs HS 100s 50s 0s Av 4s 6s Cts St
Away 8 10 2 82 40 0 0 1 10.25 4 0 5 0
Home 11 19 1 179 38 0 0 7 9.94 14 1 2 0
Netural 5 9 1 117 25 0 0 1 14.63 4 0 0 0

By Calendar Year

Mches Inns NO Runs HS 100s 50s 0s Av 4s 6s Cts St
1955 3 4 0 4 2 0 0 1 1.00 0 0 1 0
1956 2 4 2 44 21 0 0 0 22.00 4 0 1 0
1957 4 5 0 40 38 0 0 3 8.00 3 0 1 0
1958 4 6 0 68 25 0 0 1 11.33 4 1 0 0
1959 3 6 0 54 25 0 0 1 9.00 6 0 0 0
1960 1 2 0 16 16 0 0 1 8.00 1 0 0 0
1961 3 4 1 62 23 0 0 0 20.67 4 0 1 0
1962 3 6 1 83 40 0 0 2 16.60 0 0 2 0
1964 1 1 0 7 7 0 0 0 7.00 0 0 0 0

By Season

Mches Inns NO Runs HS 100s 50s 0s Av 4s 6s Cts St
1955-1956 4 6 1 37 21 0 0 1 7.40 3 0 1 0
1956-1957 4 6 1 49 38 0 0 3 9.80 4 0 2 0
1957-1958 3 3 0 10 8 0 0 1 3.33 0 0 0 0
1958-1959 3 6 0 81 25 0 0 0 13.50 7 1 0 0
1959-1960 3 6 0 49 25 0 0 2 8.17 4 0 0 0
1960-1961 2 2 0 20 15 0 0 0 10.00 4 0 1 0
1961-1962 3 6 2 116 40 0 0 1 29.00 0 0 2 0
1962-1963 1 2 0 9 9 0 0 1 4.50 0 0 0 0
1964-1965 1 1 0 7 7 0 0 0 7.00 0 0 0 0

By Match Innings

Inns NO Runs HS 100s 50s 0s Av 4s 6s
1st 12 0 177 40 0 0 1 14.75 10 0
2nd 11 0 106 38 0 0 3 9.64 6 0
3rd 11 3 78 19 0 0 4 9.75 5 1
4th 4 1 17 9 0 0 1 5.67 1 0

BY team Innings

Inns NO Runs HS 100s 50s 0s Av 4s 6s
1st 22 0 283 40 0 0 3 12.86 16 0
2nd 16 4 95 19 0 0 6 7.92 6 1
Sponsors