Overall
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Career | 14 | 21 | 4 | 156 | 39 | 0 | 0 | 4 | 9.18 | 9 | 4 | 16 | 3 |
Scores Range
By Opposition
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Ashburton County | 3 | 5 | 1 | 17 | 6 | 0 | 0 | 1 | 4.25 | 1 | 0 | 7 | 1 |
| Central Otago | 2 | 1 | 0 | 10 | 10 | 0 | 0 | 0 | 10.00 | 1 | 0 | 1 | 0 |
| Dunedin Metro | 1 | 2 | 0 | 41 | 39 | 0 | 0 | 0 | 20.50 | 0 | 0 | 0 | 0 |
| Otago "B" | 5 | 10 | 2 | 46 | 17 | 0 | 0 | 2 | 5.75 | 2 | 2 | 5 | 0 |
| South Canterbury | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 |
| Southland | 2 | 2 | 1 | 42 | 37 | 0 | 0 | 0 | 42.00 | 5 | 2 | 3 | 2 |
By Venue
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Away | 8 | 11 | 2 | 47 | 17 | 0 | 0 | 3 | 5.22 | 3 | 2 | 5 | 2 |
| Home | 6 | 10 | 2 | 109 | 39 | 0 | 0 | 1 | 13.63 | 6 | 2 | 9 | 0 |
By Calendar Year
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| 1955 | 1 | 2 | 0 | 41 | 39 | 0 | 0 | 0 | 20.50 | 0 | 0 | 0 | 0 |
| 1972 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 |
| 1974 | 3 | 5 | 1 | 19 | 7 | 0 | 0 | 2 | 4.75 | 1 | 0 | 0 | 0 |
| 1975 | 2 | 2 | 0 | 17 | 17 | 0 | 0 | 1 | 8.50 | 0 | 2 | 0 | 0 |
| 1976 | 5 | 8 | 2 | 70 | 37 | 0 | 0 | 1 | 11.67 | 7 | 2 | 11 | 0 |
| 1977 | 2 | 2 | 0 | 8 | 5 | 0 | 0 | 0 | 4.00 | 1 | 0 | 3 | 2 |
By Season
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| 1954-1955 | 1 | 2 | 0 | 41 | 39 | 0 | 0 | 0 | 20.50 | 0 | 0 | 0 | 0 |
| 1972-1973 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 |
| 1973-1974 | 3 | 5 | 1 | 19 | 7 | 0 | 0 | 2 | 4.75 | 1 | 0 | 0 | 0 |
| 1974-1975 | 2 | 2 | 0 | 17 | 17 | 0 | 0 | 1 | 8.50 | 0 | 2 | 0 | 0 |
| 1975-1976 | 3 | 5 | 2 | 42 | 37 | 0 | 0 | 1 | 14.00 | 4 | 2 | 9 | 0 |
| 1976-1977 | 4 | 5 | 0 | 36 | 16 | 0 | 0 | 0 | 7.20 | 4 | 0 | 5 | 2 |
By Match Innings
| Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | |
| 1st | 9 | 2 | 130 | 39 | 0 | 0 | 0 | 18.57 | 8 | 4 |
| 2nd | 4 | 0 | 14 | 7 | 0 | 0 | 1 | 3.50 | 1 | 0 |
| 3rd | 6 | 2 | 12 | 6 | 0 | 0 | 1 | 3.00 | 0 | 0 |
| 4th | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 |
BY team Innings
| Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | |
| 1st | 13 | 2 | 144 | 39 | 0 | 0 | 1 | 13.09 | 9 | 4 |
| 2nd | 8 | 2 | 12 | 6 | 0 | 0 | 3 | 2.00 | 0 | 0 |