Overall
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Career | 20 | 26 | 9 | 162 | 24 | 0 | 0 | 4 | 9.53 | 19 | 2 | 4 | 0 |
Innings by innings list
| Score | 4s | 6s | BF | Mins | Rate | Pos | Dismissal | Inns | Opposition | Start Date | SC |
| 24  | 2 | 1 | 49 | 47 | 48.98 | 9 | bowled | 1 | South Canterbury | 17-01-2015 | + |
| 23* | 3 | 1 | 31 | 30 | 74.19 | 10 | not out | 2 | Mid Canterbury | 02-12-2012 | + |
| 15  | 3 | 0 | 37 | 38 | 40.54 | 9 | lbw | 1 | South Canterbury | 08-12-2012 | + |
| 14  | 2 | 0 | 16 | 18 | 87.50 | 9 | lbw | 3 | South Canterbury | 17-01-2015 | + |
| 13  | 1 | 0 | 22 | 34 | 59.09 | 11 | bowled | 1 | Otago Country | 14-01-2012 | + |
| 12* | 2 | 0 | 11 | 11 | 109.09 | 11 | not out | 2 | Otago Country | 19-01-2013 | + |
| 10  | 2 | 0 | 15 | 18 | 66.67 | 11 | bowled | 1 | Southland | 07-12-2013 | + |
| 9* | 1 | 0 | 12 | 16 | 75.00 | 11 | not out | 2 | Otago Country | 15-01-2011 | + |
| 7* | 1 | 0 | 10 | not out | 2 | South Canterbury | 25-11-2012 | + | |||
| 6  | 1 | 0 | 26 | 30 | 23.08 | 11 | caught | 1 | Mid Canterbury | 11-02-2012 | + |
| 5  | 0 | 0 | 11 | lbw | 3 | Otago Country | 12-01-2008 | ||||
| 4  | 1 | 0 | 5 | 6 | 80.00 | 11 | caught | 1 | Mid Canterbury | 11-12-2010 | + |
| 4  | 0 | 0 | 8 | 8 | 50.00 | 11 | caught | 2 | South Canterbury | 10-12-2011 | + |
| 4* | 0 | 0 | 16 | 14 | 25.00 | 11 | not out | 1 | Otago Country | 01-02-2014 | + |
| 3  | 0 | 0 | 10 | caught | 2 | Otago Country | 15-12-2007 | ||||
| 2  | 0 | 0 | 4 | 9 | 50.00 | 10 | lbw | 2 | South Canterbury | 20-11-2011 | + |
| 2  | 0 | 0 | 6 | 7 | 33.33 | 11 | caught | 3 | Southland | 07-12-2013 | + |
| 1* | 0 | 0 | 7 | 8 | 14.29 | 11 | not out | 3 | South Canterbury | 10-12-2011 | + |
| 1* | 0 | 0 | 10 | 17 | 10.00 | 11 | not out | 1 | Southland | 28-01-2012 | + |
| 1* | 0 | 0 | 1 | 1 | 100.00 | 10 | not out | 3 | Southland | 28-01-2012 | + |
| 1* | 0 | 0 | 2 | 6 | 50.00 | 11 | not out | 3 | Mid Canterbury | 11-02-2012 | + |
| 1  | 0 | 0 | 2 | 3 | 50.00 | 11 | bowled | 1 | Mid Canterbury | 14-12-2013 | + |
| 0  | 0 | 0 | 11 | caught | 1 | Otago Country | 12-01-2008 | ||||
| 0  | 0 | 0 | 3 | 2 | 0.00 | 9 | caught | 3 | South Canterbury | 08-12-2012 | + |
| 0  | 0 | 0 | 1 | 1 | 0.00 | 11 | bowled | 2 | South Canterbury | 25-01-2014 | + |
Ordered by: highest score