Overall
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Career | 41 | 63 | 4 | 763 | 110 | 1 | 1 | 14 | 12.93 | 67 | 5 | 12 | 0 |
Innings by innings list
| Score | 4s | 6s | BF | Mins | Rate | Pos | Dismissal | Inns | Opposition | Start Date | SC |
| 110  | 13 | 0 | 2 | caught | 1 | South Canterbury | 05-12-1964 | + | |||
| 59  | 9 | 0 | 5 | bowled | 4 | Fiji | 22-01-1968 | + | |||
| 40  | 3 | 3 | 7 | bowled | 2 | South Canterbury | 11-02-1961 | + | |||
| 36  | 6 | 1 | 6 | lbw | 2 | Southland | 13-12-1969 | + | |||
| 34  | 0 | 0 | 1 | caught | 3 | Southland | 30-01-1965 | + | |||
| 30  | 4 | 0 | 47 | 6 | caught | 3 | Central Otago | 30-12-1955 | + | ||
| 28  | 0 | 0 | 4 | caught | 3 | South Canterbury | 06-01-1962 | + | |||
| 28* | 2 | 0 | 8 | not out | 3 | Riverina | 04-01-1956 | + | |||
| 26  | 0 | 0 | 6 | bowled | 1 | Ashburton County | 08-01-1954 | + | |||
| 25  | 0 | 0 | 2 | caught | 1 | Southland | 24-11-1964 | + | |||
| 25* | 4 | 0 | 4 | not out | 3 | Ashburton County | 21-02-1970 | + | |||
| 24  | 3 | 0 | 45 | 4 | lbw | 1 | Langford Smith XI | 20-11-1966 | + | ||
| 23* | 2 | 0 | 9 | not out | 1 | Canterbury | 31-12-1957 | + | |||
| 21  | 0 | 0 | 5 | bowled | 4 | Central Otago | 30-03-1962 | ||||
| 18  | 3 | 0 | 9 | caught | 3 | South Canterbury | 26-12-1958 | + | |||
| 18  | 0 | 0 | 7 | caught | 3 | Southland | 28-11-1961 | + | |||
| 18  | 3 | 0 | 1 | bowled | 3 | South Canterbury | 12-02-1966 | + | |||
| 17  | 2 | 0 | 33 | 5 | caught | 1 | South Canterbury | 24-01-1970 | + | ||
| 16  | 2 | 1 | 2 | caught | 3 | South Canterbury | 06-03-1954 | + | |||
| 14  | 0 | 0 | 6 | caught | 1 | South Canterbury | 06-01-1962 | + | |||
| 13  | 2 | 0 | 1 | caught | 1 | South Canterbury | 17-12-1966 | + | |||
| 13  | 0 | 0 | 1 | bowled | 2 | Southland | 30-01-1965 | + | |||
| 12  | 1 | 0 | 5 | caught | 3 | South Canterbury | 24-01-1970 | + | |||
| 12  | 1 | 0 | 28 | 6 | caught | 2 | Central Otago | 30-12-1955 | + | ||
| 11* | 1 | 0 | 6 | not out | 2 | Canterbury Minor Associations | 26-12-1955 | + | |||
| 9  | 2 | 0 | 1 | caught | 3 | South Canterbury | 17-12-1966 | + | |||
| 8  | 0 | 0 | 2 | caught | 3 | South Canterbury | 05-12-1964 | + | |||
| 8  | 0 | 0 | 6 | bowled | 2 | Central Otago | 30-03-1962 | ||||
| 8  | 1 | 0 | 1 | lbw | 3 | New Zealand University Wanderers | 02-01-1967 | + | |||
| 7  | 1 | 0 | 2 | bowled | 3 | South Canterbury | 04-12-1965 | + | |||
| 6  | 0 | 0 | 4 | 3 | Dunedin Metro | 02-04-1955 | |||||
| 5  | 0 | 0 | 1 | lbw | 2 | South Canterbury | 23-12-1967 | + | |||
| 5  | 1 | 0 | 13 | 1 | bowled | 2 | Otago "B" | 26-12-1967 | + | ||
| 5  | 0 | 0 | 3 | bowled | 2 | P.G.Z. Harris XI | 10-12-1967 | + | |||
| 4  | 1 | 0 | 15 | 5 | caught | 1 | Southland | 27-01-1968 | + | ||
| 4  | 0 | 0 | 6 | caught | 1 | Langford Smith XI | 23-11-1969 | + | |||
| 3  | 0 | 0 | 1 | bowled | 2 | South Canterbury | 04-12-1965 | + | |||
| 3  | 0 | 0 | 1 | bowled | 1 | New Zealand University Wanderers | 02-01-1967 | + | |||
| 3  | 0 | 0 | 9 | caught | 2 | Central Otago | 07-03-1970 | + | |||
| 2  | 0 | 0 | 9 | caught | 1 | South Canterbury | 26-12-1958 | + | |||
| 2  | 0 | 0 | 7 | bowled | 2 | Ashburton County | 08-02-1963 | + | |||
| 2  | 0 | 0 | 1 | caught | 2 | Otago "B" | 31-12-1965 | + | |||
| 2  | 0 | 0 | 5 | 8 | lbw | 1 | Riverina | 04-01-1956 | + | ||
| 1  | 0 | 0 | 25 | 5 | caught | 2 | Fiji | 22-01-1968 | + | ||
| 1  | 0 | 0 | 6 | caught | 1 | South Canterbury | 22-12-1962 | + | |||
| 1  | 0 | 0 | 7 | bowled | 3 | Ashburton County | 08-01-1954 | + | |||
| 1  | 0 | 0 | 8 | lbw | 1 | Southland | 03-12-1958 | + | |||
| 1  | 0 | 0 | 4 | bowled | 1 | South Canterbury | 12-02-1966 | + | |||
| 1  | 0 | 0 | 9 | caught | 2 | Dunedin Metro | 26-11-1957 | + | |||
| 0  | 0 | 0 | 8 | lbw | 1 | West Indians | 08-02-1956 | + | |||
| 0  | 0 | 0 | 2 | bowled | 2 | South Canterbury | 06-03-1954 | + | |||
| 0  | 0 | 0 | 7 | caught | 3 | South Canterbury | 22-12-1962 | + | |||
| 0  | 0 | 0 | 1 | bowled | 4 | South Canterbury | 23-12-1967 | + | |||
| 0  | 0 | 0 | 5 | caught | 2 | South Canterbury | 03-01-1970 | + | |||
| 0  | 0 | 0 | 4 | 1 | Dunedin Metro | 02-04-1955 | |||||
| 0  | 0 | 0 | 7 | caught | 2 | Ashburton County | 04-02-1956 | + | |||
| 0  | 0 | 0 | 7 | caught | 1 | Southland | 28-11-1961 | + | |||
| 0  | 0 | 0 | 6 | bowled | 4 | Otago "B" | 26-12-1967 | + | |||
| 0  | 0 | 0 | 1 | 7 | lbw | 1 | Ashburton County | 21-02-1970 | + | ||
| 0  | 0 | 0 | 6 | caught | 1 | E. Dempsters XI | 15-02-1970 | + | |||
| 0  | 0 | 0 | 8 | caught | 2 | Fiji | 22-01-1962 | + | |||
| 0  | 0 | 0 | 8 | caught | 4 | Fiji | 22-01-1962 | + | |||
| 0  | 0 | 0 | 8 | lbw | 1 | Southland | 30-03-1963 | + |
Ordered by: highest score