Overall
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Career | 38 | 60 | 6 | 929 | 72 | 0 | 3 | 9 | 17.20 | 119 | 7 | 64 | 7 |
Innings by innings list
| Score | 4s | 6s | BF | Mins | Rate | Pos | Dismissal | Inns | Opposition | Start Date | SC |
| 72  | 10 | 2 | 89 | 127 | 80.90 | 2 | bowled | 3 | Southland | 15-12-2018 | + |
| 54  | 7 | 0 | 180 | 206 | 30.00 | 3 | bowled | 3 | Nelson | 12-02-2021 | + |
| 52  | 9 | 0 | 88 | 110 | 59.09 | 7 | bowled | 1 | South Canterbury | 05-12-2020 | + |
| 44  | 5 | 2 | 119 | 139 | 36.97 | 6 | caught | 1 | Southland | 30-01-2021 | + |
| 42  | 5 | 2 | 56 | 70 | 75.00 | 6 | caught | 2 | South Canterbury | 12-11-2017 | + |
| 37  | 7 | 0 | 145 | 156 | 25.52 | 2 | lbw | 2 | Hawkes Bay | 26-02-2016 | + |
| 35  | 3 | 0 | 114 | 145 | 30.70 | 2 | caught | 1 | Canterbury Country | 13-03-2015 | + |
| 34  | 4 | 0 | 72 | 85 | 47.22 | 2 | caught | 2 | South Canterbury | 17-11-2019 | + |
| 34* | 6 | 0 | 77 | 69 | 44.16 | 7 | not out | 3 | Otago Country | 11-12-2021 | + |
| 32  | 1 | 0 | 68 | 88 | 47.06 | 2 | caught | 1 | Otago A | 06-02-2016 | + |
| 30  | 1 | 0 | 88 | 114 | 34.09 | 2 | caught | 2 | Southland | 17-02-2018 | + |
| 30  | 5 | 0 | 58 | 76 | 51.72 | 2 | bowled | 3 | Mid Canterbury | 18-01-2020 | + |
| 28  | 3 | 0 | 52 | 71 | 53.85 | 2 | bowled | 3 | Otago Country | 07-12-2019 | + |
| 27  | 4 | 0 | 60 | 67 | 45.00 | 7 | caught | 4 | South Canterbury | 09-12-2017 | + |
| 25* | 4 | 0 | 57 | 70 | 43.86 | 2 | not out | 3 | South Canterbury | 01-12-2018 | + |
| 24* | 3 | 0 | 56 | 73 | 42.86 | 7 | not out | 3 | Mid Canterbury | 23-01-2021 | + |
| 22  | 4 | 1 | 41 | 47 | 53.66 | 7 | bowled | 3 | Otago Country | 02-12-2017 | + |
| 21  | 3 | 0 | 27 | 35 | 77.78 | 2 | caught | 1 | Mid Canterbury | 18-11-2018 | + |
| 20  | 3 | 0 | 37 | 51 | 54.05 | 2 | caught | 1 | Otago Country | 07-12-2019 | + |
| 20  | 4 | 0 | 62 | 61 | 32.26 | 6 | bowled | 2 | Southland | 15-02-2020 | + |
| 19  | 1 | 0 | 53 | 74 | 35.85 | 2 | bowled | 1 | South Canterbury | 04-11-2018 | + |
| 17  | 2 | 0 | 62 | 80 | 27.42 | 2 | caught | 2 | Mid Canterbury | 19-01-2019 | + |
| 17  | 3 | 0 | 30 | 30 | 56.67 | 7 | lbw | 3 | South Canterbury | 05-12-2020 | + |
| 16  | 3 | 0 | 39 | 60 | 41.03 | 2 | caught | 4 | Mid Canterbury | 19-01-2019 | + |
| 13* | 2 | 0 | 22 | 21 | 59.09 | 10 | not out | 1 | Otago Country | 13-12-2014 | + |
| 13  | 3 | 0 | 25 | 32 | 52.00 | 2 | caught | 1 | Mid Canterbury | 18-01-2020 | + |
| 12  | 1 | 0 | 26 | 32 | 46.15 | 2 | lbw | 2 | Mid Canterbury | 24-01-2015 | + |
| 12  | 1 | 0 | 50 | 64 | 24.00 | 2 | bowled | 4 | Hawkes Bay | 26-02-2016 | + |
| 12  | 1 | 0 | 46 | 51 | 26.09 | 2 | lbw | 2 | Otago Country | 28-11-2020 | + |
| 12* | 2 | 0 | 37 | 50 | 32.43 | 7 | not out | 3 | Hawkes Bay | 26-02-2021 | + |
| 11  | 2 | 0 | 30 | 33 | 36.67 | 7 | lbw | 1 | Hawkes Bay | 26-02-2021 | + |
| 9  | 1 | 0 | 51 | 50 | 17.65 | 7 | bowled | 2 | South Canterbury | 09-12-2017 | + |
| 9  | 1 | 0 | 42 | 55 | 21.43 | 2 | lbw | 2 | South Canterbury | 01-02-2020 | + |
| 9  | 1 | 0 | 22 | 38 | 40.91 | 7 | caught | 1 | South Canterbury | 15-01-2022 | + |
| 7  | 0 | 0 | 34 | 39 | 20.59 | 7 | lbw | 1 | South Canterbury | 17-01-2015 | + |
| 6* | 0 | 0 | 23 | 31 | 26.09 | 2 | not out | 4 | Southland | 05-12-2015 | + |
| 6  | 1 | 0 | 13 | 9 | 46.15 | 8 | bowled | 2 | South Canterbury | 09-01-2016 | + |
| 6  | 1 | 0 | 35 | 30 | 17.14 | 7 | caught | 3 | Southland | 30-01-2021 | + |
| 6  | 1 | 0 | 39 | 39 | 15.38 | 7 | caught | 3 | South Canterbury | 15-01-2022 | + |
| 5  | 0 | 0 | 20 | 26 | 25.00 | 2 | caught | 1 | South Canterbury | 15-11-2015 | + |
| 5  | 0 | 0 | 30 | 27 | 16.67 | 6 | lbw | 2 | Mid Canterbury | 26-11-2017 | + |
| 4  | 0 | 0 | 14 | 17 | 28.57 | 2 | caught | 1 | Otago Country | 28-11-2015 | + |
| 4  | 0 | 0 | 16 | 20 | 25.00 | 7 | bowled | 1 | Otago Country | 02-12-2017 | + |
| 4  | 1 | 0 | 24 | 32 | 16.67 | 2 | bowled | 2 | Mid Canterbury | 10-02-2018 | + |
| 4  | 0 | 0 | 7 | 12 | 57.14 | 1 | caught | 4 | Southland | 17-02-2018 | + |
| 2  | 0 | 0 | 26 | 29 | 7.69 | 2 | caught | 2 | South Canterbury | 01-12-2018 | + |
| 2  | 0 | 0 | 24 | 30 | 8.33 | 2 | lbw | 2 | South Canterbury | 15-11-2020 | + |
| 1  | 0 | 0 | 29 | 31 | 3.45 | 5 | caught | 3 | Otago Country | 13-12-2014 | + |
| 1  | 0 | 0 | 17 | 20 | 5.88 | 2 | caught | 3 | South Canterbury | 17-01-2015 | + |
| 1  | 0 | 0 | 8 | 34 | 12.50 | 2 | caught | 3 | Canterbury Country | 13-03-2015 | + |
| 1  | 0 | 0 | 8 | 8 | 12.50 | 2 | run out | 2 | Southland | 05-12-2015 | + |
| 0  | 0 | 0 | 1 | 1 | 0.00 | 9 | caught | 1 | Southland | 20-12-2014 | + |
| 0  | 0 | 0 | 6 | 7 | 0.00 | 2 | caught | 4 | Otago Country | 28-11-2015 | + |
| 0  | 0 | 0 | 9 | 11 | 0.00 | 2 | bowled | 1 | Mid Canterbury | 23-01-2016 | + |
| 0  | 0 | 0 | 3 | 7 | 0.00 | 2 | lbw | 3 | Buller | 12-02-2016 | + |
| 0  | 0 | 0 | 5 | 7 | 0.00 | 2 | run out | 1 | Buller | 12-02-2016 | + |
| 0  | 0 | 0 | 8 | 16 | 0.00 | 2 | caught | 1 | Southland | 15-12-2018 | + |
| 0  | 0 | 0 | 8 | 7 | 0.00 | 7 | caught | 1 | Mid Canterbury | 23-01-2021 | + |
| 0  | 0 | 0 | 2 | 2 | 0.00 | 3 | bowled | 1 | Nelson | 12-02-2021 | + |
| 0  | 0 | 0 | 6 | 5 | 0.00 | 7 | caught | 1 | Otago Country | 11-12-2021 | + |
Ordered by: highest score