Overall
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Career | 6 | 8 | 1 | 92 | 48 | 0 | 0 | 3 | 13.14 | 11 | 1 | 5 | 0 |
Innings by innings list
| Score | 4s | 6s | BF | Mins | Rate | Pos | Dismissal | Inns | Opposition | Start Date | SC |
| 48  | 6 | 1 | 45 | 53 | 106.67 | 6 | caught | 2 | Dunedin Metro | 24-01-1998 | + |
| 18  | 3 | 0 | 35 | 43 | 51.43 | 6 | lbw | 2 | Central Otago | 17-01-1998 | + |
| 13  | 1 | 0 | 21 | 32 | 61.90 | 6 | caught | 1 | Dunedin Metro | 07-12-1997 | + |
| 12  | 1 | 0 | 19 | 29 | 63.16 | 6 | caught | 1 | Central Otago | 30-11-1997 | + |
| 1* | 0 | 0 | 3 | 4 | 33.33 | 6 | not out | 4 | Central Otago | 17-01-1998 | + |
| 0  | 0 | 0 | 1 | 1 | 0.00 | 6 | caught | 4 | Dunedin Metro | 24-01-1998 | + |
| 0  | 0 | 0 | 6 | 5 | 0.00 | 6 | caught | 2 | South Canterbury | 09-11-1997 | + |
| 0  | 0 | 0 | 1 | 2 | 0.00 | 7 | lbw | 1 | Southland | 23-11-1997 | + |
Ordered by: highest score