Overall
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Career | 3 | 6 | 0 | 88 | 62 | 0 | 1 | 0 | 14.67 | 11 | 1 | 0 | 0 |
Innings by innings list
| Score | 4s | 6s | BF | Mins | Rate | Pos | Dismissal | Inns | Opposition | Start Date | SC |
| 62  | 11 | 1 | 44 | 52 | 140.91 | 1 | caught | 4 | Ashburton County | 10-12-1994 | + |
| 9  | 0 | 0 | 7 | caught | 3 | South Canterbury | 28-01-1995 | ||||
| 8  | 0 | 0 | 1 | caught | 1 | Southland | 14-01-1995 | + | |||
| 4  | 0 | 0 | 8 | lbw | 2 | South Canterbury | 28-01-1995 | ||||
| 3  | 0 | 0 | 3 | 4 | 100.00 | 7 | caught | 2 | Ashburton County | 10-12-1994 | + |
| 2  | 0 | 0 | 1 | caught | 3 | Southland | 14-01-1995 | + |
Ordered by: highest score