Robert Smith Player Statistics - NOCA
Robert Smith Player Statistics
North Otago appeal for lbw

Overall

Mches Inns NO Runs HS 100s 50s 0s Av 4s 6s Cts St
Career 10 16 1 174 42 0 0 4 11.60 14 2 4 0

Innings by innings list

Score 4s 6s BF Mins Rate Pos Dismissal Inns Opposition Start Date SC
42* 5 0 67 69 62.69 5 not out 4 Southland 08-12-2007 +
35  4 0 81 84 43.21 6 caught 3 Southland 04-11-2006 +
26  1 2 38 33 68.42 6 stumped 2 Southland 07-12-2008 +
18  1 0 57 81 31.58 6 stumped 4 Otago Country 16-12-2006 +
17  0 0 5 lbw 2 Otago Country 15-12-2007
13  1 0 69 91 18.84 5 lbw 3 Southland 24-11-2007 +
6  1 0 19 19 31.58 5 caught 2 Southland 08-12-2007 +
6  1 0 13 15 46.15 5 caught 1 Southland 24-11-2007 +
4  0 0 6 caught 4 Otago Country 15-12-2007
3  0 0 20 31 15.00 6 caught 1 Otago Country 09-12-2006 +
2  0 0 9 14 22.22 5 bowled 2 Southland 31-01-2009 +
2  0 0 21 39 9.52 7 lbw 3 Otago Country 09-12-2006 +
0  0 0 5 5 0.00 5 caught 4 Southland 31-01-2009 +
0  0 0 2 3 0.00 6 bowled 2 Otago Country 16-12-2006 +
0  0 0 2 2 0.00 6 caught 2 Southland 04-11-2006 +
0  0 0 7 5 0.00 8 caught 3 Central Otago 10-12-2005 +

Ordered by: highest score

Sponsors