Overall
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Career | 41 | 64 | 5 | 832 | 50 | 0 | 1 | 11 | 14.10 | 78 | 4 | 37 | 3 |
Innings by innings list
| Score | 4s | 6s | BF | Mins | Rate | Pos | Dismissal | Inns | Opposition | Start Date | SC |
| 50  | 9 | 0 | 3 | caught | 3 | South Canterbury | 13-02-1971 | + | |||
| 43  | 5 | 0 | 2 | caught | 1 | Otago "B" | 02-01-1971 | + | |||
| 42  | 3 | 0 | 4 | caught | 3 | Southland | 01-12-1973 | + | |||
| 38  | 5 | 1 | 4 | caught | 2 | South Canterbury | 09-02-1974 | + | |||
| 37  | 4 | 0 | 4 | bowled | 1 | Ashburton County | 05-01-1974 | + | |||
| 36  | 6 | 1 | 8 | caught | 1 | South Canterbury | 16-02-1980 | + | |||
| 32  | 3 | 0 | 2 | caught | 3 | Ashburton County | 29-12-1970 | + | |||
| 28  | 4 | 0 | 6 | bowled | 2 | South Canterbury | 23-12-1967 | + | |||
| 28* | 0 | 0 | 8 | not out | 1 | Central Otago | 02-02-1980 | + | |||
| 28  | 2 | 0 | 8 | bowled | 2 | New Zealand Brabin XI | 03-01-1981 | + | |||
| 27* | 5 | 0 | 3 | not out | 3 | North Canterbury | 16-01-1971 | + | |||
| 26  | 0 | 0 | 6 | caught | 1 | Ashburton County | 15-12-1979 | + | |||
| 26  | 1 | 2 | 105 | 2 | retired | 1 | Langford Smith XI | 20-11-1966 | + | ||
| 24  | 0 | 0 | 6 | caught | 2 | South Canterbury | 08-11-1980 | + | |||
| 23  | 0 | 0 | 7 | caught | 3 | Ashburton County | 20-12-1980 | + | |||
| 22  | 4 | 0 | 3 | caught | 1 | South Canterbury | 13-02-1971 | + | |||
| 21  | 2 | 0 | 2 | caught | 1 | Canterbury "B" | 28-12-1968 | + | |||
| 19  | 1 | 0 | 90 | 2 | caught | 1 | Southland | 27-01-1968 | + | ||
| 18  | 4 | 0 | 6 | caught | 3 | South Canterbury | 17-12-1966 | + | |||
| 16  | 3 | 0 | 2 | bowled | 3 | Southland | 21-01-1967 | + | |||
| 14  | 1 | 0 | 72 | 1 | lbw | 1 | Hawkes Bay | 13-12-1968 | + | ||
| 13  | 0 | 0 | 51 | 1 | caught | 2 | Southland | 01-03-1969 | + | ||
| 13  | 0 | 0 | 40 | 3 | lbw | 1 | North Canterbury | 16-01-1971 | + | ||
| 13* | 2 | 0 | 8 | not out | 4 | New Zealand Brabin XI | 03-01-1981 | + | |||
| 12  | 2 | 0 | 49 | 5 | caught | 1 | Langford Smith XI | 22-11-1970 | + | ||
| 11  | 1 | 0 | 38 | 5 | bowled | 2 | Otago "B" | 26-12-1967 | + | ||
| 11* | 1 | 0 | 6 | not out | 3 | Southland | 12-12-1970 | + | |||
| 11  | 0 | 0 | 3 | lbw | 2 | Central Otago | 06-03-1971 | + | |||
| 11  | 0 | 0 | 7 | caught | 1 | Ashburton County | 20-12-1980 | + | |||
| 10  | 0 | 0 | 7 | caught | 3 | South Canterbury | 16-02-1980 | + | |||
| 10  | 1 | 0 | 2 | caught | 2 | Ashburton County | 29-12-1970 | + | |||
| 9  | 1 | 0 | 2 | caught | 4 | Otago "B" | 26-12-1967 | + | |||
| 9  | 0 | 0 | 7 | caught | 1 | Central Otago | 03-03-1973 | + | |||
| 8  | 2 | 0 | 2 | bowled | 3 | Canterbury "B" | 28-12-1968 | + | |||
| 8  | 0 | 0 | 2 | lbw | 4 | Central Otago | 22-03-1969 | + | |||
| 8  | 1 | 0 | 2 | bowled | 1 | Otago "B" | 03-01-1972 | + | |||
| 7  | 1 | 0 | 41 | 2 | bowled | 2 | Otago "B" | 30-12-1966 | + | ||
| 7  | 1 | 0 | 5 | bowled | 3 | New Zealand University Wanderers | 02-01-1967 | + | |||
| 7  | 0 | 0 | 5 | caught | 1 | Southland | 12-12-1970 | + | |||
| 7  | 0 | 0 | 3 | run out | 3 | Central Otago | 06-03-1971 | + | |||
| 7  | 1 | 0 | 2 | caught | 3 | Otago "B" | 03-01-1972 | + | |||
| 6  | 1 | 0 | 41 | 2 | bowled | 1 | Otago "B" | 30-12-1968 | + | ||
| 6  | 0 | 0 | 4 | caught | 1 | Southland | 01-12-1973 | + | |||
| 6  | 0 | 0 | 6 | caught | 3 | Ashburton County | 15-12-1979 | + | |||
| 5  | 0 | 0 | 7 | run out | 3 | Central Otago | 02-02-1980 | + | |||
| 4  | 1 | 0 | 2 | bowled | 2 | Central Otago | 22-03-1969 | + | |||
| 4* | 0 | 0 | 9 | not out | 2 | Ashburton County | 22-12-1973 | + | |||
| 4  | 0 | 0 | 8 | bowled | 3 | Ashburton County | 05-01-1974 | + | |||
| 2  | 0 | 0 | 2 | caught | 2 | South Canterbury | 03-01-1970 | + | |||
| 2  | 0 | 0 | 1 | caught | 1 | Southland | 21-01-1967 | + | |||
| 1  | 0 | 0 | 25 | 2 | caught | 2 | Fiji | 22-01-1968 | + | ||
| 1  | 0 | 0 | 2 | caught | 4 | Fiji | 22-01-1968 | + | |||
| 1  | 0 | 0 | 4 | caught | 3 | Otago "B" | 02-01-1971 | + | |||
| 0  | 0 | 0 | 1 | bowled | 3 | Hawkes Bay | 13-12-1968 | + | |||
| 0  | 0 | 0 | 6 | bowled | 1 | South Canterbury | 17-12-1966 | + | |||
| 0  | 0 | 0 | 6 | lbw | 4 | South Canterbury | 23-12-1967 | + | |||
| 0  | 0 | 0 | 4 | lbw | 1 | South Canterbury | 24-02-1973 | + | |||
| 0  | ?? | ?? | ?? | 2 | Dunedin Metro | 23-11-1965 | |||||
| 0  | 0 | 0 | 6 | 2 | bowled | 4 | Otago "B" | 30-12-1966 | + | ||
| 0  | 0 | 0 | 5 | bowled | 1 | New Zealand University Wanderers | 02-01-1967 | + | |||
| 0  | 0 | 0 | 7 | caught | 3 | Central Otago | 03-03-1973 | + | |||
| 0  | 0 | 0 | 7 | caught | 2 | Southland | 10-11-1979 | + | |||
| 0  | 0 | 0 | 2 | caught | 2 | Dunedin Metro | 22-11-1966 | + | |||
| 0  | 0 | 0 | 1 | caught | 1 | Langford Smith XI | 19-11-1972 | + |
Ordered by: highest score