Robert Bowman Player Statistics - NOCA
Robert Bowman Player Statistics
North Otago appeal for lbw

Overall

Mches Inns NO Runs HS 100s 50s 0s Av 4s 6s Cts St
Career 41 64 5 832 50 0 1 11 14.10 78 4 37 3

Scores Range

By Opposition

Mches Inns NO Runs HS 100s 50s 0s Av 4s 6s Cts St
Ashburton County 5 9 1 153 37 0 0 0 19.13 8 0 3 1
Canterbury "B" 1 2 0 29 21 0 0 0 14.50 4 0 0 0
Central Otago 5 8 1 72 28 0 0 1 10.29 1 0 5 1
Dunedin Metro 2 2 0 0 0 0 0 2 0.00 0 0 3 0
Fiji 1 2 0 2 1 0 0 0 1.00 0 0 1 0
Hawkes Bay 1 2 0 14 14 0 0 1 7.00 1 0 0 0
Langford Smith XI 3 3 0 38 26 0 0 1 12.67 3 2 0 0
New Zealand Brabin XI 1 2 1 41 28 0 0 0 41.00 4 0 2 1
New Zealand University Wanderers 1 2 0 7 7 0 0 1 3.50 1 0 0 0
North Canterbury 1 2 1 40 27 0 0 0 40.00 5 0 0 0
Otago "B" 5 9 0 92 43 0 0 1 10.22 11 0 1 0
P.G.Z. Harris XI 1 0 --- 0 0 0 0
South Canterbury 8 12 0 228 50 0 1 3 19.00 32 2 12 0
Southland 6 9 1 116 42 0 0 1 14.50 8 0 10 0

By Venue

Mches Inns NO Runs HS 100s 50s 0s Av 4s 6s Cts St
1 1 0 0 0 0 0 1 0.00 0 0 0 0
Away 19 31 2 388 50 0 1 5 13.38 42 2 25 0
Home 21 32 3 444 43 0 0 5 15.31 36 2 12 3

By Calendar Year

Mches Inns NO Runs HS 100s 50s 0s Av 4s 6s Cts St
1965 1 1 0 0 0 0 0 1 0.00 0 0 0 0
1966 4 6 0 51 26 0 0 3 8.50 6 2 6 0
1967 5 8 0 73 28 0 0 2 9.13 10 0 4 0
1968 5 8 0 70 21 0 0 1 8.75 7 0 3 0
1969 2 3 0 25 13 0 0 0 8.33 1 0 2 0
1970 4 6 1 74 32 0 0 0 14.80 7 0 2 0
1971 4 8 1 174 50 0 1 0 24.86 23 0 4 0
1972 2 3 0 15 8 0 0 1 5.00 2 0 0 0
1973 4 6 1 61 42 0 0 2 12.20 3 0 4 0
1974 2 3 0 79 38 0 0 0 26.33 9 1 1 0
1975 1 0 --- 0 0 1 0
1979 2 3 0 32 26 0 0 1 10.67 0 0 2 0
1980 4 7 1 137 36 0 0 0 22.83 6 1 6 2
1981 1 2 1 41 28 0 0 0 41.00 4 0 2 1

By Season

Mches Inns NO Runs HS 100s 50s 0s Av 4s 6s Cts St
1965-1966 1 1 0 0 0 0 0 1 0.00 0 0 0 0
1966-1967 6 10 0 76 26 0 0 4 7.60 10 2 9 0
1967-1968 5 7 0 69 28 0 0 1 9.86 7 0 4 0
1968-1969 5 8 0 74 21 0 0 1 9.25 7 0 2 0
1969-1970 1 1 0 2 2 0 0 0 2.00 0 0 1 0
1970-1971 7 13 2 246 50 0 1 0 22.36 30 0 5 0
1971-1972 2 3 0 15 8 0 0 1 5.00 2 0 0 0
1972-1973 2 3 0 9 9 0 0 2 3.00 0 0 2 0
1973-1974 4 6 1 131 42 0 0 0 26.20 12 1 3 0
1974-1975 1 0 --- 0 0 1 0
1979-1980 4 7 1 111 36 0 0 1 18.50 6 1 5 1
1980-1981 3 5 1 99 28 0 0 0 24.75 4 0 5 2

By Match Innings

Inns NO Runs HS 100s 50s 0s Av 4s 6s
1st 23 1 346 43 0 0 4 15.73 28 3
2nd 16 1 181 38 0 0 3 12.07 15 1
3rd 19 2 274 50 0 1 2 16.12 32 0
4th 6 1 31 13 0 0 2 6.20 3 0

BY team Innings

Inns NO Runs HS 100s 50s 0s Av 4s 6s
1st 39 2 527 43 0 0 7 14.24 43 4
2nd 25 3 305 50 0 1 4 13.86 35 0
Sponsors