Russell McDonald Player Statistics - NOCA
Russell McDonald Player Statistics
North Otago celebrate taking a wicket against Southland

Overall

Mches Inns NO Runs HS 100s 50s 0s Av 4s 6s Cts St
Career 14 21 4 156 39 0 0 4 9.18 9 4 16 3

Innings by innings list

Score 4s 6s BF Mins Rate Pos Dismissal Inns Opposition Start Date SC
39  0 0 6 1 Dunedin Metro 02-04-1955
37* 4 2 10 not out 1 Southland 13-03-1976 +
17  0 2 28 9 caught 1 Otago "B" 04-01-1975 +
16  2 0 9 caught 1 Otago "B" 27-12-1976
10  1 0 9 bowled 1 Central Otago 20-11-1976 +
7  0 0 9 bowled 2 Otago "B" 01-01-1974 +
6* 1 0 10 not out 1 Ashburton County 05-01-1974 +
6  0 0 9 bowled 3 Ashburton County 05-01-1974 +
5  1 0 9 caught 2 Southland 12-03-1977 +
3  0 0 9 bowled 1 Ashburton County 15-01-1977 +
2  0 0 6 3 Dunedin Metro 02-04-1955
2* 0 0 8 not out 3 Otago "B" 03-01-1976 +
2  0 0 10 bowled 2 Ashburton County 31-01-1976 +
2  0 0 8 9 bowled 3 Otago "B" 27-12-1976
1  0 0 8 bowled 1 Otago "B" 26-12-1972 +
1  0 0 8 caught 1 Otago "B" 03-01-1976 +
0  0 0 9 run out 2 South Canterbury 09-02-1974 +
0* 0 0 8 not out 3 Otago "B" 26-12-1972 +
0  0 0 8 caught 4 Otago "B" 01-01-1974 +
0  0 0 9 lbw 3 Otago "B" 04-01-1975 +
0  0 0 10 lbw 4 Ashburton County 31-01-1976 +

Ordered by: highest score

Sponsors