Overall
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Career | 20 | 29 | 5 | 1099 | 142 | 2 | 7 | 1 | 45.79 | 134 | 21 | 23 | 0 |
Innings by innings list
| Score | 4s | 6s | BF | Mins | Rate | Pos | Dismissal | Inns | Opposition | Start Date | SC |
| 142  | 14 | 4 | 175 | 255 | 81.14 | 4 | caught | 1 | Southland | 01-02-2025 | + |
| 106  | 8 | 2 | 167 | 247 | 63.47 | 4 | bowled | 2 | Otago Country | 13-12-2025 | + |
| 88  | 9 | 4 | 97 | 156 | 90.72 | 4 | caught | 2 | South Canterbury | 01-12-2018 | + |
| 74  | 13 | 0 | 87 | 114 | 85.06 | 4 | caught | 2 | Mid Canterbury | 19-01-2019 | + |
| 73* | 11 | 1 | 54 | 77 | 135.19 | 4 | not out | 4 | Mid Canterbury | 19-01-2019 | + |
| 69  | 6 | 1 | 152 | 187 | 45.39 | 4 | lbw | 2 | Otago Country | 28-11-2020 | + |
| 62* | 10 | 1 | 148 | 179 | 41.89 | 4 | not out | 2 | South Canterbury | 01-02-2020 | + |
| 60  | 8 | 3 | 153 | 182 | 39.22 | 4 | caught | 3 | Nelson | 12-02-2021 | + |
| 55* | 7 | 0 | 114 | 169 | 48.25 | 7 | not out | 2 | South Canterbury | 09-01-2016 | + |
| 44* | 7 | 0 | 65 | 83 | 67.69 | 8 | not out | 3 | Buller | 12-02-2016 | + |
| 37  | 5 | 1 | 37 | 41 | 100.00 | 6 | caught | 2 | Mid Canterbury | 10-02-2018 | + |
| 35  | 6 | 0 | 62 | 77 | 56.45 | 4 | caught | 2 | Southland | 15-02-2020 | + |
| 28  | 5 | 0 | 41 | 43 | 68.29 | 4 | caught | 1 | Mid Canterbury | 23-01-2021 | + |
| 28  | 4 | 0 | 51 | 71 | 54.90 | 4 | lbw | 1 | Hawkes Bay | 26-02-2021 | + |
| 24  | 3 | 0 | 40 | 53 | 60.00 | 8 | caught | 1 | Mid Canterbury | 23-01-2016 | + |
| 24  | 3 | 1 | 43 | 67 | 55.81 | 4 | lbw | 1 | Southland | 30-01-2021 | + |
| 23* | 3 | 0 | 56 | 80 | 41.07 | 9 | not out | 2 | Southland | 05-12-2015 | + |
| 22  | 1 | 1 | 19 | 24 | 115.79 | 3 | caught | 4 | Southland | 17-02-2018 | + |
| 20  | 3 | 0 | 31 | 38 | 64.52 | 4 | caught | 1 | Mid Canterbury | 18-01-2020 | + |
| 20  | 1 | 0 | 32 | 46 | 62.50 | 4 | caught | 3 | Mid Canterbury | 23-01-2021 | + |
| 17  | 1 | 1 | 34 | 42 | 50.00 | 4 | lbw | 3 | Mid Canterbury | 18-01-2020 | + |
| 13  | 1 | 1 | 15 | 17 | 86.67 | 4 | caught | 3 | Hawkes Bay | 26-02-2021 | + |
| 11  | 1 | 0 | 19 | 38 | 57.89 | 4 | caught | 3 | Southland | 30-01-2021 | + |
| 10  | 1 | 0 | 18 | 21 | 55.56 | 4 | caught | 1 | Nelson | 12-02-2021 | + |
| 5  | 1 | 0 | 10 | 21 | 50.00 | 8 | caught | 1 | Buller | 12-02-2016 | + |
| 4  | 1 | 0 | 15 | 10 | 26.67 | 9 | lbw | 1 | Otago Country | 28-11-2015 | + |
| 4  | 1 | 0 | 25 | 35 | 16.00 | 7 | caught | 2 | Southland | 17-02-2018 | + |
| 1  | 0 | 0 | 4 | 6 | 25.00 | 4 | caught | 3 | South Canterbury | 01-12-2018 | + |
| 0  | 0 | 0 | 2 | 1 | 0.00 | 8 | stumped | 1 | South Canterbury | 15-11-2015 | + |
Ordered by: highest score