Overall
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Career | 30 | 42 | 3 | 333 | 38 | 0 | 0 | 6 | 8.54 | 41 | 5 | 13 | 0 |
Innings by innings list
| Score | 4s | 6s | BF | Mins | Rate | Pos | Dismissal | Inns | Opposition | Start Date | SC |
| 38  | 7 | 0 | 47 | 63 | 80.85 | 3 | caught | 3 | Otago Country | 07-12-2019 | + |
| 25  | 5 | 0 | 85 | 88 | 29.41 | 5 | caught | 2 | Mid Canterbury | 28-01-2023 | + |
| 24  | 0 | 1 | 62 | 77 | 38.71 | 7 | caught | 1 | Mid Canterbury | 27-01-2024 | + |
| 21  | 3 | 1 | 27 | 43 | 77.78 | 3 | bowled | 3 | Mid Canterbury | 18-01-2020 | + |
| 20  | 4 | 0 | 29 | 49 | 68.97 | 3 | bowled | 1 | Mid Canterbury | 18-01-2020 | + |
| 19  | 1 | 2 | 40 | 45 | 47.50 | 8 | bowled | 1 | Southland | 14-01-2023 | + |
| 18  | 2 | 1 | 23 | 36 | 78.26 | 7 | caught | 3 | Southland | 13-01-2024 | + |
| 17  | 3 | 0 | 25 | 32 | 68.00 | 3 | bowled | 2 | South Canterbury | 02-12-2023 | + |
| 15  | 3 | 0 | 16 | 21 | 93.75 | 1 | caught | 4 | South Canterbury | 21-12-2024 | + |
| 14  | 1 | 0 | 44 | 57 | 31.82 | 5 | caught | 1 | South Canterbury | 12-11-2023 | + |
| 11  | 1 | 0 | 22 | 35 | 50.00 | 9 | caught | 3 | Southland | 30-01-2021 | + |
| 10  | 2 | 0 | 11 | 15 | 90.91 | 2 | bowled | 2 | South Canterbury | 21-12-2024 | + |
| 9* | 1 | 0 | 24 | 27 | 37.50 | 10 | not out | 2 | South Canterbury | 01-12-2018 | + |
| 9  | 2 | 0 | 13 | 15 | 69.23 | 3 | caught | 2 | Southland | 15-02-2020 | + |
| 7  | 1 | 0 | 28 | 21 | 25.00 | 9 | bowled | 3 | Mid Canterbury | 23-01-2021 | + |
| 6  | 1 | 0 | 16 | 16 | 37.50 | 11 | caught | 1 | South Canterbury | 04-11-2018 | + |
| 6  | 0 | 0 | 28 | 38 | 21.43 | 3 | bowled | 1 | Otago Country | 07-12-2019 | + |
| 6  | 1 | 0 | 21 | 20 | 28.57 | 9 | caught | 1 | Southland | 30-01-2021 | + |
| 6  | 0 | 0 | 16 | 17 | 37.50 | 10 | bowled | 2 | South Canterbury | 13-11-2022 | + |
| 6  | 1 | 0 | 9 | 16 | 66.67 | 8 | caught | 1 | Otago Country | 25-01-2025 | + |
| 5  | 0 | 0 | 11 | 19 | 45.45 | 9 | caught | 1 | Mid Canterbury | 23-01-2021 | + |
| 5  | 0 | 0 | 15 | 22 | 33.33 | 4 | caught | 3 | South Canterbury | 02-12-2023 | + |
| 4  | 1 | 0 | 2 | 2 | 200.00 | 9 | caught | 2 | South Canterbury | 17-11-2019 | + |
| 4  | 0 | 0 | 27 | 40 | 14.81 | 9 | caught | 3 | Nelson | 12-02-2021 | + |
| 4  | 0 | 0 | 18 | 18 | 22.22 | 8 | lbw | 3 | South Canterbury | 15-01-2022 | + |
| 4  | 0 | 0 | 15 | 20 | 26.67 | 3 | lbw | 2 | Dunedin Metro | 26-11-2023 | + |
| 4  | 1 | 0 | 5 | 8 | 80.00 | 7 | caught | 1 | Southland | 13-01-2024 | + |
| 3  | 0 | 0 | 18 | 12 | 16.67 | 11 | lbw | 1 | Southland | 18-02-2017 | + |
| 3  | 0 | 0 | 8 | 11 | 37.50 | 8 | bowled | 1 | Mid Canterbury | 18-11-2018 | + |
| 3  | 0 | 0 | 6 | 5 | 50.00 | 4 | caught | 3 | Otago Country | 09-12-2023 | + |
| 2  | 0 | 0 | 13 | 20 | 15.38 | 9 | bowled | 1 | Nelson | 12-02-2021 | + |
| 2  | 0 | 0 | 7 | 15 | 28.57 | 9 | caught | 1 | Hawkes Bay | 26-02-2021 | + |
| 2  | 0 | 0 | 9 | 17 | 22.22 | 4 | bowled | 2 | Otago Country | 09-12-2023 | + |
| 1  | 0 | 0 | 20 | 26 | 5.00 | 8 | bowled | 1 | South Canterbury | 15-01-2022 | + |
| 0* | 0 | 0 | 2 | 11 | not out | 2 | Southland | 17-02-2018 | + | ||
| 0  | 0 | 0 | 13 | 22 | 0.00 | 10 | bowled | 1 | Southland | 15-12-2018 | + |
| 0* | 0 | 0 | 48 | 54 | 0.00 | 10 | not out | 3 | Southland | 15-12-2018 | + |
| 0  | 0 | 0 | 9 | 10 | 0.00 | 10 | lbw | 2 | Mid Canterbury | 19-01-2019 | + |
| 0  | 0 | 0 | 15 | 16 | 0.00 | 9 | caught | 1 | South Canterbury | 05-12-2020 | + |
| 0  | 0 | 0 | 3 | 3 | 0.00 | 9 | caught | 3 | Hawkes Bay | 26-02-2021 | + |
| 0  | 0 | 0 | 5 | 9 | 0.00 | 8 | caught | 3 | Southland | 14-01-2023 | + |
| 0  | 0 | 0 | 3 | 3 | 0.00 | 9 | lbw | 3 | Southland | 07-02-2026 | + |
Ordered by: highest score