Chris Ware Player Statistics - NOCA
Chris Ware Player Statistics
Oamaru winners of the Borton Cup final for 2023-2024

Career Averages

MchsInnsWktsRunsBBIBBM4w5w9wm10wmAv
Career20313210754/697/154100033.59

Innings Bowling List

Overs Mdns Wkts Runs Econ Pos Inn Opposition Start Date SC
25.3 6 4 69 2.71 1 2 Mid Canterbury 14-12-2013 +
10.0 0 3 42 4.20 0 1 Otago Country 15-12-2007
19.0 2 3 85 4.47 1 4 Mid Canterbury 14-12-2013 +
7.1 4 2 16 2.23 1 1 Mid Canterbury 04-12-2011 +
12.0 2 2 36 3.00 2 1 Otago Country 15-01-2011 +
10.0 0 2 51 5.10 1 1 South Canterbury 25-11-2012 +
10.0 1 2 62 6.20 1 1 South Canterbury 20-11-2011 +
19.0 3 2 73 3.84 1 2 Southland 07-12-2013 +
6.0 2 1 16 2.67 3 2 Mid Canterbury 11-02-2012 +
6.0 1 1 17 2.83 1 3 Otago Country 01-02-2014 +
5.0 0 1 20 4.00 3 4 Southland 28-01-2012 +
5.0 0 1 22 4.40 2 3 South Canterbury 27-11-2010 +
8.0 1 1 25 3.13 2 3 Mid Canterbury 11-12-2010 +
10.0 3 1 29 2.90 2 2 South Canterbury 17-01-2015 +
8.0 2 1 30 3.75 2 1 South Canterbury 27-11-2010 +
10.0 3 1 32 3.20 1 1 Mid Canterbury 02-12-2012 +
8.0 1 1 40 5.00 0 2 Otago Country 12-01-2008
7.0 1 1 45 6.43 2 3 Otago Country 15-01-2011 +
21.0 2 1 55 2.62 2 2 Southland 28-01-2012 +
18.0 0 1 56 3.11 2 2 Otago Country 14-01-2012 +
2.0 0 0 10 5.00 0 3 Otago Country 15-12-2007
3.0 1 0 18 6.00 2 4 South Canterbury 17-01-2015 +
7.0 2 0 22 3.14 3 2 Mid Canterbury 11-12-2010 +
6.0 0 0 30 5.00 2 1 Otago Country 19-01-2013 +
7.0 0 0 31 4.43 1 2 Otago Country 01-02-2014 +
21.0 5 0 46 2.19 2 1 South Canterbury 10-12-2011 +
12.0 2 0 47 3.92 1 1 South Canterbury 25-01-2014 +
7.0 1 0 50 7.14 1 2 South Canterbury 14-11-2010 +
15.0 2 0 50 3.33 1 2 South Canterbury 08-12-2012 +
Sponsors