Keith Murray Player Statistics - NOCA
Keith Murray Player Statistics
Action shot from the South Island Primary Schools Tournament in 2017, North Otago playing Otago Country

Career Averages

MchsInnsWktsRunsBBIBBM4w5w9wm10wmAv
Career41613310183/164/54000030.85

Innings Bowling List

Overs Mdns Wkts Runs Econ Pos Inn Opposition Start Date SC
4.0 2 3 16 4.00 6 4 South Canterbury 06-01-1962 +
12.0 2 3 20 1.67 4 2 South Canterbury 26-12-1958 +
16.0 2 3 65 4.06 6 2 South Canterbury 17-12-1966 +
24.0 4 3 71 2.96 4 2 Riverina 04-01-1956 +
24.0 4 3 80 3.33 3 1 Canterbury Minor Assns. 26-12-1955 +
25.0 1 2 5 0.20 4 4 Ashburton County 21-02-1970 +
3.5 0 2 8 2.09 5 2 E Dempsters XI 15-02-1970 +
9.4 2 2 25 2.59 7 2 Southland 24-11-1964 +
11.0 0 2 51 4.64 6 3 Fiji 22-01-1968 +
5.0 1 1 9 1.80 5 3 South Canterbury 11-02-1961 +
3.0 0 1 11 3.67 5 4 Ashburton County 08-01-1954 +
5.0 2 1 11 2.20 5 3 Central Otago 07-03-1970 +
6.0 0 1 21 3.50 6 2 Southland 28-11-1961 +
10.0 2 1 33 3.30 5 1 Central Otago 07-03-1970 +
10.0 1 1 34 3.40 4 4 South Canterbury 26-12-1958 +
6.0 2 1 39 6.50 4 1 South Canterbury 03-01-1970 +
14.0 3 1 45 3.21 6 2 Ashburton County 08-01-1954 +
8.0 1 1 64 8.00 3 2 West Indians 08-02-1956 +
13.0 0 1 66 5.08 5 1 Ashburton County 04-02-1956 +
3.0 2 0 1 0.33 4 2 L.D. Smith XI 23-11-1969 +
1.0 0 0 2 2.00 8 2 N.Z.U. Wanderers 02-01-1967 +
- 0 6 - 3 4 South Canterbury 22-12-1962 +
1.0 0 0 6 6.00 3 2 South Canterbury 22-12-1962 +
3.0 2 0 8 2.67 6 2 South Canterbury 05-12-1964 +
9.0 5 0 8 0.89 2 4 South Canterbury 24-01-1970 +
2.0 0 0 10 5.00 5 1 Southland 13-12-1969 +
1.0 0 0 10 10.00 7 2 L.D. Smith XI 20-11-1966 +
6.0 2 0 12 2.00 5 2 Canterbury 31-12-1957 +
2.0 0 0 14 7.00 4 2 Southland 03-12-1958 +
9.0 2 0 17 1.89 3 4 South Canterbury 12-02-1966 +
3.0 0 0 20 6.67 5 2 Ashburton County 21-02-1970 +
3.0 0 0 22 7.33 5 1 Dunedin Metro 26-11-1957 +
- 0 29 - 4 2 Dunedin Metro 02-04-1955
4.0 0 0 30 7.50 6 1 Southland 30-01-1965 +
16.0 3 0 39 2.44 5 1 South Canterbury 04-12-1965 +
- 0 48 - 7 1 Central Otago 30-03-1962
22.0 3 0 62 2.82 4 1 Central Otago 30-12-1955 +
Sponsors