Career Averages
| Mchs | Inns | Wkts | Runs | BBI | BBM | 4w | 5w | 9wm | 10wm | Av | |
| Career | 39 | 59 | 29 | 592 | 5/40 | 5/40 | 1 | 2 | 0 | 0 | 20.41 |
Innings Bowling List
| Overs | Mdns | Wkts | Runs | Econ | Pos | Inn | Opposition | Start Date | SC |
| 16.0 | 5 | 5 | 40 | 2.50 | 7 | 1 | Ashburton County | 25-11-1989 | + |
| 19.0 | 6 | 5 | 54 | 2.84 | 0 | 1 | South Canterbury | 28-01-1995 | |
| 21.0 | 1 | 4 | 91 | 4.33 | 4 | 2 | Ashburton County | 20-01-1996 | + |
| 11.0 | 2 | 3 | 39 | 3.55 | 7 | 2 | Southland | 16-01-1993 | |
| 10.0 | 2 | 2 | 27 | 2.70 | 3 | 3 | South Canterbury | 26-11-1988 | + |
| 26.3 | 10 | 2 | 40 | 1.51 | 5 | 1 | Southland | 13-01-1996 | + |
| 15.0 | 1 | 2 | 55 | 3.67 | 6 | 3 | Ashburton County | 10-12-1994 | + |
| 2.3 | 0 | 1 | 7 | 2.80 | 6 | 3 | Central Otago | 17-01-1998 | + |
| 2.0 | 0 | 1 | 11 | 5.50 | 7 | 3 | Dunedin Metro | 24-01-1998 | + |
| - | 1 | 22 | - | 0 | 2 | Southland | 13-01-1990 | ||
| 2.0 | 0 | 1 | 23 | 11.50 | 6 | 3 | South Canterbury | 30-01-1993 | |
| 8.0 | 0 | 1 | 28 | 3.50 | 6 | 1 | Dunedin Metro | 24-01-1998 | + |
| 12.0 | 3 | 1 | 32 | 2.67 | 6 | 2 | Southland | 22-03-1991 | + |
| 2.0 | 0 | 0 | 4 | 2.00 | 1 | 4 | Ashburton County | 20-01-1996 | + |
| 3.0 | 0 | 0 | 7 | 2.33 | 4 | 1 | Ashburton County | 08-12-1990 | + |
| 3.0 | 1 | 0 | 10 | 3.33 | 5 | 2 | South Canterbury | 09-12-1989 | + |
| 1.0 | 0 | 0 | 11 | 11.00 | 6 | 1 | Central Otago | 01-12-1990 | + |
| 6.0 | 2 | 0 | 19 | 3.17 | 2 | 1 | South Canterbury | 09-11-1997 | + |
| 6.0 | 2 | 0 | 23 | 3.83 | 6 | 2 | Southland | 14-01-1995 | + |
| 4.0 | 0 | 0 | 23 | 5.75 | 6 | 3 | South Canterbury | 09-12-1989 | + |
| 7.0 | 3 | 0 | 26 | 3.71 | 2 | 4 | Southland | 14-01-1995 | + |
Kelvin Mansfield Stats
Sponsors