Career Averages
| Mchs | Inns | Wkts | Runs | BBI | BBM | 4w | 5w | 9wm | 10wm | Av | |
| Career | 16 | 27 | 14 | 666 | 3/21 | 5/55 | 0 | 0 | 0 | 0 | 47.57 |
Innings Bowling List
| Overs | Mdns | Wkts | Runs | Econ | Pos | Inn | Opposition | Start Date | SC |
| 12.0 | 5 | 3 | 21 | 1.75 | 6 | 1 | South Canterbury | 29-01-1994 | + |
| 10.0 | 2 | 3 | 46 | 4.60 | 1 | 3 | Ashburton County | 19-12-1992 | + |
| 3.1 | 1 | 2 | 9 | 2.84 | 5 | 2 | Ashburton County | 19-12-1992 | + |
| 8.0 | 1 | 2 | 35 | 4.38 | 5 | 1 | Ashburton County | 26-01-1985 | + |
| 8.0 | 2 | 1 | 24 | 3.00 | 5 | 1 | NZ Combined Services | 14-02-1991 | + |
| 14.0 | 4 | 1 | 29 | 2.07 | 6 | 1 | Ashburton County | 08-12-1990 | + |
| 12.0 | 4 | 1 | 35 | 2.92 | 4 | 3 | NZ Combined Services | 14-02-1991 | + |
| 14.0 | 4 | 1 | 59 | 4.21 | 4 | 2 | Southland | 16-01-1993 | |
| 2.2 | 0 | 0 | 11 | 4.71 | 5 | 2 | Southland | 13-12-1986 | + |
| 3.0 | 0 | 0 | 14 | 4.67 | 5 | 1 | Ashburton County | 31-01-1987 | + |
| 3.0 | 0 | 0 | 31 | 10.33 | 6 | 1 | Southland | 22-01-1994 | + |
| 9.0 | 2 | 0 | 40 | 4.44 | 4 | 3 | Ashburton County | 26-01-1985 | + |
| 7.0 | 0 | 0 | 43 | 6.14 | 2 | 3 | South Canterbury | 30-01-1993 | |
| 13.0 | 3 | 0 | 46 | 3.54 | 4 | 3 | South Canterbury | 11-01-1991 | + |
| 11.0 | 2 | 0 | 47 | 4.27 | 5 | 1 | New Zealand U18 | 08-02-1987 | + |
| 12.0 | 2 | 0 | 56 | 4.67 | 4 | 3 | Ashburton County | 08-12-1990 | + |
| 26.0 | 9 | 0 | 60 | 2.31 | 5 | 1 | Central Otago | 01-12-1990 | + |
| 12.0 | 1 | 0 | 60 | 5.00 | 5 | 1 | Central Otago | 14-12-1991 | + |
Graham Pitches Stats
Sponsors