Career Averages
| Mchs | Inns | Wkts | Runs | BBI | BBM | 4w | 5w | 9wm | 10wm | Av | |
| Career | 29 | 42 | 8 | 180 | 3/29 | 3/29 | 0 | 0 | 0 | 0 | 22.50 |
Innings Bowling List
| Overs | Mdns | Wkts | Runs | Econ | Pos | Inn | Opposition | Start Date | SC |
| 16.0 | 3 | 3 | 29 | 1.81 | 4 | 1 | South Canterbury | 27-12-1949 | + |
| 10.3 | 5 | 2 | 16 | 1.52 | 1 | 2 | South Canterbury | 28-11-1948 | + |
| - | 2 | 20 | - | 1 | 1 | Ashburton County | 18-12-1948 | + | |
| 11.0 | 0 | 1 | 69 | 6.27 | 3 | 2 | Otago XI | 23-03-1950 | + |
| 1.0 | 1 | 0 | 0 | 0.00 | 3 | 4 | South Canterbury | 17-12-1966 | + |
| 1.0 | 0 | 0 | 6 | 6.00 | 6 | 4 | Ashburton County | 21-02-1970 | + |
| 5.0 | 1 | 0 | 7 | 1.40 | 4 | 4 | South Canterbury | 06-01-1962 | + |
| 6.0 | 1 | 0 | 16 | 2.67 | 4 | 2 | Southland | 27-01-1962 | + |
| 13.0 | 6 | 0 | 17 | 1.31 | 2 | 2 | South Canterbury | 06-01-1962 | + |
Arthur Berry Stats
Sponsors