Career Averages
| Mchs | Inns | Wkts | Runs | BBI | BBM | 4w | 5w | 9wm | 10wm | Av | |
| Career | 12 | 19 | 24 | 570 | 5/34 | 9/64 | 1 | 1 | 1 | 0 | 23.75 |
Innings Bowling List
| Overs | Mdns | Wkts | Runs | Econ | Pos | Inn | Opposition | Start Date | SC |
| 13.0 | 4 | 5 | 34 | 2.62 | 2 | 4 | Central Otago | 17-12-1988 | + |
| 18.0 | 5 | 4 | 30 | 1.67 | 2 | 2 | Central Otago | 17-12-1988 | + |
| 39.0 | 15 | 3 | 76 | 1.95 | 2 | 1 | South Canterbury | 26-11-1988 | + |
| 10.0 | 0 | 2 | 19 | 1.90 | 0 | 1 | NZ Universities | 01-12-1988 | |
| 20.0 | 5 | 2 | 61 | 3.05 | 2 | 2 | South Canterbury | 22-12-1983 | + |
| 35.0 | 13 | 2 | 71 | 2.03 | 4 | 2 | Central Otago | 12-12-1987 | + |
| 20.0 | 6 | 2 | 73 | 3.65 | 2 | 2 | Ashburton County | 07-01-1989 | + |
| 10.0 | 5 | 1 | 10 | 1.00 | 3 | 2 | Dunedin Metro | 08-11-1987 | + |
| 12.0 | 3 | 1 | 27 | 2.25 | 4 | 4 | Southland | 19-11-1983 | + |
| 17.0 | 7 | 1 | 35 | 2.06 | 2 | 4 | Ashburton County | 07-01-1989 | + |
| 31.0 | 12 | 1 | 74 | 2.39 | 4 | 1 | South Canterbury | 27-11-1987 | + |
| 2.0 | 1 | 0 | 1 | 0.50 | 3 | 3 | South Canterbury | 27-11-1987 | + |
| 2.0 | 1 | 0 | 5 | 2.50 | 3 | 2 | Southland | 19-11-1983 | + |
| 2.0 | 0 | 0 | 9 | 4.50 | 3 | 4 | South Canterbury | 22-12-1983 | + |
| 7.0 | 1 | 0 | 14 | 2.00 | 2 | 3 | South Canterbury | 26-11-1988 | + |
| 11.0 | 4 | 0 | 15 | 1.36 | 4 | 1 | Ashburton County | 11-02-1984 | + |
| 7.0 | 2 | 0 | 16 | 2.29 | 5 | 2 | Central Otago | 21-01-1984 | + |
Mark Julius Stats
Sponsors