Career Averages
| Mchs | Inns | Wkts | Runs | BBI | BBM | 4w | 5w | 9wm | 10wm | Av | |
| Career | 5 | 8 | 11 | 227 | 3/19 | 4/48 | 0 | 0 | 0 | 0 | 20.64 |
Innings Bowling List
| Overs | Mdns | Wkts | Runs | Econ | Pos | Inn | Opposition | Start Date | SC |
| 12.0 | 5 | 3 | 19 | 1.58 | 2 | 3 | Ashburton County | 26-01-1985 | + |
| 27.0 | 13 | 2 | 55 | 2.04 | 1 | 2 | Central Otago | 21-01-1984 | + |
| 4.0 | 2 | 1 | 10 | 2.50 | 1 | 4 | South Canterbury | 22-12-1983 | + |
| - | 1 | 16 | - | 0 | 1 | Southland | 23-02-1985 | ||
| 11.0 | 5 | 1 | 20 | 1.82 | 1 | 1 | Ashburton County | 11-02-1984 | + |
| 5.0 | 0 | 1 | 22 | 4.40 | 2 | 3 | South Canterbury | 15-12-1984 | + |
| 9.0 | 2 | 1 | 29 | 3.22 | 1 | 1 | Ashburton County | 26-01-1985 | + |
| 8.0 | 1 | 1 | 35 | 4.38 | 4 | 2 | South Canterbury | 22-12-1983 | + |
| 8.0 | 2 | 0 | 21 | 2.63 | 1 | 1 | South Canterbury | 15-12-1984 | + |
Peter Crombie Stats
Sponsors