Debut: South Canterbury 22/23 December 1983Last: Ashburton County 26/27 January 1985
Other Teams: North Otago SIPST (1974-1975)
Batting Style: Left-hand bat
Bowling Style: Left-arm medium
Playing Role: Bowler
Club(s): Union
Batting By Season
| Season | Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St |
| 1984-1985 | 2 | 3 | 2 | 8 | 5 | 0 | 0 | 0 | 8.00 | 0 | 0 | 2 | 0 |
| 1983-1984 | 3 | 3 | 1 | 42 | 25 | 0 | 0 | 0 | 21.00 | 0 | 0 | 0 | 0 |
| Career | 5 | 6 | 3 | 50 | 25 | 0 | 0 | 0 | 16.67 | 0 | 0 | 2 | 0 |
Best Batting Performances
| Score | 1s | 2s | 3s | 4s | 5s | 6s | BF | Mins | Rate | Inns | Pos | Dismissal | Opposition | Start Date | SC |
| 25* | 0 | 0 | 0 | 0 | 0 | 0 | 11 | not out | 1 | Central Otago | 21-01-1984 | + | |||
| 13  | 0 | 0 | 0 | 0 | 0 | 0 | 11 | bowled | 1 | South Canterbury | 22-12-1983 | + | |||
| 5* | 0 | 0 | 0 | 0 | 0 | 0 | 9 | not out | 4 | Ashburton County | 26-01-1985 | + | |||
| 4  | 0 | 0 | 0 | 0 | 0 | 0 | 10 | lbw | 3 | South Canterbury | 22-12-1983 | + | |||
| 3  | 0 | 0 | 0 | 0 | 0 | 0 | 10 | bowled | 2 | South Canterbury | 15-12-1984 | + | |||
| 0* | 0 | 0 | 0 | 0 | 0 | 0 | 10 | not out | 4 | South Canterbury | 15-12-1984 | + |
Highest Partnerships
| Wkt | Runs | Inns | Along With | Start | End | Opposition | Date | SC | |
| 8th | 9* | 4 | Peter Cook | 7/182 | 7/191 | Ashburton County | 26-01-1985 | + |
Bowling By Season
| Mchs | Inns | Wkts | Runs | BBI | BBM | 4w | 5w | 9wm | 10wm | Av | |
| 1984-1985 | 2 | 4 | 6 | 107 | 3/19 | 4/48 | 0 | 0 | 0 | 0 | 17.83 |
| 1983-1984 | 3 | 4 | 5 | 120 | 2/55 | 2/45 | 0 | 0 | 0 | 0 | 24.00 |
| Career | 5 | 8 | 11 | 227 | 3/19 | 4/48 | 0 | 0 | 0 | 0 | 20.64 |
Best Bowling Performances
| Overs | Mdns | Wkts | Runs | Econ | Pos | Inn | Opposition | Start Date | SC |
| 12 | 5 | 3 | 19 | 1.58 | 2 | 3 | Ashburton County | 26-01-1985 | + |
| 27 | 13 | 2 | 55 | 2.04 | 1 | 2 | Central Otago | 21-01-1984 | + |
| 4 | 2 | 1 | 10 | 2.50 | 1 | 4 | South Canterbury | 22-12-1983 | + |
| - | - | 1 | 16 | - | 0 | 1 | Southland | 23-02-1985 | |
| 11 | 5 | 1 | 20 | 1.82 | 1 | 1 | Ashburton County | 11-02-1984 | + |
| 5 | 0 | 1 | 22 | 4.40 | 2 | 3 | South Canterbury | 15-12-1984 | + |
| 9 | 2 | 1 | 29 | 3.22 | 1 | 1 | Ashburton County | 26-01-1985 | + |
| 8 | 1 | 1 | 35 | 4.38 | 4 | 2 | South Canterbury | 22-12-1983 | + |
| 8 | 2 | 0 | 21 | 2.63 | 1 | 1 | South Canterbury | 15-12-1984 | + |