Debut: Central Otago 3/4 March 1979Last: Ashburton County 13/14 February 1988
Other Teams: North Otago SIPST (1973-1974)
Batting Style: Right-hand bat
Bowling Style: Right-arm medium
Playing Role: all rounder
Club(s): Albion
Batting By Season
| Season | Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St |
| 1987-1988 | 1 | 0 | 0 | --- | 0 | 0 | 0 | 0 | |||||
| 1985-1986 | 4 | 6 | 0 | 108 | 38 | 0 | 0 | 0 | 18.00 | 13 | 1 | 3 | 0 |
| 1984-1985 | 6 | 7 | 2 | 166 | 65 | 0 | 2 | 2 | 33.20 | 8 | 1 | 0 | 0 |
| 1980-1981 | 1 | 2 | 0 | 14 | 9 | 0 | 0 | 0 | 7.00 | 1 | 0 | 2 | 0 |
| 1979-1980 | 3 | 6 | 0 | 68 | 35 | 0 | 0 | 1 | 11.33 | 6 | 0 | 2 | 0 |
| 1978-1979 | 1 | 2 | 0 | 33 | 33 | 0 | 0 | 1 | 16.50 | 0 | 0 | 0 | 0 |
| Career | 16 | 23 | 2 | 389 | 65 | 0 | 2 | 4 | 18.52 | 28 | 2 | 7 | 0 |
Best Batting Performances
| Score | 1s | 2s | 3s | 4s | 5s | 6s | BF | Mins | Rate | Inns | Pos | Dismissal | Opposition | Start Date | SC |
| 65* | 0 | 0 | 0 | 0 | 0 | 0 | 6 | not out | 2 | Ashburton County | 26-01-1985 | + | |||
| 58* | 0 | 0 | 0 | 8 | 0 | 1 | 6 | not out | 4 | Ashburton County | 26-01-1985 | + | |||
| 38  | 5 | 3 | 3 | 3 | 0 | 1 | 82 | 5 | caught | 1 | South Canterbury | 30-11-1985 | + | ||
| 35  | 0 | 0 | 0 | 6 | 0 | 0 | 5 | caught | 1 | South Canterbury | 16-02-1980 | + | |||
| 33  | ?? | ?? | ?? | ?? | ?? | ?? | ?? | 1 | Central Otago | 03-03-1979 | |||||
| 30  | ?? | ?? | ?? | ?? | ?? | ?? | ?? | 1 | Dunedin Metro | 03-11-1984 | |||||
| 25  | 4 | 3 | 1 | 3 | 0 | 0 | 37 | 6 | caught | 3 | Ashburton County | 14-12-1985 | + | ||
| 21  | 1 | 2 | 0 | 4 | 0 | 0 | 44 | 6 | bowled | 1 | Ashburton County | 14-12-1985 | + | ||
| 17  | 0 | 0 | 0 | 0 | 0 | 0 | 5 | caught | 3 | South Canterbury | 16-02-1980 | + | |||
| 13  | 3 | 1 | 0 | 2 | 0 | 0 | 33 | 6 | lbw | 1 | Southland | 18-02-1986 | + |
Highest Partnerships
| Wkt | Runs | Inns | Along With | Start | End | Opposition | Date | SC | |
| 5th | 68 | 4 | Norman McKenzie | 4/89 | 5/157 | Ashburton County | 26-01-1985 | + | |
| 6th | 62 | 2 | Chris Taylor | 5/129 | 6/191 | Ashburton County | 26-01-1985 | + | |
| 6th | 62 | 1 | G Johnson | 5/80 | 6/142 | South Canterbury | 30-11-1985 | + | |
| 6th | 46 | 3 | GD Johnson | 5/40 | 6/86 | Ashburton County | 14-12-1985 | + | |
| 5th | 34 | 1 | Micheal Pitches | 4/102 | 5/136 | Ashburton County | 14-12-1985 | + | |
| 5th | 28 | 2 | Lindsay Robertson | 4/101 | 5/129 | Ashburton County | 26-01-1985 | + | |
| 2nd | 21 | 3 | Robert Laney | 1/2 | 2/23 | Southland | 18-02-1986 | + | |
| 7th | 19* | 2 | Shane Curle | 6/191 | 6/210 | Ashburton County | 26-01-1985 | + | |
| 6th | 18 | 4 | Chris Taylor | 5/157 | 6/175 | Ashburton County | 26-01-1985 | + | |
| 4th | 17 | 1 | Graham Ballantyne | 3/49 | 4/66 | Southland | 18-02-1986 | + |
Bowling By Season
| Mchs | Inns | Wkts | Runs | BBI | BBM | 4w | 5w | 9wm | 10wm | Av | |
| 1987-1988 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1985-1986 | 4 | 5 | 0 | 103 | 0 | 0 | 0 | 0 | ----- | ||
| 1984-1985 | 6 | 10 | 11 | 171 | 4/40 | 7/74 | 2 | 0 | 0 | 0 | 15.55 |
| 1980-1981 | 1 | 2 | 1 | 59 | 1/4 | 1/20 | 0 | 0 | 0 | 0 | 59.00 |
| 1979-1980 | 3 | 6 | 5 | 139 | 2/49 | 2/62 | 0 | 0 | 0 | 0 | 27.80 |
| 1978-1979 | 1 | 2 | 1 | 69 | 1/28 | 1/69 | 0 | 0 | 0 | 0 | 69.00 |
| Career | 16 | 26 | 18 | 541 | 4/40 | 7/74 | 0 | 0 | 0 | 0 | 30.06 |
Best Bowling Performances
| Overs | Mdns | Wkts | Runs | Econ | Pos | Inn | Opposition | Start Date | SC |
| 15 | 4 | 4 | 40 | 2.67 | 3 | 1 | Ashburton County | 26-01-1985 | + |
| 10 | 1 | 3 | 34 | 3.40 | 6 | 3 | Ashburton County | 26-01-1985 | + |
| 15 | 8 | 3 | 37 | 2.47 | 3 | 1 | South Canterbury | 15-12-1984 | + |
| 19 | 5 | 2 | 37 | 1.95 | 2 | 2 | Central Otago | 02-02-1980 | + |
| 13 | 3 | 2 | 49 | 3.77 | 3 | 4 | South Canterbury | 16-02-1980 | + |
| 5 | 1 | 1 | 4 | 0.80 | 3 | 3 | South Canterbury | 08-11-1980 | + |
| - | - | 1 | 28 | - | 0 | 2 | Central Otago | 03-03-1979 | |
| - | - | 1 | 29 | - | 2 | 4 | Ashburton County | 15-12-1979 | + |
| 24 | 4 | 1 | 60 | 2.50 | 3 | 3 | South Canterbury | 15-12-1984 | + |
| - | - | 0 | 11 | - | 5 | 2 | Ashburton County | 15-12-1979 | + |
Trophies/Honours
| Season | Trophy/Honour | |
| 2006-2007 | Second Grade All-Rounder - Oamaru Mail Trophy | 16 wickets, 393 runs |
| 1985-1986 | Senior All-Rounder - Otago Daily Times Trophy | |
| 1984-1985 | Major Awards Cricketer of the Year - Oamaru Licensing Trust Trophy | |
| Senior Mens Rep Outstanding Performance - N D Ireland Trophy 1965 | ||
| 1983-1984 | Senior All-Rounder - Otago Daily Times Trophy | |
| 1979-1980 | Senior All-Rounder - Otago Daily Times Trophy |