Overall
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Career | 16 | 23 | 2 | 389 | 65 | 0 | 2 | 4 | 18.52 | 28 | 2 | 7 | 0 |
Scores Range
By Opposition
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Ashburton County | 5 | 6 | 2 | 184 | 65 | 0 | 2 | 0 | 46.00 | 15 | 1 | 1 | 0 |
| Central Otago | 4 | 6 | 0 | 43 | 33 | 0 | 0 | 2 | 7.17 | 0 | 0 | 2 | 0 |
| Dunedin Metro | 1 | 1 | 0 | 30 | 30 | 0 | 0 | 0 | 30.00 | 0 | 0 | 0 | 0 |
| New Zealand Brabin XI | 1 | 2 | 0 | 14 | 9 | 0 | 0 | 0 | 7.00 | 1 | 0 | 2 | 0 |
| South Canterbury | 3 | 5 | 0 | 98 | 38 | 0 | 0 | 1 | 19.60 | 9 | 1 | 1 | 0 |
| Southland | 2 | 3 | 0 | 20 | 13 | 0 | 0 | 1 | 6.67 | 3 | 0 | 1 | 0 |
By Venue
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Away | 7 | 10 | 0 | 189 | 38 | 0 | 0 | 1 | 18.90 | 16 | 1 | 2 | 0 |
| Home | 9 | 13 | 2 | 200 | 65 | 0 | 2 | 3 | 18.18 | 12 | 1 | 5 | 0 |
By Calendar Year
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| 1979 | 2 | 4 | 0 | 48 | 33 | 0 | 0 | 1 | 12.00 | 0 | 0 | 0 | 0 |
| 1980 | 2 | 4 | 0 | 53 | 35 | 0 | 0 | 1 | 13.25 | 6 | 0 | 2 | 0 |
| 1981 | 1 | 2 | 0 | 14 | 9 | 0 | 0 | 0 | 7.00 | 1 | 0 | 2 | 0 |
| 1984 | 3 | 4 | 0 | 43 | 30 | 0 | 0 | 1 | 10.75 | 0 | 0 | 0 | 0 |
| 1985 | 5 | 6 | 2 | 207 | 65 | 0 | 2 | 1 | 51.75 | 18 | 2 | 1 | 0 |
| 1986 | 2 | 3 | 0 | 24 | 13 | 0 | 0 | 0 | 8.00 | 3 | 0 | 2 | 0 |
| 1988 | 1 | 0 | --- | 0 | 0 | 0 | 0 |
By Season
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| 1978-1979 | 1 | 2 | 0 | 33 | 33 | 0 | 0 | 1 | 16.50 | 0 | 0 | 0 | 0 |
| 1979-1980 | 3 | 6 | 0 | 68 | 35 | 0 | 0 | 1 | 11.33 | 6 | 0 | 2 | 0 |
| 1980-1981 | 1 | 2 | 0 | 14 | 9 | 0 | 0 | 0 | 7.00 | 1 | 0 | 2 | 0 |
| 1984-1985 | 6 | 7 | 2 | 166 | 65 | 0 | 2 | 2 | 33.20 | 8 | 1 | 0 | 0 |
| 1985-1986 | 4 | 6 | 0 | 108 | 38 | 0 | 0 | 0 | 18.00 | 13 | 1 | 3 | 0 |
| 1987-1988 | 1 | 0 | --- | 0 | 0 | 0 | 0 |
By Match Innings
| Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | |
| 1st | 8 | 0 | 181 | 38 | 0 | 0 | 1 | 22.63 | 15 | 1 |
| 2nd | 6 | 1 | 83 | 65 | 0 | 1 | 2 | 16.60 | 1 | 0 |
| 3rd | 6 | 0 | 54 | 25 | 0 | 0 | 1 | 9.00 | 4 | 0 |
| 4th | 3 | 1 | 71 | 58 | 0 | 1 | 0 | 35.50 | 8 | 1 |
BY team Innings
| Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | |
| 1st | 14 | 1 | 264 | 65 | 0 | 1 | 3 | 20.31 | 16 | 1 |
| 2nd | 9 | 1 | 125 | 58 | 0 | 1 | 1 | 15.63 | 12 | 1 |