Chris Taylor Player Statistics - NOCA
Chris Taylor Player Statistics
Jeremy Smith in action bowling against South Canterbury. Smith would take 13 wickets in the match
Trophy/Honour Image Debut: South Canterbury 17/18 December 1966
Last: Southland 23/24 February 1985

Batting Style: Left-hand bat
Bowling Style: Left-arm orthodox
Playing Role: all rounder

Club(s): Union


Batting By Season

Season Mches Inns NO Runs HS 100s 50s 0s Av 4s 6s Cts St
1984-1985 5 6 0 22 19 0 0 3 3.67 0 0 2 0
1983-1984 3 3 1 75 42 0 0 0 37.50 0 0 0 0
1982-1983 4 5 0 122 44 0 0 1 24.40 5 0 0 0
1981-1982 3 3 0 92 60 0 1 0 30.67 0 0 1 0
1980-1981 4 7 1 138 48 0 0 0 23.00 2 0 1 0
1979-1980 4 7 2 150 46 0 0 1 30.00 0 0 2 0
1978-1979 3 4 0 47 34 0 0 1 11.75 0 0 1 0
1977-1978 6 9 3 185 66 0 1 1 30.83 22 0 3 0
1976-1977 3 3 0 48 48 0 0 2 16.00 3 0 1 0
1975-1976 5 7 2 230 76 0 1 0 46.00 25 0 5 0
1974-1975 3 4 2 53 25 0 0 0 26.50 7 0 2 0
1968-1969 4 7 2 61 28 0 0 1 12.20 3 0 2 0
1967-1968 3 3 1 23 18 0 0 0 11.50 3 0 0 0
1966-1967 2 4 1 21 13 0 0 1 7.00 2 0 2 0
Career 52 72 15 1267 76 0 3 11 22.23 72 0 22 0

Best Batting Performances

Score 1s 2s 3s 4s 5s 6s BF Mins Rate Inns Pos Dismissal Opposition Start Date SC
76* 24 5 2 9 0 0 5 not out 4 Ashburton County 31-01-1976 +
66* 11 7 3 8 0 0 7 not out 1 Ashburton County 12-11-1977 +
60  0 0 0 0 0 0 7 bowled 1 Southland 06-02-1982 +
51  0 0 0 4 0 0 5 caught 2 Ashburton County 27-11-1976 +
48  14 11 0 3 0 0 6 caught 1 Central Otago 20-11-1976 +
48  0 0 0 0 0 0 8 caught 3 Ashburton County 20-12-1980 +
46  21 3 1 4 0 0 7 caught 1 Southland 13-03-1976 +
46  0 0 0 0 0 0 5 caught 4 Otago "B" 04-01-1980 +
44  9 6 1 5 0 0 7 caught 1 Ashburton County 08-01-1983 +
42  0 0 0 0 0 0 7 caught 1 Central Otago 21-01-1984 +

Highest Partnerships

Wkt Runs Inns Along With StartEnd Opposition Date SC
6th 123 2 Robert Wilson 5/159 6/282 Central Otago 20-11-1982 +
6th 108 1 GN Johnstone 5/193 6/301 Ashburton County 12-11-1977 +
6th 62 2 Peter Cook 5/129 6/191 Ashburton County 26-01-1985 +
8th 58 2 Brian R Papps 7/121 8/179 Fiji 22-01-1968 +
7th 57 4 Trevor Robertson 6/78 7/135 Ashburton County 31-01-1976 +
5th 54 1 Norman McKenzie 4/118 5/172 Central Otago 20-11-1976 +
7th 46* 3 Anthony Cartwright 6/113 6/159 Southland 07-12-1974 +
7th 44 1 Arthur Berry 6/101 7/145 Hawkes Bay 13-12-1968 +
5th 44 3 Norman McKenzie 4/76 5/120 Otago "B" 03-01-1976 +
6th 40 2 P Simpson 5/47 6/87 Dunedin Metro 14-11-1982 +

Bowling By Season

MchsInnsWktsRunsBBIBBM4w5w9wm10wmAv
1984-19855982083/463/46000026.00
1983-19843441342/692/69000033.50
1982-19834472164/724/72200030.86
1981-198234111954/318/67400017.73
1980-198147232687/3713/104230111.65
1979-198048142394/416/63200017.07
1978-1979335814/514/51200016.20
1977-1978611222814/306/67200012.77
1976-1977335754/364/36200015.00
1975-197659182426/527/62010013.44
1974-19753441692/533/83000042.25
1968-196947121884/294/49200015.67
1967-196836102963/435/91000029.60
1966-1967243923/213/64000030.67
Career528314626847/3713/104040118.38

Best Bowling Performances

Overs Mdns Wkts Runs Econ Pos Inn Opposition Start Date SC
18.3 5 7 37 2.00 6 1 NZ Brabin XI 03-01-1981 +
16.4 2 6 52 3.12 4 2 Otago "B" 03-01-1976 +
25 6 6 67 2.68 3 3 NZ Brabin XI 03-01-1981 +
22 5 5 58 2.64 4 2 Ashburton County 20-12-1980 +
10 1 4 29 2.90 4 3 Ashburton County 08-02-1969 +
14 4 4 30 2.14 3 1 Ashburton County 26-11-1977 +
30.3 15 4 31 1.02 4 1 Central Otago 14-11-1981 +
19 8 4 36 1.89 3 1 Southland 12-03-1977 +
24 12 4 36 1.50 3 3 Central Otago 14-11-1981 +
- - 4 41 - 3 2 Ashburton County 15-12-1979 +
Sponsors