Debut: Hawkes Bay 13/14/15 December 1968Last: Central Otago 12/13 December 1987
Other Teams: Otago (1971-1979)
Batting Style: Right-hand bat
Playing Role: Batsman
Club(s): Oamaru
Batting By Season
| Season | Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St |
| 1987-1988 | 1 | 1 | 0 | 22 | 22 | 0 | 0 | 0 | 22.00 | 2 | 0 | 0 | 0 |
| 1984-1985 | 5 | 6 | 0 | 169 | 54 | 0 | 1 | 0 | 28.17 | 7 | 0 | 1 | 0 |
| 1983-1984 | 1 | 2 | 0 | 12 | 11 | 0 | 0 | 0 | 6.00 | 0 | 0 | 0 | 0 |
| 1982-1983 | 4 | 6 | 1 | 258 | 167 | 1 | 1 | 1 | 51.60 | 2 | 0 | 3 | 0 |
| 1981-1982 | 3 | 3 | 0 | 166 | 83 | 0 | 2 | 0 | 55.33 | 0 | 0 | 4 | 0 |
| 1980-1981 | 1 | 2 | 0 | 7 | 4 | 0 | 0 | 0 | 3.50 | 0 | 0 | 0 | 0 |
| 1979-1980 | 5 | 9 | 0 | 247 | 87 | 0 | 1 | 0 | 27.44 | 2 | 0 | 2 | 0 |
| 1978-1979 | 4 | 6 | 0 | 179 | 101 | 1 | 0 | 2 | 29.83 | 0 | 0 | 1 | 0 |
| 1977-1978 | 7 | 12 | 2 | 406 | 80 | 0 | 4 | 0 | 40.60 | 46 | 3 | 5 | 0 |
| 1976-1977 | 4 | 5 | 0 | 189 | 56 | 0 | 2 | 0 | 37.80 | 19 | 1 | 4 | 0 |
| 1975-1976 | 4 | 7 | 2 | 103 | 41 | 0 | 0 | 1 | 20.60 | 12 | 0 | 4 | 0 |
| 1974-1975 | 3 | 6 | 0 | 110 | 47 | 0 | 0 | 0 | 18.33 | 14 | 0 | 2 | 0 |
| 1973-1974 | 6 | 10 | 0 | 249 | 91 | 0 | 2 | 2 | 24.90 | 15 | 1 | 1 | 0 |
| 1972-1973 | 5 | 9 | 1 | 154 | 72 | 0 | 1 | 1 | 19.25 | 15 | 1 | 5 | 0 |
| 1971-1972 | 5 | 9 | 2 | 155 | 47 | 0 | 0 | 0 | 22.14 | 17 | 0 | 4 | 0 |
| 1970-1971 | 6 | 11 | 0 | 269 | 57 | 0 | 1 | 0 | 24.45 | 24 | 0 | 3 | 0 |
| 1969-1970 | 4 | 6 | 0 | 63 | 26 | 0 | 0 | 1 | 10.50 | 6 | 0 | 1 | 0 |
| 1968-1969 | 5 | 9 | 0 | 82 | 38 | 0 | 0 | 1 | 9.11 | 7 | 0 | 1 | 0 |
| Career | 73 | 119 | 8 | 2840 | 167 | 2 | 15 | 9 | 25.59 | 188 | 6 | 41 | 0 |
Best Batting Performances
| Score | 1s | 2s | 3s | 4s | 5s | 6s | BF | Mins | Rate | Inns | Pos | Dismissal | Opposition | Start Date | SC |
| 167* | 0 | 0 | 0 | 0 | 0 | 0 | 1 | not out | 2 | Central Otago | 20-11-1982 | + | |||
| 101  | ?? | ?? | ?? | ?? | ?? | ?? | ?? | 3 | Central Otago | 03-03-1979 | |||||
| 91  | 39 | 12 | 4 | 4 | 0 | 0 | 1 | run out | 2 | Ashburton County | 22-12-1973 | + | |||
| 87  | 0 | 0 | 0 | 0 | 0 | 0 | 2 | caught | 3 | Central Otago | 02-02-1980 | + | |||
| 83  | 0 | 0 | 0 | 0 | 0 | 0 | 1 | caught | 2 | Ashburton County | 12-12-1981 | + | |||
| 80  | 22 | 12 | 2 | 7 | 0 | 0 | 1 | caught | 2 | Southland | 11-02-1978 | + | |||
| 72  | 22 | 3 | 0 | 11 | 0 | 0 | 5 | caught | 1 | South Canterbury | 24-02-1973 | + | |||
| 72  | 6 | 3 | 0 | 12 | 0 | 2 | 1 | caught | 2 | Central Otago | 04-03-1978 | + | |||
| 67  | 28 | 8 | 1 | 5 | 0 | 0 | 1 | caught | 1 | Ashburton County | 12-11-1977 | + | |||
| 57  | 0 | 0 | 0 | 0 | 0 | 0 | 2 | caught | 3 | South Canterbury | 18-12-1982 | + |
Highest Partnerships
| Wkt | Runs | Inns | Along With | Start | End | Opposition | Date | SC | |
| 1st | 204 | 2 | Russell Payne | 0/0 | 1/204 | Ashburton County | 22-12-1973 | + | |
| 6th | 123 | 2 | Chris Taylor | 5/159 | 6/282 | Central Otago | 20-11-1982 | + | |
| 1st | 121 | 2 | Russell Payne | 0/0 | 1/121 | Ashburton County | 22-01-1972 | + | |
| 7th | 120 | 1 | Anthony Cartwright | 6/128 | 7/248 | South Canterbury | 24-02-1973 | + | |
| 6th | 102 | 2 | Norman McKenzie | Southland | 23-02-1985 | ||||
| 2nd | 93 | 1 | Stuart Blakely | 1/10 | 2/103 | South Canterbury | 10-12-1977 | + | |
| 1st | 92 | 3 | Russell Payne | 0/0 | 1/92 | Southland | 01-12-1973 | + | |
| 4th | 85 | 2 | Graham Ballantyne | 3/44 | 4/129 | Central Otago | 20-11-1982 | + | |
| 1st | 83 | 1 | Russell Payne | 0/0 | 1/83 | North Canterbury | 16-01-1971 | + | |
| 3th | 82 | 3 | Norman McKenzie | 2/12 | 3/94 | Central Otago | 02-03-1974 | + |
Bowling By Season
| Mchs | Inns | Wkts | Runs | BBI | BBM | 4w | 5w | 9wm | 10wm | Av | |
| 1987-1988 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1984-1985 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1983-1984 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1982-1983 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1981-1982 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1980-1981 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1979-1980 | 5 | 10 | 0 | 8 | 0 | 0 | 0 | 0 | ----- | ||
| 1978-1979 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1977-1978 | 7 | 13 | 1 | 10 | 1/10 | 1/10 | 0 | 0 | 0 | 0 | 10.00 |
| 1976-1977 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1975-1976 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1974-1975 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1973-1974 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1972-1973 | 5 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | ----- | ||
| 1971-1972 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1970-1971 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1969-1970 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1968-1969 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Career | 73 | 110 | 1 | 25 | 1/10 | 1/10 | 0 | 0 | 0 | 0 | 25.00 |
Best Bowling Performances
| Overs | Mdns | Wkts | Runs | Econ | Pos | Inn | Opposition | Start Date | SC |
| 2 | 0 | 1 | 10 | 5.00 | 9 | 3 | Ashburton County | 26-11-1977 | + |
| 1 | 0 | 0 | 7 | 7.00 | 6 | 2 | South Canterbury | 24-02-1973 | + |
| 1 | 0 | 0 | 8 | 8.00 | 6 | 3 | Southland | 10-11-1979 | + |