Anthony Cartwright Player Statistics - NOCA
Anthony Cartwright Player Statistics
Craig Smith appeals
Trophy/Honour Image Debut: Central Otago 1/2 December 1959
Last: Ashburton County 27 November 1976

Other Teams: Otago (1961-1964)

Batting Style: Right-hand bat
Bowling Style: Right-arm medium fast
Playing Role: all rounder

Club(s): Oamaru


Batting By Season

Season Mches Inns NO Runs HS 100s 50s 0s Av 4s 6s Cts St
1975-1976 4 5 0 21 19 0 0 3 4.20 3 0 1 0
1974-1975 5 7 1 180 39 0 0 0 30.00 26 3 5 0
1973-1974 5 7 2 111 52 0 1 1 22.20 11 0 2 0
1972-1973 3 5 1 101 62 0 1 0 25.25 14 0 2 0
1971-1972 6 9 2 109 56 0 1 3 15.57 15 1 3 0
1970-1971 5 8 1 169 53 0 1 0 24.14 22 1 0 0
1969-1970 5 6 2 79 43 0 0 0 19.75 12 1 1 0
1968-1969 6 9 0 102 40 0 0 3 11.33 8 0 5 0
1967-1968 6 9 2 88 46 0 0 4 12.57 11 0 3 0
1966-1967 5 8 0 114 39 0 0 2 14.25 17 0 2 0
1965-1966 5 8 0 98 36 0 0 0 12.25 15 1 3 0
1964-1965 3 6 1 99 33 0 0 0 19.80 0 0 0 0
1963-1964 4 5 0 41 22 0 0 2 8.20 0 0 0 0
1962-1963 4 7 1 54 17 0 0 2 9.00 0 0 0 0
1961-1962 4 8 2 191 62 0 1 0 31.83 0 0 2 0
1960-1961 6 8 1 160 49 0 0 0 22.86 18 0 5 0
1959-1960 2 3 0 12 10 0 0 1 4.00 2 0 1 0
Career 78 118 16 1729 62 0 5 21 16.95 174 7 35 0

Best Batting Performances

Score 1s 2s 3s 4s 5s 6s BF Mins Rate Inns Pos Dismissal Opposition Start Date SC
62  18 4 0 9 0 0 8 stumped 1 South Canterbury 24-02-1973 +
62  0 0 0 0 0 0 67 10 caught 2 Fiji 22-01-1962 +
56* 12 5 0 7 0 1 9 not out 1 Southland 11-03-1972 +
53  9 4 0 9 0 0 8 caught 3 South Canterbury 13-02-1971 +
52* 12 8 0 6 0 0 7 not out 3 Ashburton County 05-01-1974 +
49  14 4 1 6 0 0 6 caught 3 Central Otago 27-12-1960 +
47  10 3 1 7 0 0 9 bowled 2 New Zealand Colts 07-01-1961 +
46* 10 2 0 8 0 0 126 7 not out 2 Otago "B" 26-12-1967 +
44* 0 0 0 0 0 0 10 not out 1 Southland 28-11-1961 +
43  15 1 0 5 0 1 8 retired 1 E. Dempsters XI 15-02-1970 +

Highest Partnerships

Wkt Runs Inns Along With StartEnd Opposition Date SC
7th 127 0 Gary Eckhold Waimate 14-03-1971
7th 120 1 Robert Wilson 6/128 7/248 South Canterbury 24-02-1973 +
8th 103 2 Colin Graham 7/75 8/178 New Zealand Colts 07-01-1961 +
6th 85 1 Norman McKenzie 5/165 6/250 Otago "B" 04-01-1975 +
4th 85 2 Brian R Papps 3/37 4/122 Otago "B" 30-12-1966 +
8th 72 3 William Cubitt 7/116 8/188 South Canterbury 13-02-1971 +
7th 65 3 Russell Payne 6/55 7/120 Central Otago 03-03-1973 +
7th 63 1 Norman McKenzie 6/108 7/171 E. Dempsters XI 15-02-1970 +
7th 60 1 Neville Hoskin 6/208 7/268 Otago "B" 30-12-1968 +
6th 58 3 John Restall 5/34 6/92 Central Otago 27-12-1960 +

Bowling By Season

MchsInnsWktsRunsBBIBBM4w5w9wm10wmAv
1975-197647161966/3511/67020112.25
1974-197558123403/714/98000028.33
1973-197456112596/556/55010023.55
1972-19733491675/215/41210018.56
1971-19726782964/484/66200037.00
1970-19715743693/623/62000092.25
1969-197058182478/818/81020013.72
1968-1969610255155/1436/72420020.60
1967-1968611243085/347/79410012.83
1966-196758153047/7111/110210120.27
1965-196657153433/466/82000022.87
1964-19653352153/1023/102000043.00
1963-196444112535/625/62010023.00
1962-196346263098/8213/140030111.88
1961-196247203446/367/93030017.20
1960-196169224375/568/79010019.86
1959-19602361274/576/113200021.17
Career7811524750298/8113/1400180320.36

Best Bowling Performances

Overs Mdns Wkts Runs Econ Pos Inn Opposition Start Date SC
21.5 0 8 81 3.71 1 1 Southland 13-12-1969 +
25.1 3 8 82 3.26 1 1 Ashburton County 08-02-1963 +
23.2 6 7 71 3.04 1 2 Southland 21-01-1967 +
17 7 6 30 1.76 1 2 South Canterbury 24-01-1970 +
12 3 6 35 2.92 2 1 Ashburton County 31-01-1976 +
- - 6 36 - 2 1 Central Otago 30-03-1962
28 13 6 55 1.96 3 2 Southland 01-12-1973 +
23 5 6 61 2.65 1 2 South Canterbury 22-12-1962 +
18 9 5 21 1.17 3 2 Central Otago 03-03-1973 +
10 1 5 32 3.20 1 3 Ashburton County 31-01-1976 +
Sponsors