Debut: Central Otago 1/2 December 1959Last: Ashburton County 27 November 1976
Other Teams: Otago (1961-1964)
Batting Style: Right-hand bat
Bowling Style: Right-arm medium fast
Playing Role: all rounder
Club(s): Oamaru
Batting By Season
| Season | Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St |
| 1975-1976 | 4 | 5 | 0 | 21 | 19 | 0 | 0 | 3 | 4.20 | 3 | 0 | 1 | 0 |
| 1974-1975 | 5 | 7 | 1 | 180 | 39 | 0 | 0 | 0 | 30.00 | 26 | 3 | 5 | 0 |
| 1973-1974 | 5 | 7 | 2 | 111 | 52 | 0 | 1 | 1 | 22.20 | 11 | 0 | 2 | 0 |
| 1972-1973 | 3 | 5 | 1 | 101 | 62 | 0 | 1 | 0 | 25.25 | 14 | 0 | 2 | 0 |
| 1971-1972 | 6 | 9 | 2 | 109 | 56 | 0 | 1 | 3 | 15.57 | 15 | 1 | 3 | 0 |
| 1970-1971 | 5 | 8 | 1 | 169 | 53 | 0 | 1 | 0 | 24.14 | 22 | 1 | 0 | 0 |
| 1969-1970 | 5 | 6 | 2 | 79 | 43 | 0 | 0 | 0 | 19.75 | 12 | 1 | 1 | 0 |
| 1968-1969 | 6 | 9 | 0 | 102 | 40 | 0 | 0 | 3 | 11.33 | 8 | 0 | 5 | 0 |
| 1967-1968 | 6 | 9 | 2 | 88 | 46 | 0 | 0 | 4 | 12.57 | 11 | 0 | 3 | 0 |
| 1966-1967 | 5 | 8 | 0 | 114 | 39 | 0 | 0 | 2 | 14.25 | 17 | 0 | 2 | 0 |
| 1965-1966 | 5 | 8 | 0 | 98 | 36 | 0 | 0 | 0 | 12.25 | 15 | 1 | 3 | 0 |
| 1964-1965 | 3 | 6 | 1 | 99 | 33 | 0 | 0 | 0 | 19.80 | 0 | 0 | 0 | 0 |
| 1963-1964 | 4 | 5 | 0 | 41 | 22 | 0 | 0 | 2 | 8.20 | 0 | 0 | 0 | 0 |
| 1962-1963 | 4 | 7 | 1 | 54 | 17 | 0 | 0 | 2 | 9.00 | 0 | 0 | 0 | 0 |
| 1961-1962 | 4 | 8 | 2 | 191 | 62 | 0 | 1 | 0 | 31.83 | 0 | 0 | 2 | 0 |
| 1960-1961 | 6 | 8 | 1 | 160 | 49 | 0 | 0 | 0 | 22.86 | 18 | 0 | 5 | 0 |
| 1959-1960 | 2 | 3 | 0 | 12 | 10 | 0 | 0 | 1 | 4.00 | 2 | 0 | 1 | 0 |
| Career | 78 | 118 | 16 | 1729 | 62 | 0 | 5 | 21 | 16.95 | 174 | 7 | 35 | 0 |
Best Batting Performances
| Score | 1s | 2s | 3s | 4s | 5s | 6s | BF | Mins | Rate | Inns | Pos | Dismissal | Opposition | Start Date | SC |
| 62  | 18 | 4 | 0 | 9 | 0 | 0 | 8 | stumped | 1 | South Canterbury | 24-02-1973 | + | |||
| 62  | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 10 | caught | 2 | Fiji | 22-01-1962 | + | ||
| 56* | 12 | 5 | 0 | 7 | 0 | 1 | 9 | not out | 1 | Southland | 11-03-1972 | + | |||
| 53  | 9 | 4 | 0 | 9 | 0 | 0 | 8 | caught | 3 | South Canterbury | 13-02-1971 | + | |||
| 52* | 12 | 8 | 0 | 6 | 0 | 0 | 7 | not out | 3 | Ashburton County | 05-01-1974 | + | |||
| 49  | 14 | 4 | 1 | 6 | 0 | 0 | 6 | caught | 3 | Central Otago | 27-12-1960 | + | |||
| 47  | 10 | 3 | 1 | 7 | 0 | 0 | 9 | bowled | 2 | New Zealand Colts | 07-01-1961 | + | |||
| 46* | 10 | 2 | 0 | 8 | 0 | 0 | 126 | 7 | not out | 2 | Otago "B" | 26-12-1967 | + | ||
| 44* | 0 | 0 | 0 | 0 | 0 | 0 | 10 | not out | 1 | Southland | 28-11-1961 | + | |||
| 43  | 15 | 1 | 0 | 5 | 0 | 1 | 8 | retired | 1 | E. Dempsters XI | 15-02-1970 | + |
Highest Partnerships
| Wkt | Runs | Inns | Along With | Start | End | Opposition | Date | SC | |
| 7th | 127 | 0 | Gary Eckhold | Waimate | 14-03-1971 | ||||
| 7th | 120 | 1 | Robert Wilson | 6/128 | 7/248 | South Canterbury | 24-02-1973 | + | |
| 8th | 103 | 2 | Colin Graham | 7/75 | 8/178 | New Zealand Colts | 07-01-1961 | + | |
| 6th | 85 | 1 | Norman McKenzie | 5/165 | 6/250 | Otago "B" | 04-01-1975 | + | |
| 4th | 85 | 2 | Brian R Papps | 3/37 | 4/122 | Otago "B" | 30-12-1966 | + | |
| 8th | 72 | 3 | William Cubitt | 7/116 | 8/188 | South Canterbury | 13-02-1971 | + | |
| 7th | 65 | 3 | Russell Payne | 6/55 | 7/120 | Central Otago | 03-03-1973 | + | |
| 7th | 63 | 1 | Norman McKenzie | 6/108 | 7/171 | E. Dempsters XI | 15-02-1970 | + | |
| 7th | 60 | 1 | Neville Hoskin | 6/208 | 7/268 | Otago "B" | 30-12-1968 | + | |
| 6th | 58 | 3 | John Restall | 5/34 | 6/92 | Central Otago | 27-12-1960 | + |
Bowling By Season
| Mchs | Inns | Wkts | Runs | BBI | BBM | 4w | 5w | 9wm | 10wm | Av | |
| 1975-1976 | 4 | 7 | 16 | 196 | 6/35 | 11/67 | 0 | 2 | 0 | 1 | 12.25 |
| 1974-1975 | 5 | 8 | 12 | 340 | 3/71 | 4/98 | 0 | 0 | 0 | 0 | 28.33 |
| 1973-1974 | 5 | 6 | 11 | 259 | 6/55 | 6/55 | 0 | 1 | 0 | 0 | 23.55 |
| 1972-1973 | 3 | 4 | 9 | 167 | 5/21 | 5/41 | 2 | 1 | 0 | 0 | 18.56 |
| 1971-1972 | 6 | 7 | 8 | 296 | 4/48 | 4/66 | 2 | 0 | 0 | 0 | 37.00 |
| 1970-1971 | 5 | 7 | 4 | 369 | 3/62 | 3/62 | 0 | 0 | 0 | 0 | 92.25 |
| 1969-1970 | 5 | 8 | 18 | 247 | 8/81 | 8/81 | 0 | 2 | 0 | 0 | 13.72 |
| 1968-1969 | 6 | 10 | 25 | 515 | 5/143 | 6/72 | 4 | 2 | 0 | 0 | 20.60 |
| 1967-1968 | 6 | 11 | 24 | 308 | 5/34 | 7/79 | 4 | 1 | 0 | 0 | 12.83 |
| 1966-1967 | 5 | 8 | 15 | 304 | 7/71 | 11/110 | 2 | 1 | 0 | 1 | 20.27 |
| 1965-1966 | 5 | 7 | 15 | 343 | 3/46 | 6/82 | 0 | 0 | 0 | 0 | 22.87 |
| 1964-1965 | 3 | 3 | 5 | 215 | 3/102 | 3/102 | 0 | 0 | 0 | 0 | 43.00 |
| 1963-1964 | 4 | 4 | 11 | 253 | 5/62 | 5/62 | 0 | 1 | 0 | 0 | 23.00 |
| 1962-1963 | 4 | 6 | 26 | 309 | 8/82 | 13/140 | 0 | 3 | 0 | 1 | 11.88 |
| 1961-1962 | 4 | 7 | 20 | 344 | 6/36 | 7/93 | 0 | 3 | 0 | 0 | 17.20 |
| 1960-1961 | 6 | 9 | 22 | 437 | 5/56 | 8/79 | 0 | 1 | 0 | 0 | 19.86 |
| 1959-1960 | 2 | 3 | 6 | 127 | 4/57 | 6/113 | 2 | 0 | 0 | 0 | 21.17 |
| Career | 78 | 115 | 247 | 5029 | 8/81 | 13/140 | 0 | 18 | 0 | 3 | 20.36 |
Best Bowling Performances
| Overs | Mdns | Wkts | Runs | Econ | Pos | Inn | Opposition | Start Date | SC |
| 21.5 | 0 | 8 | 81 | 3.71 | 1 | 1 | Southland | 13-12-1969 | + |
| 25.1 | 3 | 8 | 82 | 3.26 | 1 | 1 | Ashburton County | 08-02-1963 | + |
| 23.2 | 6 | 7 | 71 | 3.04 | 1 | 2 | Southland | 21-01-1967 | + |
| 17 | 7 | 6 | 30 | 1.76 | 1 | 2 | South Canterbury | 24-01-1970 | + |
| 12 | 3 | 6 | 35 | 2.92 | 2 | 1 | Ashburton County | 31-01-1976 | + |
| - | - | 6 | 36 | - | 2 | 1 | Central Otago | 30-03-1962 | |
| 28 | 13 | 6 | 55 | 1.96 | 3 | 2 | Southland | 01-12-1973 | + |
| 23 | 5 | 6 | 61 | 2.65 | 1 | 2 | South Canterbury | 22-12-1962 | + |
| 18 | 9 | 5 | 21 | 1.17 | 3 | 2 | Central Otago | 03-03-1973 | + |
| 10 | 1 | 5 | 32 | 3.20 | 1 | 3 | Ashburton County | 31-01-1976 | + |