Neville Hoskin Player Statistics - NOCA
Neville Hoskin Player Statistics
Jeremiah Shields in action against Canterbury Country in the Hawke Cup Challenge
Trophy/Honour Image Debut: Otago "B" 30/31 December 1968
Last: Ashburton County 22/23 January 1972

Batting Style: Right-hand bat
Playing Role: Batsman

Club(s): Albion

Positions Held/Awarded: President (2002 - 2005)


Batting By Season

Season Mches Inns NO Runs HS 100s 50s 0s Av 4s 6s Cts St
1971-1972 2 3 0 14 8 0 0 1 4.67 3 0 1 0
1970-1971 4 7 2 78 32 0 0 2 15.60 2 0 2 0
1969-1970 5 7 1 99 42 0 0 3 16.50 10 0 3 0
1968-1969 5 7 0 94 26 0 0 1 13.43 13 1 3 0
Career 16 24 3 285 42 0 0 7 13.57 28 1 9 0

Best Batting Performances

Score 1s 2s 3s 4s 5s 6s BF Mins Rate Inns Pos Dismissal Opposition Start Date SC
42  5 7 1 5 0 0 6 run out 2 Otago "B" 30-12-1969 +
32  0 0 0 0 0 0 2 caught 3 Central Otago 06-03-1971 +
28* 6 5 0 3 0 0 10 not out 1 Langford Smith XI 23-11-1969 +
26  3 2 1 4 0 0 9 caught 3 South Canterbury 22-02-1969 +
26  4 2 0 3 0 1 49 8 caught 1 Otago "B" 30-12-1968 +
26* 5 5 1 2 0 0 9 not out 3 Otago "B" 02-01-1971 +
25  6 0 1 4 0 0 9 caught 2 Ashburton County 08-02-1969 +
21  4 5 1 1 0 0 6 lbw 4 Otago "B" 30-12-1969 +
10  4 1 0 1 0 0 18 8 caught 2 Southland 01-03-1969 +
9* 2 2 1 0 0 0 8 not out 1 Otago "B" 02-01-1971 +

Highest Partnerships

Wkt Runs Inns Along With StartEnd Opposition Date SC
7th 60 1 Anthony Cartwright 6/208 7/268 Otago "B" 30-12-1968 +
9th 37 1 Edward Tempero 8/74 9/111 Langford Smith XI 23-11-1969 +
8th 37 1 William Cubitt 7/98 8/135 Otago "B" 02-01-1971 +
9th 24 1 William Cubitt 8/79 9/103 Otago "B" 03-01-1972 +
10th 23* 3 Ken Thickett 9/95 9/118 Otago "B" 02-01-1971 +
10th 19* 1 Allan Holmes 9/140 9/159 Otago "B" 02-01-1971 +
7th 19 4 Doug Ranger 6/46 7/65 Central Otago 22-03-1969 +
10th 18 1 Micheal Kennard 9/111 10/129 Langford Smith XI 23-11-1969 +
5th 16 3 Keith Murray 4/85 5/101 South Canterbury 24-01-1970 +
5th 14 2 Norman McKenzie 4/187 5/201 Ashburton County 22-01-1972 +

Bowling By Season

MchsInnsWktsRunsBBIBBM4w5w9wm10wmAv
1971-197222000000
1970-197145000000
1969-197058000000
1968-196959000000
Career1624000000----
Sponsors