Debut: Otago "B" 30/31 December 1969Last: Central Otago 6/7 March 1971
Batting Style: Right-hand bat
Bowling Style: Right-arm medium
Playing Role: Bowler
Club(s): Albion, St Patricks
Batting By Season
| Season | Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St |
| 1970-1971 | 4 | 4 | 2 | 37 | 23 | 0 | 0 | 1 | 18.50 | 5 | 0 | 4 | 0 |
| 1969-1970 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| Career | 5 | 6 | 3 | 38 | 23 | 0 | 0 | 2 | 12.67 | 5 | 0 | 4 | 0 |
Best Batting Performances
| Score | 1s | 2s | 3s | 4s | 5s | 6s | BF | Mins | Rate | Inns | Pos | Dismissal | Opposition | Start Date | SC |
| 23  | 2 | 3 | 1 | 3 | 0 | 0 | 11 | caught | 2 | Ashburton County | 29-12-1970 | + | |||
| 14* | 1 | 1 | 1 | 2 | 0 | 0 | 11 | not out | 1 | Otago "B" | 02-01-1971 | + | |||
| 1* | 1 | 0 | 0 | 0 | 0 | 0 | 10 | not out | 4 | Otago "B" | 30-12-1969 | + | |||
| 0  | 0 | 0 | 0 | 0 | 0 | 0 | 10 | run out | 2 | Otago "B" | 30-12-1969 | + | |||
| 0  | 0 | 0 | 0 | 0 | 0 | 0 | 10 | caught | 3 | Otago "B" | 02-01-1971 | + | |||
| 0* | 0 | 0 | 0 | 0 | 0 | 0 | 11 | not out | 2 | Central Otago | 06-03-1971 | + |
Highest Partnerships
| Wkt | Runs | Inns | Along With | Start | End | Opposition | Date | SC | |
| 10th | 56 | 2 | William Cubitt | 9/112 | 10/168 | Ashburton County | 29-12-1970 | + | |
| 10th | 19* | 1 | Neville Hoskin | 9/140 | 9/159 | Otago "B" | 02-01-1971 | + | |
| 9th | 0 | 3 | Neville Hoskin | 8/95 | 9/95 | Otago "B" | 02-01-1971 | + |
Bowling By Season
| Mchs | Inns | Wkts | Runs | BBI | BBM | 4w | 5w | 9wm | 10wm | Av | |
| 1970-1971 | 4 | 5 | 8 | 243 | 5/103 | 5/103 | 0 | 1 | 0 | 0 | 30.38 |
| 1969-1970 | 1 | 2 | 6 | 81 | 4/40 | 6/81 | 2 | 0 | 0 | 0 | 13.50 |
| Career | 5 | 7 | 14 | 324 | 5/103 | 6/81 | 0 | 1 | 0 | 0 | 23.14 |
Best Bowling Performances
| Overs | Mdns | Wkts | Runs | Econ | Pos | Inn | Opposition | Start Date | SC |
| 21 | 1 | 5 | 103 | 4.90 | 1 | 1 | Central Otago | 06-03-1971 | + |
| 11 | 2 | 4 | 40 | 3.64 | 5 | 1 | Otago "B" | 30-12-1969 | + |
| 3 | 0 | 2 | 41 | 13.67 | 3 | 3 | Otago "B" | 30-12-1969 | + |
| 10 | 1 | 2 | 53 | 5.30 | 2 | 4 | Otago "B" | 02-01-1971 | + |
| 6 | 0 | 1 | 43 | 7.17 | 4 | 2 | Otago "B" | 02-01-1971 | + |
| 9 | 2 | 0 | 44 | 4.89 | 0 | 1 | Ashburton County | 29-12-1970 | + |