Overall
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Career | 73 | 119 | 8 | 2840 | 167 | 2 | 15 | 9 | 25.59 | 188 | 6 | 41 | 0 |
Scores Range
By Opposition
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Ashburton County | 16 | 24 | 2 | 603 | 91 | 0 | 4 | 4 | 27.41 | 45 | 0 | 11 | 0 |
| Central Otago | 14 | 23 | 3 | 779 | 167 | 2 | 2 | 0 | 38.95 | 28 | 3 | 12 | 0 |
| Dunedin Metro | 1 | 1 | 0 | 15 | 15 | 0 | 0 | 0 | 15.00 | 0 | 0 | 1 | 0 |
| Fiji | 1 | 2 | 0 | 8 | 6 | 0 | 0 | 0 | 4.00 | 0 | 0 | 1 | 0 |
| Hawkes Bay | 1 | 2 | 0 | 12 | 9 | 0 | 0 | 0 | 6.00 | 0 | 0 | 0 | 0 |
| Langford Smith XI | 3 | 3 | 0 | 50 | 40 | 0 | 0 | 0 | 16.67 | 4 | 0 | 1 | 0 |
| New Zealand Brabin XI | 1 | 2 | 0 | 7 | 4 | 0 | 0 | 0 | 3.50 | 0 | 0 | 0 | 0 |
| North Canterbury | 1 | 2 | 0 | 72 | 57 | 0 | 1 | 0 | 36.00 | 11 | 0 | 0 | 0 |
| Otago "B" | 9 | 18 | 0 | 320 | 50 | 0 | 1 | 2 | 17.78 | 20 | 1 | 2 | 0 |
| South Canterbury | 12 | 20 | 1 | 494 | 72 | 0 | 3 | 1 | 26.00 | 42 | 1 | 8 | 0 |
| Southland | 14 | 22 | 2 | 480 | 80 | 0 | 4 | 2 | 24.00 | 38 | 1 | 5 | 0 |
By Venue
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| 1 | 2 | 1 | 66 | 47 | 0 | 0 | 0 | 66.00 | 8 | 0 | 0 | 0 | |
| Away | 31 | 50 | 1 | 1303 | 167 | 2 | 5 | 3 | 26.59 | 69 | 2 | 19 | 0 |
| Home | 41 | 67 | 6 | 1471 | 87 | 0 | 10 | 6 | 24.11 | 111 | 4 | 20 | 0 |
By Calendar Year
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| 1968 | 1 | 2 | 0 | 12 | 9 | 0 | 0 | 0 | 6.00 | 0 | 0 | 0 | 0 |
| 1969 | 7 | 11 | 0 | 112 | 38 | 0 | 0 | 2 | 10.18 | 11 | 0 | 1 | 0 |
| 1970 | 3 | 5 | 0 | 82 | 40 | 0 | 0 | 0 | 16.40 | 7 | 0 | 2 | 0 |
| 1971 | 4 | 8 | 0 | 208 | 57 | 0 | 1 | 0 | 26.00 | 19 | 0 | 2 | 0 |
| 1972 | 6 | 11 | 2 | 199 | 47 | 0 | 0 | 0 | 22.11 | 19 | 0 | 5 | 0 |
| 1973 | 6 | 10 | 1 | 268 | 91 | 0 | 3 | 1 | 29.78 | 24 | 2 | 4 | 0 |
| 1974 | 5 | 9 | 0 | 123 | 28 | 0 | 0 | 2 | 13.67 | 8 | 0 | 2 | 0 |
| 1975 | 4 | 7 | 1 | 90 | 47 | 0 | 0 | 0 | 15.00 | 10 | 0 | 3 | 0 |
| 1976 | 4 | 7 | 1 | 208 | 50 | 0 | 1 | 1 | 34.67 | 24 | 1 | 3 | 0 |
| 1977 | 5 | 6 | 0 | 251 | 67 | 0 | 3 | 0 | 41.83 | 26 | 1 | 4 | 0 |
| 1978 | 7 | 12 | 2 | 296 | 80 | 0 | 2 | 2 | 29.60 | 27 | 2 | 3 | 0 |
| 1979 | 3 | 5 | 0 | 146 | 101 | 1 | 0 | 0 | 29.20 | 0 | 0 | 1 | 0 |
| 1980 | 3 | 6 | 0 | 211 | 87 | 0 | 1 | 0 | 35.17 | 2 | 0 | 1 | 0 |
| 1981 | 3 | 4 | 0 | 118 | 83 | 0 | 1 | 0 | 29.50 | 0 | 0 | 4 | 0 |
| 1982 | 4 | 5 | 1 | 295 | 167 | 1 | 2 | 0 | 73.75 | 0 | 0 | 3 | 0 |
| 1983 | 2 | 4 | 0 | 30 | 18 | 0 | 0 | 1 | 7.50 | 2 | 0 | 0 | 0 |
| 1984 | 2 | 3 | 0 | 65 | 34 | 0 | 0 | 0 | 21.67 | 0 | 0 | 1 | 0 |
| 1985 | 3 | 3 | 0 | 104 | 54 | 0 | 1 | 0 | 34.67 | 7 | 0 | 0 | 0 |
| 1987 | 1 | 1 | 0 | 22 | 22 | 0 | 0 | 0 | 22.00 | 2 | 0 | 0 | 0 |
By Season
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| 1968-1969 | 5 | 9 | 0 | 82 | 38 | 0 | 0 | 1 | 9.11 | 7 | 0 | 1 | 0 |
| 1969-1970 | 4 | 6 | 0 | 63 | 26 | 0 | 0 | 1 | 10.50 | 6 | 0 | 1 | 0 |
| 1970-1971 | 6 | 11 | 0 | 269 | 57 | 0 | 1 | 0 | 24.45 | 24 | 0 | 3 | 0 |
| 1971-1972 | 5 | 9 | 2 | 155 | 47 | 0 | 0 | 0 | 22.14 | 17 | 0 | 4 | 0 |
| 1972-1973 | 5 | 9 | 1 | 154 | 72 | 0 | 1 | 1 | 19.25 | 15 | 1 | 5 | 0 |
| 1973-1974 | 6 | 10 | 0 | 249 | 91 | 0 | 2 | 2 | 24.90 | 15 | 1 | 1 | 0 |
| 1974-1975 | 3 | 6 | 0 | 110 | 47 | 0 | 0 | 0 | 18.33 | 14 | 0 | 1 | 0 |
| 1975-1976 | 4 | 7 | 2 | 103 | 41 | 0 | 0 | 1 | 20.60 | 12 | 0 | 4 | 0 |
| 1976-1977 | 4 | 5 | 0 | 189 | 56 | 0 | 2 | 0 | 37.80 | 19 | 1 | 3 | 0 |
| 1977-1978 | 7 | 12 | 2 | 406 | 80 | 0 | 4 | 0 | 40.60 | 46 | 3 | 5 | 0 |
| 1978-1979 | 4 | 6 | 0 | 179 | 101 | 1 | 0 | 2 | 29.83 | 0 | 0 | 1 | 0 |
| 1979-1980 | 5 | 9 | 0 | 247 | 87 | 0 | 1 | 0 | 27.44 | 2 | 0 | 2 | 0 |
| 1980-1981 | 1 | 2 | 0 | 7 | 4 | 0 | 0 | 0 | 3.50 | 0 | 0 | 0 | 0 |
| 1981-1982 | 3 | 3 | 0 | 166 | 83 | 0 | 2 | 0 | 55.33 | 0 | 0 | 4 | 0 |
| 1982-1983 | 4 | 6 | 1 | 258 | 167 | 1 | 1 | 1 | 51.60 | 2 | 0 | 3 | 0 |
| 1983-1984 | 1 | 2 | 0 | 12 | 11 | 0 | 0 | 0 | 6.00 | 0 | 0 | 0 | 0 |
| 1984-1985 | 5 | 6 | 0 | 169 | 54 | 0 | 1 | 0 | 28.17 | 7 | 0 | 1 | 0 |
| 1987-1988 | 1 | 1 | 0 | 22 | 22 | 0 | 0 | 0 | 22.00 | 2 | 0 | 0 | 0 |
By Match Innings
| Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | |
| 1st | 39 | 0 | 967 | 72 | 0 | 7 | 0 | 24.79 | 82 | 2 |
| 2nd | 33 | 1 | 986 | 167 | 1 | 5 | 4 | 30.81 | 52 | 2 |
| 3rd | 33 | 4 | 669 | 101 | 1 | 3 | 3 | 23.07 | 40 | 2 |
| 4th | 14 | 3 | 218 | 44 | 0 | 0 | 2 | 19.82 | 14 | 0 |
BY team Innings
| Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | |
| 1st | 71 | 1 | 1922 | 167 | 1 | 12 | 4 | 27.46 | 134 | 4 |
| 2nd | 48 | 7 | 918 | 101 | 1 | 3 | 5 | 22.39 | 54 | 2 |