Keith Murray Player Statistics - NOCA
Keith Murray Player Statistics

Overall

MchsInnsWktsRunsBBIBBM4w5w9wm10wmAv
Career41613310183/164/54000030.85

Match Bowling List

Overs Mdns Wkts Runs Econ Opposition Start Date SC
22.0 2 4 54 2.45 South Canterbury 26-12-1958 +
4.0 2 3 16 4.00 South Canterbury 06-01-1962 +
16.0 2 3 65 4.06 South Canterbury 17-12-1966 +
24.0 4 3 71 2.96 Riverina 04-01-1956 +
24.0 4 3 80 3.33 Canterbury Minor Associations 26-12-1955 +
3.5 0 2 8 2.21 E. Dempsters XI 15-02-1970 +
9.4 2 2 25 2.59 Southland 24-11-1964 +
28.0 0 2 25 0.89 Ashburton County 21-02-1970 +
15.0 2 2 44 2.93 Central Otago 07-03-1970 +
11.0 0 2 51 4.64 Fiji 22-01-1968 +
17.0 3 2 56 3.29 Ashburton County 08-01-1954 +
5.0 1 1 9 1.80 South Canterbury 11-02-1961 +
6.0 0 1 21 3.50 Southland 28-11-1961 +
6.0 2 1 39 6.50 South Canterbury 03-01-1970 +
8.0 1 1 64 8.00 West Indians 08-02-1956 +
13.0 0 1 66 5.08 Ashburton County 04-02-1956 +
3.0 2 0 1 0.33 Langford Smith XI 23-11-1969 +
1.0 0 0 2 2.00 New Zealand University Wanderers 02-01-1967 +
3.0 2 0 8 2.67 South Canterbury 05-12-1964 +
9.0 5 0 8 0.89 South Canterbury 24-01-1970 +
2.0 0 0 10 5.00 Southland 13-12-1969 +
1.0 0 0 10 10.00 Langford Smith XI 20-11-1966 +
1.0 0 0 12 12.00 South Canterbury 22-12-1962 +
6.0 2 0 12 2.00 Canterbury 31-12-1957 +
2.0 0 0 14 7.00 Southland 03-12-1958 +
9.0 2 0 17 1.89 South Canterbury 12-02-1966 +
3.0 0 0 22 7.33 Dunedin Metro 26-11-1957 +
- 0 29 - Otago XI 02-04-1955
4.0 0 0 30 7.50 Southland 30-01-1965 +
16.0 3 0 39 2.44 South Canterbury 04-12-1965 +
- 0 48 - Central Otago 30-03-1962
22.0 3 0 62 2.82 Central Otago 30-12-1955 +
Sponsors