Debut: South Canterbury 3/4 February 1921Last: New South Wales 13/14 February 1924
Batting By Season
| Season | Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St |
| 1923-1924 | 1 | 2 | 2 | 10 | 5 | 0 | 0 | 0 | ---- | 2 | 0 | 0 | 0 |
| 1922-1923 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.00 | 0 | 0 | 1 | 0 |
| 1921-1922 | 2 | 2 | 1 | 26 | 18 | 0 | 0 | 0 | 26.00 | 5 | 0 | 0 | 0 |
| 1920-1921 | 2 | 2 | 1 | 10 | 10 | 0 | 0 | 1 | 10.00 | 0 | 0 | 0 | 0 |
| Career | 6 | 7 | 4 | 47 | 18 | 0 | 0 | 1 | 15.67 | 7 | 0 | 1 | 0 |
Best Batting Performances
| Score | 1s | 2s | 3s | 4s | 5s | 6s | BF | Mins | Rate | Inns | Pos | Dismissal | Opposition | Start Date | SC |
| 18* | 4 | 1 | 0 | 3 | 0 | 0 | 10 | not out | 2 | Otago 2nd XI | 16-04-1922 | + | |||
| 10* | 0 | 0 | 0 | 0 | 0 | 0 | 10 | not out | 1 | South Canterbury | 03-02-1921 | + | |||
| 8  | 0 | 0 | 0 | 2 | 0 | 0 | 7 | lbw | 2 | South Canterbury | 11-03-1922 | + | |||
| 5* | 1 | 0 | 0 | 1 | 0 | 0 | 11 | not out | 1 | New South Wales | 13-02-1924 | + | |||
| 5* | 1 | 0 | 0 | 1 | 0 | 0 | 10 | not out | 3 | New South Wales | 13-02-1924 | + | |||
| 1  | 0 | 0 | 0 | 0 | 0 | 0 | 9 | caught | 1 | South Canterbury | 28-12-1922 | + |
Bowling By Season
| Mchs | Inns | Wkts | Runs | BBI | BBM | 4w | 5w | 9wm | 10wm | Av | |
| 1923-1924 | 1 | 1 | 1 | 62 | 1/62 | 1/62 | 0 | 0 | 0 | 0 | 62.00 |
| 1922-1923 | 1 | 1 | 1 | 27 | 1/27 | 1/27 | 0 | 0 | 0 | 0 | 27.00 |
| 1921-1922 | 2 | 3 | 5 | 158 | 3/37 | 3/37 | 0 | 0 | 0 | 0 | 31.60 |
| 1920-1921 | 2 | 2 | 3 | 59 | 3/59 | 3/59 | 0 | 0 | 0 | 0 | 19.67 |
| Career | 6 | 7 | 10 | 306 | 3/37 | 3/37 | 0 | 0 | 0 | 0 | 30.60 |
Best Bowling Performances
| Overs | Mdns | Wkts | Runs | Econ | Pos | Inn | Opposition | Start Date | SC |
| 7 | 1 | 3 | 37 | 5.29 | 2 | 1 | South Canterbury | 11-03-1922 | + |
| 13 | 2 | 3 | 59 | 4.54 | 1 | 2 | South Canterbury | 03-02-1921 | + |
| - | - | 1 | 27 | - | 2 | 2 | South Canterbury | 28-12-1922 | + |
| 4 | 1 | 1 | 34 | 8.50 | 4 | 3 | Otago 2nds | 16-04-1922 | + |
| - | - | 1 | 62 | - | 6 | 2 | New South Wales | 13-02-1924 | + |
| 14 | 0 | 1 | 87 | 6.21 | 1 | 1 | Otago 2nds | 16-04-1922 | + |