Debut: Southland 1 January 1932Last: South Canterbury 27 December 1949
Batting By Season
| Season | Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St |
| 1949-1950 | 1 | 1 | 0 | 64 | 64 | 0 | 1 | 0 | 64.00 | 0 | 0 | 0 | 0 |
| 1948-1949 | 2 | 2 | 1 | 14 | 9 | 0 | 0 | 0 | 14.00 | 0 | 0 | 0 | 0 |
| 1947-1948 | 1 | 0 | 0 | --- | 0 | 0 | 0 | 0 | |||||
| 1932-1933 | 2 | 2 | 0 | 9 | 7 | 0 | 0 | 0 | 4.50 | 0 | 0 | 0 | 0 |
| 1931-1932 | 1 | 1 | 0 | 16 | 16 | 0 | 0 | 0 | 16.00 | 0 | 0 | 1 | 0 |
| Career | 7 | 6 | 1 | 103 | 64 | 0 | 1 | 0 | 20.60 | 0 | 0 | 1 | 0 |
Best Batting Performances
| Score | 1s | 2s | 3s | 4s | 5s | 6s | BF | Mins | Rate | Inns | Pos | Dismissal | Opposition | Start Date | SC |
| 64  | 0 | 0 | 0 | 0 | 0 | 0 | 6 | caught | 2 | South Canterbury | 27-12-1949 | + | |||
| 16  | 0 | 0 | 0 | 0 | 0 | 0 | 9 | caught | 1 | Southland | 01-01-1932 | + | |||
| 9* | 0 | 0 | 0 | 0 | 0 | 0 | 9 | not out | 1 | South Canterbury | 28-11-1948 | + | |||
| 7  | ?? | ?? | ?? | ?? | ?? | ?? | ?? | 1 | Canterbury | 01-02-1933 | |||||
| 5  | 0 | 0 | 0 | 0 | 0 | 0 | 9 | caught | 2 | Ashburton County | 18-12-1948 | + | |||
| 2  | 0 | 0 | 0 | 0 | 0 | 0 | 7 | run out | 2 | Otago XI | 03-04-1933 |
Bowling By Season
| Mchs | Inns | Wkts | Runs | BBI | BBM | 4w | 5w | 9wm | 10wm | Av | |
| 1949-1950 | 1 | 1 | 5 | 44 | 5/44 | 5/44 | 0 | 1 | 0 | 0 | 8.80 |
| 1948-1949 | 2 | 2 | 4 | 81 | 2/27 | 2/27 | 0 | 0 | 0 | 0 | 20.25 |
| 1947-1948 | 1 | 1 | 0 | 21 | 0 | 0 | 0 | 0 | ----- | ||
| 1932-1933 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1931-1932 | 1 | 1 | 1 | 27 | 1/27 | 1/27 | 0 | 0 | 0 | 0 | 27.00 |
| Career | 7 | 7 | 10 | 173 | 5/44 | 5/44 | 0 | 1 | 0 | 0 | 17.30 |
Best Bowling Performances
| Overs | Mdns | Wkts | Runs | Econ | Pos | Inn | Opposition | Start Date | SC |
| 18 | 4 | 5 | 44 | 2.44 | 3 | 1 | South Canterbury | 27-12-1949 | + |
| 5 | 0 | 2 | 27 | 5.40 | 5 | 2 | South Canterbury | 28-11-1948 | + |
| - | - | 2 | 54 | - | 2 | 1 | Ashburton County | 18-12-1948 | + |
| - | - | 1 | 27 | - | 4 | 2 | Southland | 01-01-1932 | + |
| 2 | 0 | 0 | 21 | 10.50 | 6 | 1 | South Canterbury | 21-02-1948 | + |