Debut: Central Otago 4/5 December 1993Last: South Canterbury 29/30 January 1994
Club(s): SKC
Batting By Season
| Season | Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St |
| 1993-1994 | 4 | 7 | 0 | 136 | 37 | 0 | 0 | 1 | 19.43 | 14 | 0 | 10 | 0 |
| Career | 4 | 7 | 0 | 136 | 37 | 0 | 0 | 1 | 19.43 | 14 | 0 | 10 | 0 |
Best Batting Performances
| Score | 1s | 2s | 3s | 4s | 5s | 6s | BF | Mins | Rate | Inns | Pos | Dismissal | Opposition | Start Date | SC |
| 37  | 5 | 5 | 2 | 4 | 0 | 0 | 87 | 103 | 42.53 | 8 | caught | 1 | Central Otago | 04-12-1993 | + |
| 34  | 8 | 5 | 0 | 4 | 0 | 0 | 67 | 94 | 50.75 | 3 | lbw | 2 | South Canterbury | 29-01-1994 | + |
| 32  | 5 | 6 | 1 | 3 | 0 | 0 | 83 | 77 | 38.55 | 8 | caught | 2 | Ashburton County | 11-12-1993 | + |
| 13  | 5 | 2 | 0 | 1 | 0 | 0 | 58 | 63 | 22.41 | 6 | caught | 2 | Southland | 22-01-1994 | + |
| 13  | 5 | 0 | 0 | 2 | 0 | 0 | 37 | 41 | 35.14 | 7 | caught | 3 | Central Otago | 04-12-1993 | + |
| 7  | 2 | 1 | 1 | 0 | 0 | 0 | 28 | 21 | 25.00 | 7 | caught | 4 | Ashburton County | 11-12-1993 | + |
| 0  | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0.00 | 6 | caught | 4 | Southland | 22-01-1994 | + |
Highest Partnerships
| Wkt | Runs | Inns | Along With | Start | End | Opposition | Date | SC | |
| 7th | 89 | 1 | Mark Wilson | 6/179 | 7/268 | Central Otago | 04-12-1993 | + | |
| 7th | 46 | 2 | John Crombie | 6/155 | 7/201 | Ashburton County | 11-12-1993 | + | |
| 6th | 30 | 2 | John Crombie | 5/63 | 6/93 | Southland | 22-01-1994 | + | |
| 7th | 30 | 3 | John Crombie | 6/78 | 7/108 | Central Otago | 04-12-1993 | + | |
| 2nd | 26 | 2 | Avon Robertson | 1/11 | 2/37 | South Canterbury | 29-01-1994 | + | |
| 3th | 26 | 2 | Mark Wilson | 2/37 | 3/63 | South Canterbury | 29-01-1994 | + | |
| 4th | 12 | 2 | Kelvin Mansfield | 3/63 | 4/75 | South Canterbury | 29-01-1994 | + | |
| 8th | 12 | 2 | Neil Rushton | 7/201 | 8/213 | Ashburton County | 11-12-1993 | + | |
| 6th | 8 | 3 | Mark Wilson | 5/70 | 6/78 | Central Otago | 04-12-1993 | + | |
| 7th | 7 | 4 | Craig Hore | 6/71 | 7/78 | Ashburton County | 11-12-1993 | + |
Bowling By Season
| Mchs | Inns | Wkts | Runs | BBI | BBM | 4w | 5w | 9wm | 10wm | Av | |
| 1993-1994 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Career | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | ---- | ||