Debut: Ashburton County 8/9 December 1990Last: Hamilton 26/27/28 January 2002
Other Teams: North Otago SIPST (1985-1987)
Batting Style: Left-hand bat
Bowling Style: Right-arm medium
Playing Role: Batsman
Club(s): WBHS, Union
North Otago captain from the 1993/94 season to his last game during the 2001/02 season. In his last Representative game for North Otago, Wilson batted for virtually the entire first innings against Hamilton in a Hawke Cup challenge, top scoring for North Otago in game with 94 not out. (Aug 2007)Batting By Season
| Season | Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St |
| 2001-2002 | 5 | 7 | 1 | 136 | 94 | 0 | 1 | 0 | 22.67 | 15 | 0 | 1 | 0 |
| 2000-2001 | 7 | 11 | 3 | 234 | 50 | 0 | 1 | 0 | 29.25 | 28 | 3 | 9 | 0 |
| 1999-2000 | 6 | 7 | 1 | 70 | 22 | 0 | 0 | 2 | 11.67 | 9 | 0 | 3 | 0 |
| 1998-1999 | 3 | 6 | 0 | 62 | 25 | 0 | 0 | 1 | 10.33 | 6 | 0 | 3 | 0 |
| 1997-1998 | 7 | 10 | 0 | 114 | 43 | 0 | 0 | 0 | 11.40 | 12 | 3 | 3 | 0 |
| 1996-1997 | 4 | 8 | 0 | 84 | 43 | 0 | 0 | 3 | 10.50 | 5 | 0 | 0 | 0 |
| 1995-1996 | 4 | 7 | 1 | 117 | 61 | 0 | 1 | 1 | 19.50 | 15 | 2 | 0 | 0 |
| 1994-1995 | 4 | 8 | 1 | 190 | 47 | 0 | 0 | 0 | 27.14 | 7 | 0 | 0 | 0 |
| 1993-1994 | 4 | 7 | 0 | 254 | 85 | 0 | 2 | 0 | 36.29 | 22 | 4 | 1 | 0 |
| 1992-1993 | 3 | 6 | 0 | 48 | 20 | 0 | 0 | 2 | 8.00 | 4 | 0 | 3 | 0 |
| 1991-1992 | 4 | 7 | 2 | 312 | 114 | 1 | 2 | 1 | 62.40 | 34 | 2 | 2 | 0 |
| 1990-1991 | 2 | 4 | 0 | 110 | 67 | 0 | 1 | 0 | 27.50 | 13 | 1 | 0 | 0 |
| Career | 53 | 88 | 9 | 1731 | 114 | 1 | 8 | 10 | 21.91 | 170 | 15 | 25 | 0 |
Best Batting Performances
| Score | 1s | 2s | 3s | 4s | 5s | 6s | BF | Mins | Rate | Inns | Pos | Dismissal | Opposition | Start Date | SC |
| 114* | 0 | 0 | 0 | 12 | 2 | 0 | 183 | 188 | 62.30 | 6 | not out | 2 | Central Otago | 14-12-1991 | + |
| 96  | 25 | 13 | 1 | 9 | 0 | 1 | 188 | 6 | run out | 1 | Ashburton County | 21-12-1991 | + | ||
| 94* | 23 | 5 | 3 | 13 | 0 | 0 | 272 | 310 | 34.56 | 3 | not out | 1 | Hamilton | 26-01-2002 | + |
| 85  | 24 | 14 | 1 | 6 | 0 | 1 | 183 | 216 | 46.45 | 5 | lbw | 1 | Central Otago | 04-12-1993 | + |
| 68  | 10 | 10 | 0 | 8 | 0 | 1 | 134 | 143 | 50.75 | 5 | caught | 2 | Ashburton County | 11-12-1993 | + |
| 67  | 13 | 6 | 4 | 6 | 0 | 1 | 61 | 97 | 109.84 | 3 | run out | 4 | NZ Combined Services | 14-02-1991 | + |
| 64  | 4 | 5 | 2 | 11 | 0 | 0 | 83 | 75 | 77.11 | 6 | caught | 3 | South Canterbury | 01-02-1992 | + |
| 61* | 12 | 3 | 1 | 10 | 0 | 0 | 135 | 164 | 45.19 | 4 | not out | 3 | Central Otago | 16-12-1995 | + |
| 50  | 8 | 4 | 2 | 7 | 0 | 0 | 80 | 100 | 62.50 | 6 | caught | 2 | Central Otago | 26-11-2000 | + |
| 49* | 11 | 2 | 0 | 4 | 0 | 3 | 42 | 57 | 116.67 | 7 | not out | 2 | Dunedin Metro | 25-11-2000 | + |
Highest Partnerships
| Wkt | Runs | Inns | Along With | Start | End | Opposition | Date | SC | |
| 4th | 115 | 1 | Duncan Drew | 3/0 | 4/115 | Hamilton | 26-01-2002 | + | |
| 5th | 92 | 3 | Ross Ward | 4/105 | 5/197 | South Canterbury | 01-02-1992 | + | |
| 7th | 89 | 1 | Daniel Kinney | 6/179 | 7/268 | Central Otago | 04-12-1993 | + | |
| 5th | 86 | 2 | Grant Billcliff | 4/98 | 5/184 | Central Otago | 20-01-2001 | + | |
| 5th | 83 | 2 | Duncan Drew | 4/21 | 5/104 | Central Otago | 26-11-2000 | + | |
| 6th | 78 | 1 | Patrick Bleach | 5/77 | 6/155 | Ashburton County | 21-12-1991 | + | |
| 9th | 75 | 2 | Micheal Willetts | 8/195 | 9/270 | Central Otago | 14-12-1991 | + | |
| 4th | 75 | 3 | Aaron Dawe | 3/22 | 4/97 | Central Otago | 16-12-1995 | + | |
| 7th | 74 | 1 | Kelvin Mansfield | 6/84 | 7/158 | Southland | 23-11-1997 | + | |
| 4th | 70 | 2 | Micheal Hesson | 3/38 | 4/108 | Southland | 09-01-1999 | + |
Bowling By Season
| Mchs | Inns | Wkts | Runs | BBI | BBM | 4w | 5w | 9wm | 10wm | Av | |
| 2001-2002 | 5 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | ----- | ||
| 2000-2001 | 7 | 11 | 2 | 42 | 2/13 | 2/13 | 0 | 0 | 0 | 0 | 21.00 |
| 1999-2000 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1998-1999 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1997-1998 | 7 | 10 | 4 | 112 | 4/47 | 4/47 | 2 | 0 | 0 | 0 | 28.00 |
| 1996-1997 | 4 | 6 | 0 | 8 | 0 | 0 | 0 | 0 | ----- | ||
| 1995-1996 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1994-1995 | 4 | 7 | 0 | 77 | 0 | 0 | 0 | 0 | ----- | ||
| 1993-1994 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1992-1993 | 3 | 4 | 0 | 98 | 0 | 0 | 0 | 0 | ----- | ||
| 1991-1992 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1990-1991 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Career | 53 | 82 | 6 | 338 | 4/47 | 4/47 | 0 | 0 | 0 | 0 | 56.33 |
Best Bowling Performances
| Overs | Mdns | Wkts | Runs | Econ | Pos | Inn | Opposition | Start Date | SC |
| 9 | 0 | 4 | 47 | 5.22 | 4 | 1 | South Canterbury | 09-11-1997 | + |
| 3.4 | 0 | 2 | 13 | 3.55 | 6 | 1 | Southland | 24-11-2000 | + |
| 1 | 0 | 0 | 1 | 1.00 | 5 | 4 | Hamilton | 26-01-2002 | + |
| 0.4 | 0 | 0 | 7 | 10.50 | 6 | 2 | Dunedin Metro | 07-12-1997 | + |
| 1 | 0 | 0 | 8 | 8.00 | 7 | 4 | Southland | 08-02-1997 | + |
| 1 | 0 | 0 | 14 | 14.00 | 5 | 3 | Dunedin Metro | 24-01-1998 | + |
| 5 | 0 | 0 | 29 | 5.80 | 6 | 1 | Dunedin Metro | 25-11-2000 | + |
| 9 | 0 | 0 | 38 | 4.22 | 5 | 3 | South Canterbury | 30-01-1993 | |
| 4.4 | 0 | 0 | 44 | 9.43 | 5 | 2 | Central Otago | 30-11-1997 | + |
| 17 | 4 | 0 | 60 | 3.53 | 6 | 2 | Southland | 16-01-1993 |
News
| Date | News Item |
| Mon, 22 Jan 2001 | North Otago savour unlikely win |
| Mon, 27 Mar 2000 | Union take Borton Cup |
| Mon, 24 Jan 2000 | Batting Sinks North Otago |
| Wed, 01 Apr 1998 | Valley new champions in senior cricket |
| Mon, 19 Jan 1998 | North Otago now second in zone competition |
![]() |