Overall
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Career | 53 | 88 | 9 | 1731 | 114 | 1 | 8 | 10 | 21.91 | 170 | 15 | 25 | 0 |
Scores Range
By Opposition
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Ashburton County | 5 | 10 | 0 | 284 | 96 | 0 | 2 | 1 | 28.40 | 30 | 3 | 3 | 0 |
| Canterbury Country | 2 | 3 | 0 | 28 | 16 | 0 | 0 | 0 | 9.33 | 2 | 0 | 2 | 0 |
| Central Otago | 16 | 26 | 4 | 590 | 114 | 1 | 3 | 3 | 26.82 | 66 | 2 | 11 | 0 |
| Dunedin Metro | 6 | 9 | 1 | 101 | 49 | 0 | 0 | 1 | 12.63 | 12 | 3 | 3 | 0 |
| Hamilton | 1 | 2 | 1 | 97 | 94 | 0 | 1 | 0 | 97.00 | 13 | 0 | 1 | 0 |
| Mid Canterbury | 1 | 2 | 0 | 16 | 16 | 0 | 0 | 1 | 8.00 | 2 | 0 | 0 | 0 |
| NZ Combined Services | 1 | 2 | 0 | 75 | 67 | 0 | 1 | 0 | 37.50 | 8 | 1 | 0 | 0 |
| South Canterbury | 7 | 11 | 1 | 215 | 64 | 0 | 1 | 1 | 21.50 | 19 | 2 | 2 | 0 |
| Southland | 14 | 23 | 2 | 325 | 43 | 0 | 0 | 3 | 15.48 | 18 | 4 | 4 | 0 |
By Venue
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Away | 27 | 44 | 1 | 821 | 96 | 0 | 5 | 5 | 19.09 | 82 | 5 | 15 | 0 |
| Home | 21 | 39 | 6 | 794 | 114 | 1 | 3 | 4 | 24.06 | 80 | 4 | 9 | 0 |
| Netural | 5 | 5 | 2 | 116 | 49 | 0 | 0 | 1 | 38.67 | 8 | 6 | 2 | 0 |
By Calendar Year
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| 1990 | 1 | 2 | 0 | 35 | 23 | 0 | 0 | 0 | 17.50 | 5 | 0 | 0 | 0 |
| 1991 | 3 | 5 | 1 | 286 | 114 | 1 | 2 | 0 | 71.50 | 29 | 2 | 2 | 0 |
| 1992 | 3 | 6 | 1 | 121 | 64 | 0 | 1 | 2 | 24.20 | 15 | 1 | 1 | 0 |
| 1993 | 4 | 8 | 0 | 234 | 85 | 0 | 2 | 1 | 29.25 | 18 | 4 | 3 | 0 |
| 1994 | 4 | 7 | 0 | 126 | 47 | 0 | 0 | 0 | 18.00 | 13 | 0 | 0 | 0 |
| 1995 | 4 | 7 | 2 | 215 | 61 | 0 | 1 | 0 | 43.00 | 13 | 2 | 0 | 0 |
| 1996 | 4 | 8 | 0 | 41 | 16 | 0 | 0 | 3 | 5.13 | 5 | 0 | 0 | 0 |
| 1997 | 7 | 10 | 0 | 133 | 43 | 0 | 0 | 1 | 13.30 | 7 | 3 | 0 | 0 |
| 1998 | 2 | 4 | 0 | 38 | 13 | 0 | 0 | 0 | 9.50 | 7 | 0 | 3 | 0 |
| 1999 | 6 | 9 | 0 | 82 | 25 | 0 | 0 | 3 | 9.11 | 9 | 0 | 6 | 0 |
| 2000 | 8 | 11 | 4 | 183 | 50 | 0 | 1 | 0 | 26.14 | 19 | 3 | 6 | 0 |
| 2001 | 5 | 7 | 0 | 130 | 45 | 0 | 0 | 0 | 18.57 | 17 | 0 | 3 | 0 |
| 2002 | 2 | 4 | 1 | 107 | 94 | 0 | 1 | 0 | 35.67 | 13 | 0 | 1 | 0 |
By Season
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| 1990-1991 | 2 | 4 | 0 | 110 | 67 | 0 | 1 | 0 | 27.50 | 13 | 1 | 0 | 0 |
| 1991-1992 | 4 | 7 | 2 | 312 | 114 | 1 | 2 | 1 | 62.40 | 34 | 2 | 2 | 0 |
| 1992-1993 | 3 | 6 | 0 | 48 | 20 | 0 | 0 | 2 | 8.00 | 4 | 0 | 3 | 0 |
| 1993-1994 | 4 | 7 | 0 | 254 | 85 | 0 | 2 | 0 | 36.29 | 22 | 4 | 1 | 0 |
| 1994-1995 | 4 | 8 | 1 | 190 | 47 | 0 | 0 | 0 | 27.14 | 7 | 0 | 0 | 0 |
| 1995-1996 | 4 | 7 | 1 | 117 | 61 | 0 | 1 | 1 | 19.50 | 15 | 2 | 0 | 0 |
| 1996-1997 | 4 | 8 | 0 | 84 | 43 | 0 | 0 | 3 | 10.50 | 5 | 0 | 0 | 0 |
| 1997-1998 | 7 | 10 | 0 | 114 | 43 | 0 | 0 | 0 | 11.40 | 12 | 3 | 3 | 0 |
| 1998-1999 | 3 | 6 | 0 | 62 | 25 | 0 | 0 | 1 | 10.33 | 6 | 0 | 3 | 0 |
| 1999-2000 | 6 | 7 | 1 | 70 | 22 | 0 | 0 | 2 | 11.67 | 9 | 0 | 3 | 0 |
| 2000-2001 | 7 | 11 | 3 | 234 | 50 | 0 | 1 | 0 | 29.25 | 28 | 3 | 9 | 0 |
| 2001-2002 | 5 | 7 | 1 | 136 | 94 | 0 | 1 | 0 | 22.67 | 15 | 0 | 1 | 0 |
Dismissal Type
*Method of dismissal is limited to the games since the 1990-91 season and scorecards entered.
By Match Innings
| Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | |
| 1st | 25 | 2 | 541 | 96 | 0 | 3 | 2 | 23.52 | 48 | 6 |
| 2nd | 26 | 4 | 619 | 114 | 1 | 2 | 3 | 28.14 | 68 | 6 |
| 3rd | 25 | 3 | 364 | 64 | 0 | 2 | 4 | 16.55 | 32 | 1 |
| 4th | 12 | 0 | 207 | 67 | 0 | 1 | 1 | 17.25 | 22 | 2 |
BY team Innings
| Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | |
| 1st | 51 | 6 | 1160 | 114 | 1 | 5 | 5 | 25.78 | 116 | 12 |
| 2nd | 37 | 3 | 571 | 67 | 0 | 3 | 5 | 16.79 | 54 | 3 |