Debut: Dunedin Metro 13 November 1988Last: Central Otago 17/18 January 1998
Batting Style: Right-hand bat
Bowling Style: Left-arm medium
Playing Role: all rounder
Club(s): Valley
Batting By Season
| Season | Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St |
| 1997-1998 | 4 | 4 | 0 | 50 | 21 | 0 | 0 | 1 | 12.50 | 4 | 1 | 1 | 0 |
| 1995-1996 | 2 | 3 | 0 | 67 | 58 | 0 | 1 | 1 | 22.33 | 5 | 0 | 2 | 0 |
| 1994-1995 | 2 | 4 | 1 | 88 | 84 | 0 | 1 | 1 | 29.33 | 0 | 0 | 0 | 0 |
| 1993-1994 | 4 | 7 | 0 | 51 | 14 | 0 | 0 | 1 | 7.29 | 3 | 1 | 1 | 0 |
| 1992-1993 | 4 | 6 | 0 | 148 | 36 | 0 | 0 | 0 | 24.67 | 17 | 0 | 1 | 0 |
| 1991-1992 | 4 | 6 | 0 | 124 | 36 | 0 | 0 | 1 | 20.67 | 13 | 3 | 0 | 0 |
| 1990-1991 | 5 | 6 | 4 | 63 | 29 | 0 | 0 | 0 | 31.50 | 8 | 0 | 0 | 0 |
| 1989-1990 | 1 | 2 | 0 | 16 | 16 | 0 | 0 | 1 | 8.00 | 0 | 0 | 0 | 0 |
| 1988-1989 | 4 | 5 | 0 | 6 | 3 | 0 | 0 | 2 | 1.20 | 0 | 0 | 1 | 0 |
| Career | 30 | 43 | 5 | 613 | 84 | 0 | 2 | 8 | 16.13 | 50 | 5 | 6 | 0 |
Best Batting Performances
| Score | 1s | 2s | 3s | 4s | 5s | 6s | BF | Mins | Rate | Inns | Pos | Dismissal | Opposition | Start Date | SC |
| 84* | 0 | 0 | 0 | 0 | 0 | 0 | 8 | not out | 3 | Central Otago | 03-12-1994 | + | |||
| 58  | 13 | 8 | 3 | 5 | 0 | 0 | 150 | 186 | 38.67 | 3 | lbw | 1 | Central Otago | 16-12-1995 | + |
| 36  | 8 | 2 | 0 | 6 | 0 | 0 | 73 | 86 | 49.32 | 8 | stumped | 1 | South Canterbury | 01-02-1992 | + |
| 36  | 5 | 2 | 1 | 6 | 0 | 0 | 47 | 40 | 76.60 | 9 | bowled | 1 | Ashburton County | 19-12-1992 | + |
| 33  | 6 | 10 | 1 | 1 | 0 | 0 | 60 | 66 | 55.00 | 9 | caught | 2 | Central Otago | 05-12-1992 | |
| 32  | 3 | 3 | 1 | 2 | 0 | 2 | 42 | 53 | 76.19 | 9 | bowled | 3 | Southland | 11-01-1992 | + |
| 31  | 9 | 7 | 0 | 2 | 0 | 0 | 155 | 162 | 20.00 | 8 | caught | 3 | Central Otago | 05-12-1992 | |
| 29* | 1 | 6 | 0 | 3 | 0 | 0 | 40 | 42 | 72.50 | 9 | not out | 2 | Central Otago | 01-12-1990 | + |
| 27  | 10 | 2 | 1 | 1 | 0 | 1 | 38 | 9 | caught | 3 | Ashburton County | 21-12-1991 | + | ||
| 25  | 5 | 2 | 0 | 4 | 0 | 0 | 116 | 7 | lbw | 2 | South Canterbury | 30-01-1993 |
Highest Partnerships
| Wkt | Runs | Inns | Along With | Start | End | Opposition | Date | SC | |
| 8th | 93 | 3 | John Crombie | 7/78 | 8/171 | Central Otago | 05-12-1992 | ||
| 10th | 90 | 3 | David Sewell | 9/99 | 10/189 | Central Otago | 03-12-1994 | + | |
| 6th | 78 | 1 | Mark Wilson | 5/77 | 6/155 | Ashburton County | 21-12-1991 | + | |
| 9th | 54 | 1 | John Crombie | 8/242 | 9/296 | Ashburton County | 19-12-1992 | + | |
| 8th | 51 | 2 | Trevor Robertson | 7/70 | 8/121 | Central Otago | 05-12-1992 | ||
| 6th | 41 | 2 | Peter Brown | 5/56 | 6/97 | South Canterbury | 30-01-1993 | ||
| 5th | 41 | 1 | Mark Wilson | 4/127 | 5/168 | Central Otago | 04-12-1993 | + | |
| 9th | 40 | 1 | John Crombie | 8/212 | 9/252 | South Canterbury | 01-02-1992 | + | |
| 9th | 40 | 3 | John Crombie | 8/198 | 9/238 | Southland | 16-01-1993 | ||
| 7th | 39 | 2 | Kelvin Mansfield | 6/245 | 7/284 | Central Otago | 17-01-1998 | + |
Bowling By Season
| Mchs | Inns | Wkts | Runs | BBI | BBM | 4w | 5w | 9wm | 10wm | Av | |
| 1997-1998 | 4 | 5 | 5 | 113 | 3/23 | 3/23 | 0 | 0 | 0 | 0 | 22.60 |
| 1995-1996 | 2 | 2 | 1 | 89 | 1/57 | 1/57 | 0 | 0 | 0 | 0 | 89.00 |
| 1994-1995 | 2 | 4 | 3 | 60 | 2/26 | 2/36 | 0 | 0 | 0 | 0 | 20.00 |
| 1993-1994 | 4 | 6 | 7 | 213 | 3/63 | 3/63 | 0 | 0 | 0 | 0 | 30.43 |
| 1992-1993 | 4 | 6 | 16 | 220 | 7/47 | 7/47 | 2 | 1 | 0 | 0 | 13.75 |
| 1991-1992 | 4 | 7 | 4 | 254 | 3/28 | 3/28 | 0 | 0 | 0 | 0 | 63.50 |
| 1990-1991 | 5 | 7 | 17 | 442 | 6/65 | 8/124 | 0 | 2 | 0 | 0 | 26.00 |
| 1989-1990 | 1 | 2 | 3 | 41 | 2/19 | 3/41 | 0 | 0 | 0 | 0 | 13.67 |
| 1988-1989 | 4 | 6 | 9 | 162 | 5/35 | 5/73 | 0 | 1 | 0 | 0 | 18.00 |
| Career | 30 | 45 | 65 | 1594 | 7/47 | 8/124 | 0 | 4 | 0 | 0 | 24.52 |
Best Bowling Performances
| Overs | Mdns | Wkts | Runs | Econ | Pos | Inn | Opposition | Start Date | SC |
| 11.5 | 1 | 7 | 47 | 3.97 | 3 | 3 | South Canterbury | 30-01-1993 | |
| 23.3 | 3 | 6 | 65 | 2.77 | 5 | 1 | Ashburton County | 08-12-1990 | + |
| 14 | 2 | 5 | 31 | 2.21 | 1 | 1 | South Canterbury | 11-01-1991 | + |
| 14 | 3 | 5 | 35 | 2.50 | 1 | 4 | Ashburton County | 07-01-1989 | + |
| 11.1 | 6 | 4 | 16 | 1.43 | 4 | 3 | Ashburton County | 19-12-1992 | + |
| 10 | 2 | 3 | 23 | 2.30 | 5 | 2 | Southland | 23-11-1997 | + |
| 14 | 4 | 3 | 28 | 2.00 | 4 | 4 | Southland | 11-01-1992 | + |
| 30 | 7 | 3 | 63 | 2.10 | 2 | 1 | South Canterbury | 29-01-1994 | + |
| 41 | 10 | 3 | 88 | 2.15 | 2 | 1 | Central Otago | 05-12-1992 | |
| 14 | 7 | 2 | 17 | 1.21 | 3 | 1 | Southland | 22-01-1994 | + |