Overall
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Career | 30 | 43 | 5 | 613 | 84 | 0 | 2 | 8 | 16.13 | 50 | 5 | 6 | 0 |
Scores Range
By Opposition
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Ashburton County | 6 | 10 | 0 | 109 | 36 | 0 | 0 | 2 | 10.90 | 11 | 1 | 2 | 0 |
| Central Otago | 8 | 12 | 2 | 282 | 84 | 0 | 2 | 2 | 28.20 | 16 | 0 | 0 | 0 |
| Dunedin Metro | 3 | 3 | 1 | 31 | 18 | 0 | 0 | 1 | 15.50 | 3 | 0 | 1 | 0 |
| New Zealand Universities XI | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 |
| South Canterbury | 6 | 7 | 0 | 92 | 36 | 0 | 0 | 1 | 13.14 | 13 | 1 | 2 | 0 |
| Southland | 6 | 10 | 2 | 99 | 32 | 0 | 0 | 1 | 12.38 | 7 | 3 | 1 | 0 |
By Venue
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Away | 12 | 19 | 4 | 327 | 84 | 0 | 1 | 4 | 21.80 | 22 | 2 | 2 | 0 |
| Home | 17 | 23 | 1 | 275 | 58 | 0 | 1 | 4 | 12.50 | 28 | 2 | 4 | 0 |
| Netural | 1 | 1 | 0 | 11 | 11 | 0 | 0 | 0 | 11.00 | 0 | 1 | 0 | 0 |
By Calendar Year
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| 1988 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0.33 | 0 | 0 | 0 | 0 |
| 1989 | 1 | 2 | 0 | 5 | 3 | 0 | 0 | 0 | 2.50 | 0 | 0 | 1 | 0 |
| 1990 | 4 | 5 | 2 | 63 | 29 | 0 | 0 | 1 | 21.00 | 5 | 0 | 0 | 0 |
| 1991 | 4 | 6 | 2 | 72 | 27 | 0 | 0 | 0 | 18.00 | 8 | 1 | 0 | 0 |
| 1992 | 4 | 6 | 0 | 168 | 36 | 0 | 0 | 1 | 28.00 | 17 | 2 | 1 | 0 |
| 1993 | 4 | 7 | 0 | 77 | 25 | 0 | 0 | 1 | 11.00 | 10 | 0 | 0 | 0 |
| 1994 | 4 | 7 | 1 | 110 | 84 | 0 | 1 | 1 | 18.33 | 1 | 1 | 1 | 0 |
| 1995 | 2 | 3 | 0 | 67 | 58 | 0 | 1 | 1 | 22.33 | 5 | 0 | 2 | 0 |
| 1997 | 3 | 3 | 0 | 29 | 18 | 0 | 0 | 1 | 9.67 | 2 | 1 | 1 | 0 |
| 1998 | 1 | 1 | 0 | 21 | 21 | 0 | 0 | 0 | 21.00 | 2 | 0 | 0 | 0 |
By Season
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| 1988-1989 | 4 | 5 | 0 | 6 | 3 | 0 | 0 | 2 | 1.20 | 0 | 0 | 1 | 0 |
| 1989-1990 | 1 | 2 | 0 | 16 | 16 | 0 | 0 | 1 | 8.00 | 0 | 0 | 0 | 0 |
| 1990-1991 | 5 | 6 | 4 | 63 | 29 | 0 | 0 | 0 | 31.50 | 8 | 0 | 0 | 0 |
| 1991-1992 | 4 | 6 | 0 | 124 | 36 | 0 | 0 | 1 | 20.67 | 13 | 3 | 0 | 0 |
| 1992-1993 | 4 | 6 | 0 | 148 | 36 | 0 | 0 | 0 | 24.67 | 17 | 0 | 1 | 0 |
| 1993-1994 | 4 | 7 | 0 | 51 | 14 | 0 | 0 | 1 | 7.29 | 3 | 1 | 1 | 0 |
| 1994-1995 | 2 | 4 | 1 | 88 | 84 | 0 | 1 | 1 | 29.33 | 0 | 0 | 0 | 0 |
| 1995-1996 | 2 | 3 | 0 | 67 | 58 | 0 | 1 | 1 | 22.33 | 5 | 0 | 2 | 0 |
| 1997-1998 | 4 | 4 | 0 | 50 | 21 | 0 | 0 | 1 | 12.50 | 4 | 1 | 1 | 0 |
Dismissal Type
*Method of dismissal is limited to the games since the 1990-91 season and scorecards entered.
By Match Innings
| Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | |
| 1st | 13 | 1 | 207 | 58 | 0 | 1 | 3 | 17.25 | 25 | 1 |
| 2nd | 16 | 2 | 187 | 33 | 0 | 0 | 2 | 13.36 | 16 | 1 |
| 3rd | 11 | 2 | 216 | 84 | 0 | 1 | 2 | 24.00 | 9 | 3 |
| 4th | 3 | 0 | 3 | 2 | 0 | 0 | 1 | 1.00 | 0 | 0 |
BY team Innings
| Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | |
| 1st | 29 | 3 | 394 | 58 | 0 | 1 | 5 | 15.15 | 41 | 2 |
| 2nd | 14 | 2 | 219 | 84 | 0 | 1 | 3 | 18.25 | 9 | 3 |