Richard Quirk Player Statistics - NOCA
Richard Quirk Player Statistics
David Sewell bowling during Southlands innings
Trophy/Honour Image Debut: Central Otago 8/9 January 2000
Last: Canterbury Country 17/18 November 2001

Batting Style: Right-hand bat
Bowling Style: Legbreak googly
Playing Role: Bowler

Club(s): WBHS


Batting By Season

Season Mches Inns NO Runs HS 100s 50s 0s Av 4s 6s Cts St
2001-2002 1 1 0 1 1 0 0 0 1.00 0 0 1 0
1999-2000 3 3 0 3 2 0 0 1 1.00 0 0 0 0
Career 4 4 0 4 2 0 0 1 1.00 0 0 1 0

Best Batting Performances

Score 1s 2s 3s 4s 5s 6s BF Mins Rate Inns Pos Dismissal Opposition Start Date SC
0 1 0 0 0 0 7 7 28.57 11 bowled 1 Dunedin Metro 22-01-2000 +
1 0 0 0 0 0 8 9 12.50 11 lbw 3 Dunedin Metro 22-01-2000 +
1 0 0 0 0 0 6 3 16.67 10 lbw 1 Canterbury Country 17-11-2001 +
0 0 0 0 0 0 2 2 0.00 11 lbw 1 Central Otago 08-01-2000 +

Highest Partnerships

Wkt Runs Inns Along With StartEnd Opposition Date SC
10th 14 3 Paul Odell 9/258 10/272 Dunedin Metro 22-01-2000 +
10th 6 1 Paul Odell 9/74 10/80 Dunedin Metro 22-01-2000 +
9th 1 1 Craig M Smith 8/148 9/149 Canterbury Country 17-11-2001 +
10th 0 1 David Sewell 9/190 10/190 Central Otago 08-01-2000 +

Bowling By Season

MchsInnsWktsRunsBBIBBM4w5w9wm10wmAv
2001-2002120950000-----
1999-20003441553/483/60000038.75
Career4642503/483/60000062.50

Best Bowling Performances

Overs Mdns Wkts Runs Econ Pos Inn Opposition Start Date SC
11.3 2 3 48 4.17 2 2 Dunedin Metro 22-01-2000 +
9 0 1 60 6.67 3 1 Southland 29-01-2000 +
2 0 0 12 6.00 3 4 Dunedin Metro 22-01-2000 +
11 2 0 28 2.55 3 2 Canterbury Country 17-11-2001 +
10 2 0 35 3.50 3 2 Central Otago 08-01-2000 +
16 1 0 67 4.19 4 4 Canterbury Country 17-11-2001 +
Sponsors