Debut: Southland 10/11 November 1979Last: South Canterbury 16/17 February 1980
Batting Style: Right-hand bat
Bowling Style: Right-arm medium
Playing Role: Bowler
Club(s): Oamaru
Batting By Season
| Season | Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St |
| 1979-1980 | 6 | 6 | 2 | 75 | 28 | 0 | 0 | 0 | 18.75 | 3 | 1 | 2 | 0 |
| Career | 6 | 6 | 2 | 75 | 28 | 0 | 0 | 0 | 18.75 | 3 | 1 | 2 | 0 |
Best Batting Performances
| Score | 1s | 2s | 3s | 4s | 5s | 6s | BF | Mins | Rate | Inns | Pos | Dismissal | Opposition | Start Date | SC |
| 28  | 0 | 0 | 0 | 3 | 0 | 1 | 9 | lbw | 1 | South Canterbury | 16-02-1980 | + | |||
| 17* | 0 | 0 | 0 | 0 | 0 | 0 | 10 | not out | 1 | Ashburton County | 15-12-1979 | + | |||
| 13  | 0 | 0 | 0 | 0 | 0 | 0 | 8 | caught | 3 | South Canterbury | 16-02-1980 | + | |||
| 8  | 0 | 0 | 0 | 0 | 0 | 0 | 10 | caught | 1 | Central Otago | 02-02-1980 | + | |||
| 5  | 0 | 0 | 0 | 0 | 0 | 0 | 10 | caught | 2 | Southland | 10-11-1979 | + | |||
| 4* | 0 | 0 | 0 | 0 | 0 | 0 | 10 | not out | 3 | Ashburton County | 15-12-1979 | + |
Bowling By Season
| Mchs | Inns | Wkts | Runs | BBI | BBM | 4w | 5w | 9wm | 10wm | Av | |
| 1979-1980 | 6 | 12 | 13 | 267 | 3/24 | 3/40 | 0 | 0 | 0 | 0 | 20.54 |
| Career | 6 | 12 | 13 | 267 | 3/24 | 3/28 | 0 | 0 | 0 | 0 | 20.54 |
Best Bowling Performances
| Overs | Mdns | Wkts | Runs | Econ | Pos | Inn | Opposition | Start Date | SC |
| 25.2 | 15 | 3 | 24 | 0.95 | 5 | 1 | Southland | 10-11-1979 | + |
| - | - | 3 | 34 | - | 4 | 2 | Ashburton County | 15-12-1979 | + |
| 10 | 5 | 2 | 19 | 1.90 | 3 | 2 | South Canterbury | 16-02-1980 | + |
| 11 | 3 | 2 | 23 | 2.09 | 1 | 4 | Central Otago | 02-02-1980 | + |
| 5 | 3 | 1 | 21 | 4.20 | 4 | 4 | South Canterbury | 16-02-1980 | + |
| 19 | 8 | 1 | 34 | 1.79 | 3 | 1 | Otago "B" | 04-01-1980 | + |
| 12 | 2 | 1 | 52 | 4.33 | 3 | 3 | Otago "B" | 04-01-1980 | + |
| 5 | 3 | 0 | 4 | 0.80 | 4 | 3 | Southland | 10-11-1979 | + |
| - | - | 0 | 7 | - | 3 | 4 | Ashburton County | 15-12-1979 | + |
| 20 | 6 | 0 | 49 | 2.45 | 3 | 2 | Central Otago | 02-02-1980 | + |
Trophies/Honours
| Season | Trophy/Honour | |
| 1979-1980 | Senior Mens Rep Best Representative - Woolworths Challenge | |
| Senior Captain Of The Year - Umpires Trophy |