Debut: Southland 28/29 November 1961Last: Canterbury "B" 30/31 December 1963
Batting Style: Right-hand bat
Bowling Style: Right-arm orthodox
Playing Role: Batsman
Club(s): Oamaru
Batting By Season
| Season | Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St |
| 1963-1964 | 1 | 2 | 0 | 13 | 12 | 0 | 0 | 0 | 6.50 | 0 | 0 | 0 | 0 |
| 1962-1963 | 2 | 3 | 0 | 3 | 2 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| 1961-1962 | 2 | 4 | 0 | 116 | 58 | 0 | 1 | 0 | 29.00 | 0 | 0 | 0 | 0 |
| Career | 5 | 9 | 0 | 132 | 58 | 0 | 1 | 1 | 14.67 | 0 | 0 | 0 | 0 |
Best Batting Performances
| Score | 1s | 2s | 3s | 4s | 5s | 6s | BF | Mins | Rate | Inns | Pos | Dismissal | Opposition | Start Date | SC |
| 58  | 0 | 0 | 0 | 0 | 0 | 0 | 1 | caught | 4 | Central Otago | 30-03-1962 | ||||
| 40  | 0 | 0 | 0 | 0 | 0 | 0 | 2 | caught | 2 | Central Otago | 30-03-1962 | ||||
| 12  | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | Canterbury "B" | 30-12-1963 | |||||
| 9  | 0 | 0 | 0 | 0 | 0 | 0 | 9 | stumped | 1 | Southland | 28-11-1961 | + | |||
| 9  | 0 | 0 | 0 | 0 | 0 | 0 | 9 | caught | 3 | Southland | 28-11-1961 | + | |||
| 2  | 0 | 0 | 0 | 0 | 0 | 0 | 9 | caught | 2 | Ashburton County | 08-02-1963 | + | |||
| 1  | ?? | ?? | ?? | ?? | ?? | ?? | ?? | 1 | Central Otago | 27-11-1962 | |||||
| 1  | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | Canterbury "B" | 30-12-1963 |
Bowling By Season
| Mchs | Inns | Wkts | Runs | BBI | BBM | 4w | 5w | 9wm | 10wm | Av | |
| 1963-1964 | 1 | 1 | 7 | 70 | 7/70 | 7/70 | 0 | 1 | 0 | 0 | 10.00 |
| 1962-1963 | 2 | 3 | 3 | 119 | 2/76 | 2/107 | 0 | 0 | 0 | 0 | 39.67 |
| 1961-1962 | 2 | 3 | 3 | 46 | 2/15 | 2/15 | 0 | 0 | 0 | 0 | 15.33 |
| Career | 5 | 7 | 13 | 235 | 7/70 | 7/70 | 0 | 1 | 0 | 0 | 18.08 |
Best Bowling Performances
| Overs | Mdns | Wkts | Runs | Econ | Pos | Inn | Opposition | Start Date | SC |
| 23 | 7 | 7 | 70 | 3.04 | 3 | 1 | Cantebury "B" | 30-12-1963 | |
| - | - | 2 | 15 | - | 5 | 1 | Central Otago | 30-03-1962 | |
| 22 | 4 | 2 | 76 | 3.45 | 3 | 1 | Ashburton County | 08-02-1963 | + |
| - | - | 1 | 12 | - | 0 | 3 | Central Otago | 27-11-1962 | |
| 8 | 2 | 1 | 31 | 3.88 | 5 | 2 | Southland | 28-11-1961 | + |
| 10 | 1 | 0 | 31 | 3.10 | 3 | 3 | Ashburton County | 08-02-1963 | + |