Debut: Southland 21/22 March 1981Last: Southland 6/7 February 1982
Batting Style: Right-hand bat
Bowling Style: Right-arm medium
Playing Role: Bowler
Club(s): Union
Batting By Season
| Season | Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St |
| 1981-1982 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | ---- | 0 | 0 | 2 | 0 |
| 1980-1981 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 |
| Career | 3 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 3.00 | 0 | 0 | 2 | 0 |
Best Batting Performances
| Score | 1s | 2s | 3s | 4s | 5s | 6s | BF | Mins | Rate | Inns | Pos | Dismissal | Opposition | Start Date | SC |
| 2  | 0 | 0 | 0 | 0 | 0 | 0 | 9 | caught | 1 | Southland | 21-03-1981 | + | |||
| 1* | 0 | 0 | 0 | 0 | 0 | 0 | 10 | not out | 2 | Central Otago | 14-11-1981 | + | |||
| 0* | 0 | 0 | 0 | 0 | 0 | 0 | 11 | not out | 1 | Southland | 06-02-1982 | + |
Bowling By Season
| Mchs | Inns | Wkts | Runs | BBI | BBM | 4w | 5w | 9wm | 10wm | Av | |
| 1981-1982 | 2 | 3 | 4 | 96 | 3/33 | 4/56 | 0 | 0 | 0 | 0 | 24.00 |
| 1980-1981 | 1 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | ----- | ||
| Career | 3 | 4 | 4 | 114 | 3/33 | 4/56 | 0 | 0 | 0 | 0 | 28.50 |