Borton Cup Final
Union by 7 wickets
Union by 7 wickets
Played at King George Park
23 March 1997 (50 over match)
23 March 1997 (50 over match)
Articles: | Union convincing winners of the senior club cricket title |
Fall of wkts: 1-3 (), 2-3 (), 3-3 (), 4-5 (), 5-12 (), 6-23 (), 7-32 (), 8-92 (D. Allen), 9-114 (M.Julius), 10-114 (G. Clearwater),
Bowler | Overs | Maidens | Runs | Wickets | Econ | Extras |
R. Sidon | 6 | 0 | 25 | 3 | 4.17 | |
N.W. Rushton | 10 | 2 | 38 | 4 | 3.80 | |
M. Wilson | 7 | 1 | 26 | 2 | 3.71 | |
T. Moore | 4 | 0 | 22 | 0 | 5.50 |
Did not bat: J. Brent, N.W. Rushton, P. Brown, R. Sidon, S. Curle, T. Moore,
Fall of wkts: 1-10 (P. Beare), 2-58 (G.R. Cameron), 3-115 (D.J. Drew),
Bowler | Overs | Maidens | Runs | Wickets | Econ | Extras |
G. Clearwater | 7 | 2 | 22 | 0 | 3.14 | |
M. Julius | 12 | 0 | 38 | 2 | 3.17 | |
R. Duncan | 4 | 0 | 14 | 0 | 3.50 | |
D. Allen | 4 | 0 | 18 | 0 | 4.50 | |
J. Greaney | 3 | 0 | 5 | 0 | 1.67 | |
S. Dean | 4 | 1 | 8 | 1 | 2.00 |
Match Notes |
|