Borton Cup Final
Match drawn. Valley win Borton Cup as top qualifier
Match drawn. Valley win Borton Cup as top qualifier
Played at Centennial Park
19/26 March 2005 (2 Day Match)
19/26 March 2005 (2 Day Match)
Fall of wkts: 1-9 (Metcalf), 2-13 (George), 3-31 (Wilson), 4-92 (Mavor), 5-174 (M. Patterson), 6-183 (Kernahan), 7-217 (Strachan), 8-243 (Walding), 9-244 (Direen), 10-244 (Waldron),
| Bowler | Overs | Maidens | Runs | Wickets | Econ | Extras |
| Odell | 19 | 6 | 55 | 1 | 2.89 | |
| Gutsell | 14 | 1 | 50 | 3 | 3.57 | |
| Fletcher | 9.3 | 1 | 26 | 2 | 2.74 | |
| Tait | 8 | 0 | 26 | 1 | 3.25 | |
| Cullen | 22 | 6 | 70 | 3 | 3.18 |
Fall of wkts: 1-44 (Fletcher), 2-68 (Fullwood), 3-72 (Duncan), 4-73 (Halliwell), 5-96 (Gutsell), 6-98 (Tait), 7-98 (Maxwell), 8-126 (Cullen), 9-139 (Odell),
| Bowler | Overs | Maidens | Runs | Wickets | Econ | Extras |
| B. Kernahan | 3.3 | 0 | 33 | 0 | 9.43 | |
| C. Direen | 11 | 3 | 23 | 1 | 2.09 | |
| M. Walding | 5 | 1 | 22 | 0 | 4.40 | |
| J. Lovelock | 10 | 2 | 23 | 5 | 2.30 | |
| G. Mavor | 2 | 0 | 9 | 1 | 4.50 | |
| G. Strachan | 7 | 3 | 11 | 0 | 1.57 | |
| M. Waldron | 4 | 2 | 8 | 2 | 2.00 |
Did not bat: C. Direen, M. Waldron,
Fall of wkts: 1-90 (Metcalf), 2-91 (Wilson), 3-103 (Kernahan), 4-104 (Walding), 5-112 (George), 6-141 (Mavor), 7-147 (Patterson), 8-165 (Strachan),
| Bowler | Overs | Maidens | Runs | Wickets | Econ | Extras |
| Odell | 12 | 3 | 43 | 1 | 3.58 | |
| Gutsell | 5 | 0 | 20 | 0 | 4.00 | |
| Cullen | 15.5 | 4 | 51 | 3 | 3.22 | |
| Tait | 4 | 0 | 19 | 0 | 4.75 | |
| Shilletto | 3 | 0 | 20 | 1 | 6.67 | |
| Maxwell | 2 | 0 | 5 | 1 | 2.50 |
Did not bat: A. Shilleto, B. Maxwell, J. Gutsell, M. Tait, P. Cartwright, P. Odell,
Fall of wkts: 1-13 (Fletcher), 2-19 (Duncan), 3-33 (Fullwood), 4-75 (Cullen),
| Bowler | Overs | Maidens | Runs | Wickets | Econ | Extras |
| Kernahan | 6 | 2 | 13 | 1 | 2.17 | |
| Direen | 5 | 2 | 10 | 1 | 2.00 | |
| Waldron | 2 | 1 | 2 | 0 | 1.00 | |
| Metcalf | 1 | 0 | 9 | 1 | 9.00 | |
| Lovelock | 2 | 1 | 3 | 0 | 1.50 | |
| Mavor | 3 | 0 | 14 | 0 | 4.67 | |
| Wilson | 1 | 1 | 0 | 0 | 0.00 | |
| Patterson | 1 | 0 | 12 | 0 | 12.00 |
| Match Notes |
|