Club30 Final
Union by 7 wickets
Union by 7 wickets
Played at WCS Outer Oval
29 March 2025 (30 over match)
29 March 2025 (30 over match)
Fall of wkts: 2-9 (S. Smit, 2.3 ov), 3-23 (S. Rana, 6.1 ov), 4-37 (R. Hattingh, 10.2 ov), 5-56 (C. Crawford, 14.4 ov), 6-63 (B. Coleman, 16.3 ov), 7-69 (T. Mailei, 17.3 ov), 8-72 (L. Curle, 19.2 ov), 9-90 (S. Pothupitiyage, 25.3 ov),
Bowler | Overs | Maidens | Runs | Wickets | Econ | Extras |
H. Armstrong | 6 | 2 | 16 | 3 | 2.67 | 2 w, |
G. Curry | 5 | 1 | 17 | 1 | 3.40 | 6 w, 1 nb |
A. Mishra | 5.3 | 1 | 10 | 1 | 1.82 | 6 w, |
J. McCormack | 6 | 0 | 22 | 3 | 3.67 | 5 w, |
C. Mather | 3 | 0 | 18 | 1 | 6.00 | 2 w, |
Did not bat: A. Nockels*, C. Mather, D. McCormack, F. Wang, L. Johnson, T. Margetts,
Fall of wkts: 1-21 (J. Hagan, 6.1 ov), 2-38 (H. Armstrong, 11.1 ov), 3-76 (A. Mishra, 20.1 ov),
Bowler | Overs | Maidens | Runs | Wickets | Econ | Extras |
F. La Gange | 3 | 1 | 18 | 0 | 6.00 | 1 w, |
S. Rana | 6 | 1 | 17 | 0 | 2.83 | 2 w, |
J. Minnaar | 2.5 | 1 | 9 | 1 | 3.18 | |
R. Hattingh | 6 | 0 | 17 | 1 | 2.83 | 1 w, |
T. Mailei | 1.1 | 0 | 7 | 0 | 6.00 | 3 w, |
J. Crawford | 2 | 0 | 8 | 0 | 4.00 | |
B. Coleman | 3.2 | 1 | 12 | 1 | 3.60 | 5 nb |
Match Notes |
|