Richards Trophy
First innings win to Ashburton County
First innings win to Ashburton County
Played at Ashburton Domain Oval, Ashburton
1/2 February 1957 (2 Day Match)
1/2 February 1957 (2 Day Match)
| Articles: | Ashburton Scores Freely In Match Against N.O. |
| Ashburton Wins Richards Trophy Against N.O. |
Fall of wkts: 1-12 (Wills), 2-16 (Wainscott), 3-137 (Griffiths), 4-167 (Flaherty), 5-189 (Stead), 6-248 (Dennis), 7-325 (Robertson), 8-325 (Price), 9-341 (Ashworth), 10-342 (Horton),
| Bowler | Overs | Maidens | Runs | Wickets | Econ | Extras |
| M.F. Sandri | 25 | 6 | 84 | 1 | 3.36 | |
| M. Collings | 12 | 2 | 46 | 1 | 3.83 | |
| J.C. Brown | 19.4 | 2 | 83 | 4 | 4.22 | |
| Wardle | 12 | 2 | 47 | 1 | 3.92 | |
| Pope | 10 | 1 | 54 | 1 | 5.40 | |
| J.S. White | 2 | 0 | 17 | 0 | 8.50 | |
| A. Kelman | 1 | 0 | 2 | 0 | 2.00 |
Fall of wkts: 1-67 (I.T. Geddes), 2-67 (C. Johnston), 3-128 (J.S. White), 4-132 (J.B. Carleton), 5-143 (R.K. Pope), 6-143 (J.C. Brown), 7-192 (M.F. Sandri), 8-222 (D. Long), 9-222 (A. Kelman), 10-241 (W. Wardle),
| Bowler | Overs | Maidens | Runs | Wickets | Econ | Extras |
| McCormick | 17 | 5 | 53 | 2 | 3.12 | |
| Price | 16 | 6 | 42 | 3 | 2.63 | |
| Horton | 15 | 5 | 49 | 3 | 3.27 | |
| Ashworth | 14.2 | 4 | 36 | 1 | 2.51 | |
| Dennis | 8 | 0 | 25 | 1 | 3.13 | |
| Wainscott | 4 | 0 | 15 | 0 | 3.75 |
Fall of wkts: 1-25 (Wills), 2-26 (Griffiths), 3-26 (Price), 4-26 (Wainscott), 5-32 (Ashworth), 6-40 (Robertson),
| Bowler | Overs | Maidens | Runs | Wickets | Econ | Extras |
| M.F. Sandri | 13 | 5 | 23 | 3 | 1.77 | |
| M. Collings | 5 | 0 | 12 | 0 | 2.40 | |
| Wardle | 9 | 3 | 33 | 1 | 3.67 | |
| J.C. Brown | 1 | 0 | 4 | 0 | 4.00 |
Did not bat: A. Kelman, A.D. Long, J.B. Carleton, J.C. Brown, M. Collings, M.F. Sandri, R.K. Pope, W. Wardle,
Fall of wkts: 1-3 (J.S. White),
| Bowler | Overs | Maidens | Runs | Wickets | Econ | Extras |
| McCormack | 3 | 0 | 5 | 1 | 1.67 | |
| Ashworth | 2 | 2 | 0 | 0 | 0.00 | |
| Horton | 4 | 2 | 4 | 0 | 1.00 | |
| Price | 2 | 1 | 5 | 0 | 2.50 | |
| Flaherty | 2 | 0 | 19 | 0 | 9.50 | |
| Robertson | 2 | 0 | 6 | 0 | 3.00 | |
| Wills | 2 | 0 | 14 | 0 | 7.00 |
| Match Notes |