National District Championship Zone Series
Dunedin Metro won by 84 runs
Dunedin Metro won by 84 runs
Played at Tonga Park, Dunedin
23/24 January 1999 (2 Day Match)
23/24 January 1999 (2 Day Match)
| Articles: | North Otago's cricket hopes extinguished |
Fall of wkts: 1-28 (??), 2-46 (??), 3-73 (??), 4-82 (??), 5-111 (??), 6-112 (??), 7-112 (??), 8-114 (??), 9-114 (??), 10-123 (??),
| Bowler | Overs | Maidens | Runs | Wickets | Econ | Extras |
| D.G. Sewell | 14.3 | 6 | 16 | 2 | 1.10 | |
| J. Munro | 11 | 1 | 23 | 4 | 2.09 | 1 w, 2 nb |
| J.B. Crombie | 7 | 0 | 33 | 1 | 4.71 | 2 nb |
| N.W. Rushton | 8 | 2 | 14 | 1 | 1.75 | |
| R. Rankin | 7 | 1 | 25 | 0 | 3.57 | 2 nb |
| W. Moore | 3 | 1 | 6 | 0 | 2.00 |
Fall of wkts: 1-6 (C. Hore), 2-28 (D.J. Drew), 3-34 (C.K. Cunningham), 4-46 (K. Gardiner), 5-46 (W. Moore), 6-57 (M. Wilson), 7-61 (N.W. Rushton), 8-71 (J.B. Crombie), 9-92 (D.G. Sewell), 10-101 (R. Rankin),
| Bowler | Overs | Maidens | Runs | Wickets | Econ | Extras |
| O'Dowda | 24.4 | 15 | 29 | 5 | 1.18 | |
| Nielson | 20 | 15 | 13 | 1 | 0.65 | |
| Morland | 29 | 14 | 32 | 3 | 1.10 | |
| Hore | 11 | 7 | 9 | 1 | 0.82 | |
| McCullum | 5 | 2 | 5 | 0 | 1.00 |
Fall of wkts: 1-15 (??), 2-48 (??), 3-113 (??), 4-126 (??), 5-129 (??), 6-133 (??), 7-147 (??), 8-147 (??), 9-155 (??), 10-156 (??),
| Bowler | Overs | Maidens | Runs | Wickets | Econ | Extras |
| D.G. Sewell | 20 | 5 | 42 | 3 | 2.10 | 2 nb |
| J. Munro | 13 | 1 | 38 | 5 | 2.92 | |
| J.B. Crombie | 12.2 | 2 | 42 | 0 | 3.41 | 4 nb |
| N.W. Rushton | 6 | 0 | 26 | 0 | 4.33 |
Fall of wkts: 1-23 (K. Gardiner), 2-24 (D.J. Drew), 3-25 (C. Hore), 4-31 (W. Moore), 5-31 (M. Wilson), 6-35 (J.B. Crombie), 7-69 (N.W. Rushton), 8-75 (D.G. Sewell), 9-81 (R. Rankin), 10-94 (J. Munro),
| Bowler | Overs | Maidens | Runs | Wickets | Econ | Extras |
| O'Dowda | 17.3 | 9 | 21 | 5 | 1.20 | |
| Nielson | 10 | 2 | 24 | 0 | 2.40 | |
| Morland | 11 | 3 | 16 | 3 | 1.45 | |
| McCullum | 9 | 2 | 22 | 1 | 2.44 | |
| McKenzie | 4 | 0 | 5 | 1 | 1.25 |
| Match Notes |
|