Friendly
First innings win to Dunedin Metro
First innings win to Dunedin Metro
Played at Logan Park, Dunedin
6/7 December 1955 (2 Day Match)
6/7 December 1955 (2 Day Match)
| Articles: | Bad Start By N.O. Against Metropolitan |
| Metropolitan And North Otago Game Ends In a Draw |
Did not bat: F.J. Cameron, I. Graves, R. Sawers, W.D. Frame,
Fall of wkts: 1-0 (Home), 2-111 (Alabaster), 3-191 (Aim), 4-297 (Haig), 5-297 (Dick), 6-297 (Flaws),
| Bowler | Overs | Maidens | Runs | Wickets | Econ | Extras |
| M.F. Sandri | 24 | 3 | 131 | 2 | 5.46 | |
| A. Kelman | 9 | 1 | 26 | 1 | 2.89 | |
| E. Stanley | 5 | 0 | 33 | 0 | 6.60 | |
| M. Collings | 8.2 | 1 | 29 | 2 | 3.48 | |
| R. Malloch | 10 | 1 | 21 | 1 | 2.10 | |
| J.C. Brown | 10 | 0 | 46 | 0 | 4.60 |
Fall of wkts: 1-4 (J.C. Brown), 2-18 (T. Neave), 3-21 (I.T. Geddes), 4-106 (J.B. Carleton), 5-128 (D. Malloch), 6-128 (R. Malloch), 7-134 (E. Stanley), 8-136 (A. Kelman), 9-136 (M. Collings), 10-162 (M.F. Sandri),
| Bowler | Overs | Maidens | Runs | Wickets | Econ | Extras |
| Cameron | 15 | 5 | 19 | 1 | 1.27 | |
| Frame | 13 | 3 | 18 | 4 | 1.38 | |
| Graves | 6 | 2 | 20 | 0 | 3.33 | |
| Sawers | 13 | 1 | 51 | 1 | 3.92 | |
| Haig | 3 | 0 | 7 | 0 | 2.33 | |
| Alabaster | 9.4 | 1 | 34 | 4 | 3.52 |
Did not bat: W. Haig,
Fall of wkts: 1-25 (Home), 2-69 (Dick), 3-69 (Collie), 4-90 (Cameron), 5-94 (Grave), 6-105 (Frame), 7-105 (Sawers), 8-118 (Flaws), 9-141 (Alabaster),
| Bowler | Overs | Maidens | Runs | Wickets | Econ | Extras |
| M.F. Sandri | 10 | 4 | 22 | 0 | 2.20 | |
| M. Collings | 9 | 1 | 40 | 1 | 4.44 | |
| R. Hill | 2 | 0 | 14 | 0 | 7.00 | |
| J.C. Brown | 6 | 3 | 7 | 2 | 1.17 | |
| D. Malloch | 6 | 0 | 20 | 4 | 3.33 | |
| R. Malloch | 6 | 0 | 30 | 1 | 5.00 |
Fall of wkts: 1-4 (), 2-15 (), 3-25 (), 4-32 (), 5-40 (), 6-47 (), 7-48 (), 8-67 (), 9-73 (),
| Bowler | Overs | Maidens | Runs | Wickets | Econ | Extras |
| Graves | 14 | 6 | 14 | 2 | 1.00 | |
| Cameron | 10 | 4 | 18 | 3 | 1.80 | |
| Frame | 5 | 4 | 6 | 1 | 1.20 | |
| Sawers | 8 | 1 | 7 | 3 | 0.88 | |
| Home | 2 | 0 | 3 | 0 | 1.50 | |
| Collie | 3 | 0 | 5 | 0 | 1.67 | |
| Dick | 1 | 0 | 4 | 0 | 4.00 | |
| Alabaster | 1 | 1 | 0 | 0 | 0.00 |
| Match Notes |
|