Southland vs North Otago
Tim O'Malley looks to hit square against Otago Country, Tim would score 95 in North Otago's first innings total of 352
Hawke Cup Zone Series
Southland won by 4 wickets.
Played at Southland Boys High School, Invercargill
17/18 December 2005 (2 Day Match)
Articles:Bowling effort not enough


Partnerships - North Otago 1st Innings

Wkt Overs Runs RR   Player Player Start End
1st 2.0 1 0.50   C.M. Smith (0) G.D. Smith (0) - 1/1 (2.0)
2nd 3.1 8 2.53   G.D. Smith (0) S.B. Haig (6) 1/1 (2.0) 9/2 (5.1)
3rd 10.2 31 3.00   S.B. Haig (17) M.N. McKenzie (8) 9/2 (5.1) 40/3 (15.3)
4th 1.5 2 1.09   M. Patterson (2) M.N. McKenzie (0) 40/3 (15.3) 42/4 (17.2)
5th 1.2 2 1.50   M.N. McKenzie (2) J.M. Waldron (0) 42/4 (17.2) 44/5 (18.4)
6th 4.3 9 2.00   N.W. Rushton (5) J.M. Waldron (2) 44/5 (18.4) 53/6 (23.1)
7th 0.2 0 0.00   J.M. Waldron (0) B. Cooper (0) 53/6 (23.1) 53/7 (23.3)
8th 7.2 21 2.86   T. Wilson (20) B. Cooper (1) 53/7 (23.3) 74/8 (30.5)
9th 0.2 0 0.00   B. Cooper (0) T.M. Shields (0) 74/8 (30.5) 74/9 (31.1)
10th 0.4 0 0.00   J.H. Lovelock (0) T.M. Shields (0) 74/9 (31.1) 74/10 (31.5)

Highest Partnerships

Inns Wkt Ov Runs RR   Player Player Start End
3 4th 9.1 53 5.78   S.B. Haig (33) M. Patterson (17) 20/3 (6.1) 73/4 (15.2)
4 7th 10.2 44* 4.26   Fitzgibbon (4) Billcliff (39) 39/6 (15.5) 83/7 (26.1)
2 3rd 8.1 35 4.29   McGillivery (17) Skelt (16) 31/2 (16.1) 66/3 (24.2)
1 3rd 10.2 31 3.00   S.B. Haig (17) M.N. McKenzie (8) 9/2 (5.1) 40/3 (15.3)
2 8th 8.5 31 3.51   Murphy (11) Fitzgibbon (16) 87/7 (40.1) 118/8 (49.0)
3 5th 9.1 31 3.38   J.M. Waldron (14) M. Patterson (17) 73/4 (15.2) 104/5 (24.1)
2 1st 14.4 26 1.77   Sutherland (12) Homer (8) - 26/1 (14.4)
3 6th 10.3 25 2.38   N.W. Rushton (7) M. Patterson (15) 104/5 (24.1) 129/6 (34.4)
1 8th 7.2 21 2.86   T. Wilson (20) B. Cooper (1) 53/7 (23.3) 74/8 (30.5)
4 1st 7.1 20 2.79   Homer (15) Sutherland (5) - 20/1 (7.1)
3 2nd 4.4 19 4.07   C.M. Smith (5) S.B. Haig (11) 1/1 (1.2) 20/2 (6.0)
2 10th 7.1 18 2.51   Turner (6) McClean (12) 120/9 (49.4) 138/10 (56.5)
2 6th 9.2 13 1.39   Folster (0) Fitzgibbon (7) 69/5 (27.3) 82/6 (36.5)
1 6th 4.3 9 2.00   N.W. Rushton (5) J.M. Waldron (2) 44/5 (18.4) 53/6 (23.1)
1 2nd 3.1 8 2.53   G.D. Smith (0) S.B. Haig (6) 1/1 (2.0) 9/2 (5.1)
4 6th 3.3 8 2.29   Folster (0) Fitzgibbon (7) 31/5 (12.2) 39/6 (15.5)
3 7th 2.4 7 2.63   B. Cooper (3) M. Patterson (0) 129/6 (34.4) 136/7 (37.2)
2 2nd 1.3 5 3.33   Homer (1) McGillivery (4) 26/1 (14.4) 31/2 (16.1)
2 7th 3.2 5 1.50   Billcliff (3) Fitzgibbon (2) 82/6 (36.5) 87/7 (40.1)
3 8th 2.5 4 1.41   M. Patterson (0) T. Wilson (2) 136/7 (37.2) 140/8 (40.1)
3 10th 1.1 4 3.43   J.H. Lovelock (0) T.M. Shields (1) 140/9 (40.5) 144/10 (42.0)
4 2nd 2.5 4 1.41   Sutherland (3) McGillivery (1) 20/1 (7.1) 24/2 (10.0)
4 3rd 0.4 4 6.00   McGillivery (0) Skelt (4) 24/2 (10.0) 28/3 (10.4)
2 4th 2.4 3 1.13   Donaldson (0) Skelt (2) 66/3 (24.2) 69/4 (27.0)
1 4th 1.5 2 1.09   M. Patterson (2) M.N. McKenzie (0) 40/3 (15.3) 42/4 (17.2)
1 5th 1.2 2 1.50   M.N. McKenzie (2) J.M. Waldron (0) 42/4 (17.2) 44/5 (18.4)
2 9th 0.4 2 3.00   Fitzgibbon (3) Turner (0) 118/8 (49.0) 120/9 (49.4)
4 5th 1.2 2 1.50   Donaldson (1) Folster (0) 29/4 (11.0) 31/5 (12.2)
1 1st 2.0 1 0.50   C.M. Smith (0) G.D. Smith (0) - 1/1 (2.0)
3 1st 1.2 1 0.75   G.D. Smith (1) C.M. Smith (0) - 1/1 (1.2)
4 4th 0.2 1 3.00   Skelt (0) Donaldson (1) 28/3 (10.4) 29/4 (11.0)
1 7th 0.2 0 0.00   J.M. Waldron (0) B. Cooper (0) 53/6 (23.1) 53/7 (23.3)
1 9th 0.2 0 0.00   B. Cooper (0) T.M. Shields (0) 74/8 (30.5) 74/9 (31.1)
1 10th 0.4 0 0.00   J.H. Lovelock (0) T.M. Shields (0) 74/9 (31.1) 74/10 (31.5)
2 5th 0.3 0 0.00   Skelt (18) Folster (5) 69/4 (27.0) 69/5 (27.3)
3 3rd 0.1 0 0.00   M.N. McKenzie (0) S.B. Haig (0) 20/2 (6.0) 20/3 (6.1)
3 9th 0.4 0 0.00   T. Wilson (0) T.M. Shields (0) 140/8 (40.1) 140/9 (40.5)
Sponsors