Otago Country vs North Otago
Stephan Grobler raisies his bat after bringing up his century against Otago Country
Hawke Cup Zone Series
Otago Country won by 10 wickets.
Played at Molyneux Park, Alexandra
7-8 February 2009 (2 Day Match)
Articles:Hawke Cup out of reach for North Otago after outright loss


Partnerships - Otago Country 1st Innings

Wkt Overs Runs RR   Player Player Start End
1st 13.0 51 3.92   Sommerville (32) Morgan (19) - 51/1 (13.0)
2nd 21.0 69 3.29   B. Domigan (40) Morgan (25) 51/1 (13.0) 120/2 (34.0)
3rd 9.1 34 3.71   Blair (7) Morgan (26) 120/2 (34.0) 154/3 (43.1)
4th 9.1 36 3.93   Morgan (16) Rutherford (20) 154/3 (43.1) 190/4 (52.2)
5th 3.3 10 2.86   J. Domigan (0) Rutherford (9) 190/4 (52.2) 200/5 (55.5)
6th 8.2 30 3.60   Rutherford (5) Paulin (25) 200/5 (55.5) 230/6 (64.1)
7th 10.0 51 5.10   Paulin (21) Lovelock (28) 230/6 (64.1) 281/7 (74.1)
8th 8.5 42 4.75   Knox (13) Lovelock (28) 281/7 (74.1) 323/8 (83.0)
9th 2.0 11 5.50   Lovelock (8) Purvis (3) 323/8 (83.0) 334/9 (85.0)
10th 0.5 3 3.60   Nevill (0) Purvis (3) 334/9 (85.0) 337/10 (85.5)

Highest Partnerships

Inns Wkt Ov Runs RR   Player Player Start End
1 2nd 20.0 75 3.75   D.J. Drew (27) S.A. Simpson (44) 5/1 (2.1) 80/2 (22.1)
2 2nd 21.0 69 3.29   B. Domigan (40) Morgan (25) 51/1 (13.0) 120/2 (34.0)
3 9th 21.3 62 2.88   P.M. Odell (33) C.M. Smith (27) 135/8 (38.3) 197/9 (59.4)
2 1st 13.0 51 3.92   Sommerville (32) Morgan (19) - 51/1 (13.0)
2 7th 10.0 51 5.10   Paulin (21) Lovelock (28) 230/6 (64.1) 281/7 (74.1)
4 1st 7.1 43* 6.00   Morgan (35) Sommerville (10) - 43/1 (7.1)
2 8th 8.5 42 4.75   Knox (13) Lovelock (28) 281/7 (74.1) 323/8 (83.0)
3 2nd 6.4 38 5.70   S.A. Simpson (6) D.J. Drew (29) 10/1 (4.5) 48/2 (11.3)
3 3rd 10.4 38 3.56   D.J. Drew (13) S.M. Butler (21) 48/2 (11.3) 86/3 (22.1)
2 4th 9.1 36 3.93   Morgan (16) Rutherford (20) 154/3 (43.1) 190/4 (52.2)
2 3rd 9.1 34 3.71   Blair (7) Morgan (26) 120/2 (34.0) 154/3 (43.1)
2 6th 8.2 30 3.60   Rutherford (5) Paulin (25) 200/5 (55.5) 230/6 (64.1)
1 6th 13.1 29 2.20   G.R. Cameron (15) C.M. Smith (13) 113/5 (38.3) 142/6 (51.4)
1 4th 12.3 27 2.16   S.A. Simpson (23) C.M. Smith (3) 86/3 (24.3) 113/4 (37.0)
3 8th 4.0 22 5.50   J.G. Ferris (16) C.M. Smith (4) 113/7 (34.3) 135/8 (38.3)
1 7th 5.2 19 3.56   J. Blakely (8) C.M. Smith (11) 142/6 (51.4) 161/7 (57.0)
3 4th 6.0 19 3.17   S.M. Butler (7) C.M. Smith (11) 86/3 (22.1) 105/4 (28.1)
1 10th 5.2 16 3.00   P.M. Odell (12) D.G. Sewell (4) 162/9 (59.1) 178/10 (64.3)
2 9th 2.0 11 5.50   Lovelock (8) Purvis (3) 323/8 (83.0) 334/9 (85.0)
2 5th 3.3 10 2.86   J. Domigan (0) Rutherford (9) 190/4 (52.2) 200/5 (55.5)
3 1st 4.5 10 2.07   B.C. Cant (6) D.J. Drew (4) - 10/1 (4.5)
1 3rd 2.2 6 2.57   S.M. Butler (2) S.A. Simpson (4) 80/2 (22.1) 86/3 (24.3)
1 1st 2.1 5 2.31   B.C. Cant (0) D.J. Drew (4) - 5/1 (2.1)
3 10th 3.1 5 1.58   D.G. Sewell (0) C.M. Smith (5) 197/9 (59.4) 202/10 (62.5)
3 5th 4.2 4 0.92   A.J. Horrell (4) C.M. Smith (0) 105/4 (28.1) 109/5 (32.3)
2 10th 0.5 3 3.60   Nevill (0) Purvis (3) 334/9 (85.0) 337/10 (85.5)
3 7th 1.0 3 3.00   J. Blakely (3) C.M. Smith (0) 110/6 (33.3) 113/7 (34.3)
1 8th 1.5 1 0.55   C.M. Smith (0) J.G. Ferris (1) 161/7 (57.0) 162/8 (58.5)
3 6th 1.0 1 1.00   G.R. Cameron (0) C.M. Smith (1) 109/5 (32.3) 110/6 (33.3)
1 5th 1.3 0 0.00   A.J. Horrell (0) C.M. Smith (0) 113/4 (37.0) 113/5 (38.3)
1 9th 0.2 0 0.00   J.G. Ferris (0) P.M. Odell (0) 162/8 (58.5) 162/9 (59.1)
Sponsors