North Otago vs Southland
The North Otago Hawke Cup team after their victory against Nelson to take the Hawke Cup for the second time
Hawke Cup Zone Series
North Otago won by 8 wickets.
Played at Whitestone Contracting Stadium, Oamaru
23/24 January 2010 (2 Day Match)
Articles:North Otago Take Outright Against Southland


Partnerships - North Otago 1st Innings

Wkt Overs Runs RR   Player Player Start End
1st 3.1 2 0.63   B.C. Cant (0) C.A. Smith (1) - 2/1 (3.1)
2nd 3.1 3 0.95   C.A. Smith (1) S.W. Eathorne (2) 2/1 (3.1) 5/2 (6.2)
3rd 0.1 0 0.00   D.J. Drew (0) S.W. Eathorne (0) 5/2 (6.2) 5/3 (6.3)
4th 2.3 12 4.80   S.A. Simpson (9) S.W. Eathorne (3) 5/3 (6.3) 17/4 (9.0)
5th 11.1 57 5.10   G. Paterson (10) S.W. Eathorne (39) 17/4 (9.0) 74/5 (20.1)
6th 1.3 11 7.33   S.W. Eathorne (5) G.R. Cameron (0) 74/5 (20.1) 85/6 (21.4)
7th 23.2 104 4.46   P.M. Odell (69) G.R. Cameron (32) 85/6 (21.4) 189/7 (45.0)
8th 1.1 2 1.71   G.R. Cameron (0) D.W. Simpson (2) 189/7 (45.0) 191/8 (46.1)
9th 2.2 2 0.86   D.W. Simpson (2) D.G. Sewell (0) 191/8 (46.1) 193/9 (48.2)
10th 1.0 1 1.00   B. O'Connor (1) D.G. Sewell (0) 193/9 (48.2) 194/10 (49.2)

Highest Partnerships

Inns Wkt Ov Runs RR   Player Player Start End
2 7th 23.2 104 4.46   P.M. Odell (69) G.R. Cameron (32) 85/6 (21.4) 189/7 (45.0)
2 5th 11.1 57 5.10   G. Paterson (10) S.W. Eathorne (39) 17/4 (9.0) 74/5 (20.1)
4 2nd 9.2 39 4.18   B.C. Cant (16) S.W. Eathorne (17) 1/1 (1.5) 40/2 (11.1)
1 2nd 6.5 38 5.56   Duffy (20) Fitzgibbon (16) 35/1 (14.0) 73/2 (20.5)
1 1st 14.0 35 2.50   Donaldson (23) Duffy (11) - 35/1 (14.0)
3 5th 9.2 30 3.21   Hodson (15) Skelt (15) 12/4 (10.2) 42/5 (19.4)
3 6th 10.2 30 2.90   Leckie (5) Skelt (24) 42/5 (19.4) 72/6 (30.0)
1 4th 15.1 28 1.85   Skelt (15) Fitzgibbon (10) 82/3 (22.2) 110/4 (37.3)
3 9th 8.1 28 3.43   Meikle (4) Beer (24) 78/8 (32.5) 106/9 (40.5)
1 7th 2.3 13 5.20   Beer (7) Leckie (6) 110/6 (39.1) 123/7 (41.4)
2 4th 2.3 12 4.80   S.A. Simpson (9) S.W. Eathorne (3) 5/3 (6.3) 17/4 (9.0)
2 6th 1.3 11 7.33   S.W. Eathorne (5) G.R. Cameron (0) 74/5 (20.1) 85/6 (21.4)
1 3rd 1.3 9 6.00   Homer (0) Fitzgibbon (8) 73/2 (20.5) 82/3 (22.2)
3 3rd 5.3 8 1.45   Homer (6) Donaldson (1) 4/2 (4.1) 12/3 (9.4)
4 3rd 1.5 7* 3.82   S.W. Eathorne (6) D.J. Drew (0) 39/2 (11.1) 46/3 (13.0)
1 9th 3.1 6 1.89   Leckie (3) Meikle (1) 125/8 (42.5) 131/9 (45.5)
3 8th 2.1 5 2.31   Skelt (1) Beer (4) 73/7 (30.4) 78/8 (32.5)
2 2nd 3.1 3 0.95   C.A. Smith (1) S.W. Eathorne (2) 2/1 (3.1) 5/2 (6.2)
1 8th 1.1 2 1.71   Hodson (1) Leckie (0) 123/7 (41.4) 125/8 (42.5)
2 1st 3.1 2 0.63   B.C. Cant (0) C.A. Smith (1) - 2/1 (3.1)
2 8th 1.1 2 1.71   G.R. Cameron (0) D.W. Simpson (2) 189/7 (45.0) 191/8 (46.1)
2 9th 2.2 2 0.86   D.W. Simpson (2) D.G. Sewell (0) 191/8 (46.1) 193/9 (48.2)
3 1st 2.1 2 0.92   Duffy (2) Donaldson (0) - 2/1 (2.1)
3 2nd 2.0 2 1.00   Fitzgibbon (0) Donaldson (0) 2/1 (2.1) 4/2 (4.1)
2 10th 1.0 1 1.00   B. O'Connor (1) D.G. Sewell (0) 193/9 (48.2) 194/10 (49.2)
3 7th 0.4 1 1.50   Smith (0) Skelt (1) 72/6 (30.0) 73/7 (30.4)
4 1st 1.5 1 0.55   C.A. Smith (0) B.C. Cant (1) - 1/1 (1.5)
1 5th 1.2 0 0.00   Fitzgibbon (0) Smith (0) 110/4 (37.3) 110/5 (38.5)
1 6th 0.2 0 0.00   Smith (0) Beer (0) 110/5 (38.5) 110/6 (39.1)
1 10th 0.1 0 0.00   Milne (0) Meikle (0) 131/9 (45.5) 131/10 (46.0)
2 3rd 0.1 0 0.00   D.J. Drew (0) S.W. Eathorne (0) 5/2 (6.2) 5/3 (6.3)
3 4th 0.4 0 0.00   Donaldson (0) Hodson (0) 12/3 (9.4) 12/4 (10.2)
3 10th 0.4 0 0.00   Beer (0) Milne (0) 106/9 (40.5) 106/10 (41.3)
Sponsors